#10 Ariana Dela Paz (G) - Ambrose University

gp
21
pts/g
9.9
fg %
34.2
3pt %
20.4
ft %
70.2
reb/g
1.7
a/g
0.8
Player Stats
  Overall Conf
Games 21 21
Games started 1 1
Minutes 362 362
Minutes per game 17.2 17.2
FG 65-190 65-190
FG Pct 34.2 34.2
3PT 11-54 11-54
3PT Pct 20.4 20.4
FT 66-94 66-94
FT Pct 70.2 70.2
Off rebounds 6 6
Def rebounds 29 29
Total rebounds 35 35
Rebounds per game 1.7 1.7
Personal fouls 43 43
Disqualifications 3 3
Assists 16 16
Turnovers 52 52
Assist to turnover ratio 0.3 0.3
Steals 31 31
Blocks 1 1
Points 207 207
Points per game 9.9 9.9
Points per 40 min 22.9 22.9
Recent Results
Date Opponent/Event Result
Jan 28 at Lethbridge College W, 58-53
Feb 3 at St. Mary's University L, 72-62
Feb 4 St. Mary's University L, 64-54
Feb 11 University of Alberta-Augustana W, 73-65
Feb 17 at Lakeland College W, 75-72
Feb 18 at Keyano College L, 57-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 17 # at Medicine Hat College W, 81-50 - - - - - - - - -
Sep 30 # Concordia University of Edmonton L, 63-52 - - - - - - - - -
Oct 1 # Keyano College W, 70-58 - - - - - - - - -
Oct 4 # vs. Lethbridge College L, 69-52 - - - - - - - - -
Oct 7 # at The King's University W, 58-52 - - - - - - - - -
Oct 8 # vs. Northwestern Polytechnic W, 86-63 - - - - - - - - -
Oct 8 # vs. Olds College   - - - - - - - - -
Oct 21 Briercrest College L, 65-63 - 20 6-16 37.5 1-4 25.0 5-8 62.5 18
Oct 22 Briercrest College W, 71-53 - 16 3-10 30.0 0-2 0.0 3-5 60.0 9
Oct 28 at Olds College W, 78-67 - 9 2-6 33.3 1-2 50.0 2-2 100.0 7
Oct 29 Olds College L, 92-80 - 23 4-14 28.6 0-4 0.0 0-2 0.0 8
Nov 4 NAIT W, 67-48 - 13 3-12 25.0 0-3 0.0 0-0 - 6
Nov 5 Northwestern Polytechnic W, 85-42 - 22 7-15 46.7 2-3 66.7 3-7 42.9 19
Nov 18 at Concordia University of Edmonton L, 77-67 - 15 1-6 16.7 1-2 50.0 0-0 - 3
Nov 19 at The King's University W, 79-68 - 19 3-9 33.3 1-3 33.3 7-8 87.5 14
Nov 25 SAIT L, 77-57 - 28 6-12 50.0 1-5 20.0 4-8 50.0 17
Nov 26 vs. SAIT L, 68-57 1 25 4-13 30.8 0-2 0.0 12-13 92.3 20
Jan 12 at Medicine Hat College W, 90-47 - 18 5-9 55.6 1-3 33.3 2-2 100.0 13
Jan 14 Medicine Hat College W, 78-41 - 19 4-6 66.7 1-1 100.0 1-2 50.0 10
Jan 20 Red Deer Polytechnic L, 75-64 - 12 3-6 50.0 2-3 66.7 1-2 50.0 9
Jan 21 at Red Deer Polytechnic L, 76-50 - 7 0-2 0.0 0-1 0.0 3-4 75.0 3
Jan 27 Lethbridge College L, 55-44 - 7 0-2 0.0 0-1 0.0 0-0 - 0
Jan 28 at Lethbridge College W, 58-53 - 13 1-5 20.0 0-1 0.0 6-6 100.0 8
Feb 3 at St. Mary's University L, 72-62 - 16 1-7 14.3 0-3 0.0 1-4 25.0 3
Feb 4 St. Mary's University L, 64-54 - 8 0-4 0.0 0-2 0.0 0-0 - 0
Feb 11 University of Alberta-Augustana W, 73-65 - 21 4-12 33.3 0-3 0.0 6-8 75.0 14
Feb 17 at Lakeland College W, 75-72 - 28 6-13 46.2 0-3 0.0 5-5 100.0 17
Feb 18 at Keyano College L, 57-44 - 23 2-11 18.2 0-3 0.0 5-8 62.5 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 17 # at Medicine Hat College W, 81-50 - - - - - - - - - - - -
Sep 30 # Concordia University of Edmonton L, 63-52 - - - - - - - - - - - -
Oct 1 # Keyano College W, 70-58 - - - - - - - - - - - -
Oct 4 # vs. Lethbridge College L, 69-52 - - - - - - - - - - - -
Oct 7 # at The King's University W, 58-52 - - - - - - - - - - - -
Oct 8 # vs. Northwestern Polytechnic W, 86-63 - - - - - - - - - - - -
Oct 8 # vs. Olds College   - - - - - - - - - - - -
Oct 21 Briercrest College L, 65-63 - 20 0 2 2 0 6 0.0 6 0 4 -
Oct 22 Briercrest College W, 71-53 - 16 1 0 1 3 4 0.8 2 0 1 -
Oct 28 at Olds College W, 78-67 - 9 0 0 0 0 1 0.0 1 0 3 -
Oct 29 Olds College L, 92-80 - 23 1 2 3 1 1 1.0 2 0 5 1
Nov 4 NAIT W, 67-48 - 13 0 1 1 0 2 0.0 2 0 5 1
Nov 5 Northwestern Polytechnic W, 85-42 - 22 0 0 0 0 0 - 3 0 1 -
Nov 18 at Concordia University of Edmonton L, 77-67 - 15 0 2 2 0 0 - 1 0 1 -
Nov 19 at The King's University W, 79-68 - 19 0 4 4 1 1 1.0 0 0 5 1
Nov 25 SAIT L, 77-57 - 28 1 3 4 0 3 0.0 2 0 1 -
Nov 26 vs. SAIT L, 68-57 1 25 0 3 3 1 0 - 0 0 3 -
Jan 12 at Medicine Hat College W, 90-47 - 18 0 2 2 0 1 0.0 2 0 2 -
Jan 14 Medicine Hat College W, 78-41 - 19 0 2 2 2 5 0.4 0 0 3 -
Jan 20 Red Deer Polytechnic L, 75-64 - 12 0 1 1 1 6 0.2 0 0 0 -
Jan 21 at Red Deer Polytechnic L, 76-50 - 7 1 0 1 3 4 0.8 1 0 0 -
Jan 27 Lethbridge College L, 55-44 - 7 0 0 0 0 0 - 0 0 2 -
Jan 28 at Lethbridge College W, 58-53 - 13 0 0 0 0 2 0.0 1 0 1 -
Feb 3 at St. Mary's University L, 72-62 - 16 0 0 0 0 0 - 2 0 2 -
Feb 4 St. Mary's University L, 64-54 - 8 0 0 0 1 2 0.5 1 1 1 -
Feb 11 University of Alberta-Augustana W, 73-65 - 21 0 2 2 2 1 2.0 0 0 3 -
Feb 17 at Lakeland College W, 75-72 - 28 1 1 2 1 4 0.3 2 0 0 -
Feb 18 at Keyano College L, 57-44 - 23 1 4 5 0 9 0.0 3 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 21 1 17.2 3.1-9.0 34.2 0.5-2.6 20.4 3.1-4.5 70.2 9.9
2023-24 21 - 17.3 2.0-6.8 28.7 0.5-2.7 17.9 2.9-4.1 70.9 7.3
2024-25 21 20 27.4 2.2-9.3 24.1 0.6-3.2 17.9 3.3-4.7 71.4 8.4
2025-26 19 7 19.7 2.2-5.4 40.8 0.5-1.6 29.0 1.9-2.6 72.0 6.8
Total 82 28 20.4 2.4-7.7 30.9 0.5-2.5 20.2 2.8-4.0 71.0 8.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 21 1 362 65-190 34.2 11-54 20.4 66-94 70.2 207
2023-24 21 - 364 41-143 28.7 10-56 17.9 61-86 70.9 153
2024-25 21 20 575 47-195 24.1 12-67 17.9 70-98 71.4 176
2025-26 19 7 375 42-103 40.8 9-31 29.0 36-50 72.0 129
Total 82 28 1676 195-631 30.9 42-208 20.2 233-328 71.0 665
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 21 1 17.2 0.0-0.0 34.2 0.0-0.0 20.4 0.0-0.0 70.2 0.0
2023-24 21 - 17.3 0.0-0.0 28.7 0.0-0.0 17.9 0.0-0.0 70.9 0.0
2024-25 21 20 27.4 0.0-0.0 24.1 0.0-0.0 17.9 0.0-0.0 71.4 0.0
2025-26 19 7 19.7 4.5-11.0 40.8 1.0-3.3 29.0 3.8-5.3 72.0 13.8
Total 82 28 20.4 0.0-0.0 30.9 0.0-0.0 20.2 0.0-0.0 71.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 21 1 17.2 0.3 1.4 1.7 2.0 0.1 0.8 2.5 0.3 1.5 0.0
2023-24 21 - 17.3 0.2 1.1 1.3 2.4 - 1.1 3.4 0.3 0.9 0.0
2024-25 21 20 27.4 0.6 1.4 2.0 2.0 - 2.0 4.7 0.4 1.2 0.0
2025-26 19 7 19.7 0.6 1.1 1.7 1.3 - 2.6 2.3 1.1 1.1 0.0
Total 82 28 20.4 0.4 1.3 1.7 2.0 0.0 1.6 3.2 0.5 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 21 1 362 6 29 35 43 3 16 52 0.3 31 1
2023-24 21 - 364 4 23 27 51 - 23 71 0.3 19 0
2024-25 21 20 575 13 30 43 42 - 41 98 0.4 25 1
2025-26 19 7 375 11 21 32 25 - 49 44 1.1 20 0
Total 82 28 1676 34 103 137 161 3 129 265 0.5 95 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 21 1 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2023-24 21 - 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 21 20 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2025-26 19 7 19.7 1.2 2.2 3.4 2.7 0.0 5.2 4.7 1.1 2.1 0.0
Total 82 28 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 1 17.2 3.1-9.0 34.2 0.5-2.6 20.4 3.1-4.5 70.2 9.9
Conference 21 1 17.2 3.1-9.0 34.2 0.5-2.6 20.4 3.1-4.5 70.2 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 17.2 3.6-9.9 36.7 0.6-2.8 22.6 2.1-3.8 54.8 10.0
Away 9 - 16.4 2.3-7.6 30.9 0.4-2.3 19.0 3.4-4.3 79.5 8.6
Neutral 1 1 25.0 4.0-13.0 30.8 0.0-2.0 0.0 12.0-13.0 92.3 20.0
-
Wins 10 - 17.8 3.8-9.7 39.2 0.6-2.4 25.0 3.5-4.5 77.8 11.7
Losses 11 1 16.7 2.5-8.5 29.0 0.5-2.7 16.7 2.8-4.5 63.3 8.2
-
October 4 - 17.0 3.8-11.5 32.6 0.5-3.0 16.7 2.5-4.2 58.8 10.5
November 6 1 20.3 4.0-11.2 35.8 0.8-3.0 27.8 4.3-6.0 72.2 13.2
January 6 - 12.7 2.2-5.0 43.3 0.7-1.7 40.0 2.2-2.7 81.3 7.2
February 5 - 19.2 2.6-9.4 27.7 0.0-2.8 0.0 3.4-5.0 68.0 8.6
  gp gs min fg pct 3pt pct ft pct pts
Total 21 1 362 65-190 34.2 11-54 20.4 66-94 70.2 207
Conference 21 1 362 65-190 34.2 11-54 20.4 66-94 70.2 207
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 189 40-109 36.7 7-31 22.6 23-42 54.8 110
Away 9 - 148 21-68 30.9 4-21 19.0 31-39 79.5 77
Neutral 1 1 25 4-13 30.8 0-2 0.0 12-13 92.3 20
-
Wins 10 - 178 38-97 39.2 6-24 25.0 35-45 77.8 117
Losses 11 1 184 27-93 29.0 5-30 16.7 31-49 63.3 90
-
October 4 - 68 15-46 32.6 2-12 16.7 10-17 58.8 42
November 6 1 122 24-67 35.8 5-18 27.8 26-36 72.2 79
January 6 - 76 13-30 43.3 4-10 40.0 13-16 81.3 43
February 5 - 96 13-47 27.7 0-14 0.0 17-25 68.0 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 1 17.2 0.0-0.0 34.2 0.0-0.0 20.4 0.0-0.0 70.2 0.0
Conference 21 1 17.2 0.0-0.0 34.2 0.0-0.0 20.4 0.0-0.0 70.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 17.2 0.0-0.0 36.7 0.0-0.0 22.6 0.0-0.0 54.8 0.0
Away 9 - 16.4 0.0-0.0 30.9 0.0-0.0 19.0 0.0-0.0 79.5 0.0
Neutral 1 1 25.0 0.0-0.0 30.8 0.0-0.0 0.0 0.0-0.0 92.3 0.0
-
Wins 10 - 17.8 0.0-0.0 39.2 0.0-0.0 25.0 0.0-0.0 77.8 0.0
Losses 11 1 16.7 0.0-0.0 29.0 0.0-0.0 16.7 0.0-0.0 63.3 0.0
-
October 4 - 17.0 0.0-0.0 32.6 0.0-0.0 16.7 0.0-0.0 58.8 0.0
November 6 1 20.3 0.0-0.0 35.8 0.0-0.0 27.8 0.0-0.0 72.2 0.0
January 6 - 12.7 0.0-0.0 43.3 0.0-0.0 40.0 0.0-0.0 81.3 0.0
February 5 - 19.2 0.0-0.0 27.7 0.0-0.0 0.0 0.0-0.0 68.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 1 17.2 0.3 1.4 1.7 2.0 0.1 0.8 2.5 0.3 1.5 0.0
Conference 21 1 17.2 0.3 1.4 1.7 2.0 0.1 0.8 2.5 0.3 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 17.2 0.3 1.2 1.5 2.4 0.2 0.9 2.7 0.3 1.6 0.1
Away 9 - 16.4 0.3 1.4 1.8 1.6 0.1 0.6 2.4 0.2 1.4 0.0
Neutral 1 1 25.0 0.0 3.0 3.0 3.0 - 1.0 0.0 - 0.0 0.0
-
Wins 10 - 17.8 0.2 1.2 1.4 2.4 0.2 0.9 2.1 0.4 1.3 0.0
Losses 11 1 16.7 0.4 1.5 1.9 1.7 0.1 0.6 2.8 0.2 1.6 0.1
-
October 4 - 17.0 0.5 1.0 1.5 3.3 0.3 1.0 3.0 0.3 2.8 0.0
November 6 1 20.3 0.2 2.2 2.3 2.7 0.3 0.3 1.0 0.3 1.3 0.0
January 6 - 12.7 0.2 0.8 1.0 1.3 - 1.0 3.0 0.3 0.7 0.0
February 5 - 19.2 0.4 1.4 1.8 1.2 - 0.8 3.2 0.3 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 1 362 6 29 35 43 3 16 52 0.3 31 1
Conference 21 1 362 6 29 35 43 3 16 52 0.3 31 1
Exhibition - - - - - - - - - - - - -
-
Home 11 - 189 3 13 16 26 2 10 30 0.3 18 1
Away 9 - 148 3 13 16 14 1 5 22 0.2 13 0
Neutral 1 1 25 0 3 3 3 - 1 0 - 0 0
-
Wins 10 - 178 2 12 14 24 2 9 21 0.4 13 0
Losses 11 1 184 4 17 21 19 1 7 31 0.2 18 1
-
October 4 - 68 2 4 6 13 1 4 12 0.3 11 0
November 6 1 122 1 13 14 16 2 2 6 0.3 8 0
January 6 - 76 1 5 6 8 - 6 18 0.3 4 0
February 5 - 96 2 7 9 6 - 4 16 0.3 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 1 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 21 1 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 9 - 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 10 - 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 11 1 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
October 4 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 6 1 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 - 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 5 - 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0