Ambrose University at Briercrest College
@ Caronport
1/30/2026 at 8:00 PM
@ Caronport
1/30/2026 at 8:00 PM
|
Ambrose University
0 |
Briercrest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ambrose University (7-7, 7-7) | 18 | 19 | 23 | 0 |
| Briercrest College (12-3, 12-3) | 25 | 25 | 25 | 3 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 25 | .120 |
| 2 | 10 | 5 | 26 | .192 |
| 3 | 12 | 6 | 34 | .176 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 23 | .522 |
| 2 | 8 | 1 | 19 | .368 |
| 3 | 11 | 3 | 25 | .320 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeffery Culshaw | 2 | 3 | 5 | 15 | -.133 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kadin Marquez | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Noah Verhoef * | 3 | 12 | 1 | 23 | .478 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Eamon Broe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Cole Giesbrecht * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Casey Needham * | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nathan Lazarenko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dane Slater * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amir Rezaei | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cooper Strachan * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Kade Miller * | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Benjamin Farley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 85 | .165 | 28 | 1 | 11 | 0 | 27 | 4 | 0 | 0 | 0 | 33.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Marc Revet * | 3 | 5 | 2 | 15 | .200 | 3 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Joshua Braun | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jano Louw * | 3 | 3 | 0 | 3 | 1.000 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Tanner Bean * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6.0 |
| 10 | James Reuss * | 3 | 4 | 2 | 9 | .222 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Eric Meili * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Cole Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carson Vos * | 3 | 13 | 1 | 24 | .500 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Adam Revet | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Reagan Gibbons | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ben Kramer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 5 | 64 | .422 | 27 | 6 | 9 | 0 | 29 | 6 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter