Ambrose University at Olds College
@ Olds College
1/9/2026 at 8:00 PM

Final 1 2 3 4 5 Score
Ambrose University 21 25 19 25 9 2
Olds College 25 21 25 23 15 3

Ambrose University

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Olds College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Ambrose University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeffery Culshaw * 5 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
3 Kadin Marquez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Noah Verhoef * 5 10 1 23 .391 0 0 4 0 1 0 0 0 0 10.0
5 Eamon Broe 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
6 Spencer Hinz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Cole Giesbrecht * 5 6 0 7 .857 0 0 5 0 0 1 0 0 0 7.0
8 Casey Needham 2 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
9 George Zapach 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Nathan Lazarenko * 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Dane Slater * 5 4 0 5 .800 0 0 2 0 1 1 0 0 0 5.0
12 Amir Rezaei * 5 1 0 3 .333 33 2 6 0 3 1 0 0 0 4.0
15 Cooper Strachan 5 6 3 18 .167 0 1 1 0 6 2 0 0 0 9.0
16 Kade Miller 5 10 1 15 .600 0 2 2 0 2 2 0 0 0 14.0
17 Benjamin Farley 5 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
Totals 39 6 76 .434 36 5 22 0 18 7 0 0 0 51.0

Olds College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Trysten Kim 5 1 0 1 1.000 1 0 0 0 10 0 0 0 0 1.0
3 Nicolas Hill * 5 17 8 31 .290 3 4 5 0 4 2 0 0 0 23.0
4 Evan Brand 3 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
6 Sean Finnigan * 5 12 4 21 .381 1 1 6 0 8 1 0 0 0 14.0
7 Carter Sinclair * 5 6 2 10 .400 0 0 1 0 1 4 0 0 0 10.0
8 Jack Hudson * 5 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
9 Devon Sterling * 5 8 11 23 -.130 0 1 6 0 5 3 0 0 0 12.0
10 Jackson Hawkswell * 5 7 1 11 .545 0 0 1 0 4 1 0 0 0 8.0
11 Rowan Irvine 4 0 0 0 .000 0 1 0 0 2 1 0 0 0 2.0
12 Sean Vanderzee 5 1 0 1 1.000 39 0 0 0 4 1 0 0 0 2.0
13 Logan Kinnear 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Braydon Beattie 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Landen Roznowski 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 26 98 .265 49 7 19 0 43 13 0 0 0 72.0
Other Information
Attendance: 0
Time: 2:00
* = Starter