Keyano College at Ambrose University
@ Ambrose
11/29/2025 at 8:00 PM
@ Ambrose
11/29/2025 at 8:00 PM
|
Keyano College
3 |
Ambrose University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keyano College (1-0) | 25 | 25 | 25 | 3 |
| Ambrose University (1-0) | 20 | 20 | 22 | 0 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 28 | .393 |
| 2 | 13 | 2 | 23 | .478 |
| 3 | 8 | 3 | 19 | .263 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 21 | .333 |
| 2 | 12 | 2 | 28 | .357 |
| 3 | 9 | 1 | 22 | .364 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Parada Lima * | 3 | 5 | 0 | 19 | .263 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Kaylen Desmarais-Joseph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Arthur Silveira * | 3 | 14 | 3 | 23 | .478 | 0 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 19.0 |
| 5 | Oscar Sun | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tim Ebbs * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Kai Rosnau * | 3 | 3 | 0 | 5 | .600 | 31 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Noah Rigney * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11.0 |
| 11 | Mike Yole | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Seth Gill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Logan Boucher * | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 15.0 |
| Totals | 41 | 9 | 88 | .364 | 32 | 6 | 11 | 0 | 22 | 17 | 0 | 0 | 0 | 64.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeffery Culshaw | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kadin Marquez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Verhoef * | 3 | 3 | 3 | 17 | .000 | 0 | 1 | 2 | 0 | 6 | 4 | 0 | 0 | 4 | 8.0 |
| 6 | Spencer Hinz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cole Giesbrecht * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 6.0 |
| 11 | Dane Slater * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Amir Rezaei * | 3 | 1 | 0 | 1 | 1.000 | 27 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Cooper Strachan * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 4 | 15.0 |
| 16 | Kade Miller * | 3 | 9 | 3 | 20 | .300 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 13.0 |
| 17 | Benjamin Farley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 10 | 77 | .273 | 28 | 4 | 7 | 0 | 24 | 11 | 0 | 0 | 20 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 138 Time: 1:20 |
* = Starter