Ambrose University at Concordia University of Edmonton
@ Ralph King
10/31/2025 at 8:00 PM

Final 1 2 3 4 Score
Ambrose University 21 25 25 25 3
Concordia University of Edmonton 25 21 22 21 1

Ambrose University

Set K E TA PCT
1 10 2 18 .444
2 13 7 25 .240
3 12 2 20 .500
4 11 4 22 .318

Concordia University of Edmonton

Set K E TA PCT
1 13 5 27 .296
2 10 6 26 .154
3 16 6 32 .312
4 14 5 29 .310

Ambrose University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeffery Culshaw 3 7 0 9 .778 0 2 1 0 9 0 0 0 0 9.0
4 Noah Verhoef * 4 15 6 32 .281 0 1 2 0 10 2 0 0 0 18.0
6 Spencer Hinz 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Cole Giesbrecht * 1 2 4 8 -.250 0 0 0 0 2 0 0 0 0 2.0
9 George Zapach * 4 2 0 2 1.000 0 0 2 0 7 3 0 0 0 5.0
10 Nathan Lazarenko 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Dane Slater 4 7 0 9 .778 0 0 0 0 5 0 0 0 0 7.0
12 Amir Rezaei * 4 1 0 3 .333 36 0 0 0 4 0 0 0 0 1.0
15 Cooper Strachan * 4 12 5 22 .318 0 2 1 0 8 1 0 0 0 15.0
17 Benjamin Farley * 4 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
Totals 46 15 85 .365 37 5 7 0 56 6 0 0 0 57.0

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Noah Michalczuk * 4 7 8 22 -.045 2 1 5 0 6 0 0 0 0 8.0
2 Keenan Farrell 2 1 2 4 -.250 0 0 2 0 0 0 0 0 0 1.0
3 Tyce Dayman 3 0 1 1 -1.000 0 0 2 0 1 0 0 0 0 0.0
4 Zach Fernandez 1 0 0 0 .000 2 0 1 0 1 0 0 0 0 0.0
5 Brodie Wight * 4 18 3 34 .441 1 1 1 0 5 0 0 0 0 19.0
7 Austin Wilson 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
8 Liam Frost * 4 3 0 3 1.000 46 1 2 0 1 3 0 0 0 7.0
9 Alexi Dufour * 4 10 3 21 .333 1 3 6 0 1 0 0 0 0 13.0
10 Kaiden Gray 3 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
11 Spencer Grant 4 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
13 Markus Rottier * 4 3 2 11 .091 0 1 3 0 1 1 0 0 0 5.0
14 Logan Kranrod * 4 10 3 16 .438 0 1 4 0 2 3 0 0 0 14.0
Totals 53 22 114 .272 53 8 26 0 28 7 0 0 0 68.0
Other Information
Attendance: 0
Time: 2:00
* = Starter