Medicine Hat College at Ambrose University
@ Ambrose
10/24/2025 at 8:00 PM
@ Ambrose
10/24/2025 at 8:00 PM
|
Medicine Hat College
0 |
Ambrose University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medicine Hat College (0-1, 0-1) | 18 | 24 | 17 | 0 |
| Ambrose University (1-0, 1-0) | 25 | 25 | 25 | 3 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 21 | .000 |
| 2 | 15 | 1 | 22 | .636 |
| 3 | 11 | 6 | 24 | .208 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 17 | .294 |
| 2 | 12 | 3 | 22 | .409 |
| 3 | 6 | 3 | 17 | .176 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joel Lehr * | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Cade Harrison | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Conor Aasman * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Landon Reiniger * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 10.0 |
| 11 | William Reiniger * | 3 | 11 | 7 | 15 | .267 | 1 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Alexander Baird * | 3 | 1 | 4 | 11 | -.273 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Keanen Hamilton * | 3 | 1 | 0 | 1 | 1.000 | 31 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 5.0 |
| 15 | Evan Knezacek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 14 | 62 | .274 | 32 | 3 | 17 | 0 | 14 | 11 | 0 | 0 | 0 | 45.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kadin Marquez | 2 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Noah Verhoef * | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Spencer Hinz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | George Zapach * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Nathan Lazarenko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dane Slater * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Amir Rezaei * | 3 | 2 | 0 | 2 | 1.000 | 25 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Cooper Strachan * | 3 | 13 | 4 | 14 | .643 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 16 | Kade Miller * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Benjamin Farley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 9 | 53 | .396 | 25 | 8 | 11 | 0 | 21 | 4 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 235 Time: |
* = Starter