Ambrose University at Northwestern Polytechnic
@ NWP
10/18/2025 at 8:00 PM
@ NWP
10/18/2025 at 8:00 PM
|
Ambrose University
0 |
Northwestern Polytechnic
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ambrose University | 17 | 16 | 22 | 0 |
| Northwestern Polytechnic | 25 | 25 | 25 | 3 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeffery Culshaw | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kadin Marquez | 1 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Noah Verhoef * | 3 | 10 | 2 | 19 | .421 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Cole Giesbrecht * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Casey Needham | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | George Zapach * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dane Slater * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amir Rezaei * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cooper Strachan | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kade Miller * | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Benjamin Farley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 13 | 61 | .033 | 14 | 2 | 9 | 0 | 19 | 0 | 0 | 0 | 0 | 17.0 | ||
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeremy Kriletich * | 3 | 15 | 2 | 27 | .481 | 0 | 3 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 21.0 |
| 02 | Keon Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Rylan Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Owen Schmidt | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josh Dumont * | 3 | 4 | 2 | 10 | .200 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Cooper Paulovich * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Caleb Lockington * | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Carter Tuttle * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lincoln Fehr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justice Bigstone * | 3 | 5 | 0 | 5 | 1.000 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 16 | Jaxon Magnusson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ben Allard | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 7 | 67 | .448 | 34 | 6 | 21 | 0 | 26 | 5 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter