Ambrose University at Olds College
@ Olds College
1/31/2025 at 8:00 PM
@ Olds College
1/31/2025 at 8:00 PM
|
Ambrose University
2 |
Olds College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ambrose University | 25 | 25 | 21 | 26 | 10 | 2 |
| Olds College | 23 | 27 | 25 | 24 | 15 | 3 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeffery Culshaw | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kadin Marquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Verhoef * | 5 | 19 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20.0 |
| 5 | Eamon Broe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | John Revilla * | 5 | 2 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Cole Giesbrecht | 5 | 21 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 24.0 |
| 8 | Carter Chisholm | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriel Charal | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dane Slater * | 5 | 5 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Ty Baskin * | 5 | 5 | 0 | 0 | .000 | 41 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Benjamin Farley * | 5 | 7 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 19 | George Zapach * | 3 | 2 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 62 | 0 | 0 | .000 | 53 | 6 | 0 | 0 | 41 | 3 | 0 | 0 | 0 | 71.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nicholas Hill | 2 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Ben Gammel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aidyn Phillips * | 4 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Matheus Franca * | 5 | 27 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 29.0 |
| 8 | Jack Hudson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Strahinja Lazarevic * | 5 | 1 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Sean Vanderzee * | 3 | 0 | 0 | 0 | .000 | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Casey Pennoyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Victor Reis * | 5 | 11 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Carter Sinclair * | 5 | 10 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13.0 |
| 19 | Amir Rezaei | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 0 | 0 | .000 | 38 | 7 | 0 | 0 | 39 | 7 | 0 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter