Medicine Hat College at Ambrose University
@ Ambrose
1/18/2025 at 8:00 PM
@ Ambrose
1/18/2025 at 8:00 PM
|
Medicine Hat College
0 |
Ambrose University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medicine Hat College | 23 | 17 | 15 | 0 |
| Ambrose University | 25 | 25 | 25 | 3 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 7 | 7 | 22 | .000 |
| 3 | 3 | 4 | 15 | -.067 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 17 | .529 |
| 2 | 15 | 4 | 26 | .423 |
| 3 | 14 | 6 | 27 | .296 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joel Lehr | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jordan McKee | 3 | 7 | 3 | 17 | .235 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 12.0 |
| 6 | Cade Harrison | 2 | 1 | 5 | 8 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Conor Aasman | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Landon Reiniger | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Aiden Wilson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexander Baird | 3 | 3 | 3 | 10 | .000 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Keanen Hamilton | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Evan Knezacek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Talen Giraudier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jagr Sorensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 16 | 58 | .052 | 18 | 4 | 8 | 0 | 11 | 7 | 0 | 0 | 0 | 30.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Noah Verhoef | 3 | 13 | 2 | 19 | .579 | 3 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 17.0 |
| 5 | Eamon Broe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | John Revilla | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cole Giesbrecht | 3 | 11 | 6 | 21 | .238 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 16.0 |
| 9 | Gabriel Charal | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nathan Lazarenko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dane Slater | 3 | 4 | 0 | 7 | .571 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Ty Baskin | 3 | 2 | 0 | 3 | .667 | 32 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| 17 | Benjamin Farley | 3 | 10 | 3 | 19 | .368 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | George Zapach | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 70 | .414 | 38 | 8 | 15 | 0 | 25 | 7 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |