Briercrest College at Ambrose University
@ Ambrose
1/11/2025 at 3:00 PM
@ Ambrose
1/11/2025 at 3:00 PM
|
Briercrest College
3 |
Ambrose University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Briercrest College | 25 | 25 | 19 | 25 | 3 |
| Ambrose University | 22 | 19 | 25 | 21 | 1 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 18 | -.056 |
| 2 | 6 | 2 | 12 | .333 |
| 3 | 10 | 2 | 21 | .381 |
| 4 | 16 | 2 | 25 | .560 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 23 | .000 |
| 2 | 8 | 7 | 21 | .048 |
| 3 | 9 | 0 | 22 | .409 |
| 4 | 12 | 0 | 24 | .500 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens | 4 | 1 | 0 | 2 | .500 | 35 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Luke Bloom | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marc Revet | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kai Weibe | 4 | 5 | 2 | 9 | .333 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Tanner Bean | 4 | 6 | 1 | 11 | .455 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Eric Meili | 4 | 6 | 1 | 9 | .556 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 14 | Cole Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carson Vos | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Adam Revet | 4 | 12 | 6 | 27 | .222 | 0 | 2 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 16.0 |
| 20 | James Reuss | 4 | 9 | 4 | 17 | .294 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 40 | 14 | 76 | .342 | 38 | 8 | 23 | 0 | 21 | 5 | 0 | 0 | 0 | 53.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeffery Culshaw | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kadin Marquez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Noah Verhoef | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Eamon Broe | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | John Revilla | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cole Giesbrecht | 4 | 14 | 4 | 33 | .303 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Carter Chisholm | 4 | 0 | 0 | 3 | .000 | 21 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nathan Lazarenko | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dane Slater | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Andrew Braun | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ty Baskin | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Benjamin Farley | 4 | 1 | 2 | 9 | -.111 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | George Zapach | 4 | 3 | 0 | 3 | 1.000 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 34 | 12 | 90 | .244 | 34 | 5 | 25 | 0 | 31 | 5 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |