Briercrest College at Ambrose University
@ Ambrose
1/10/2025 at 8:00 PM
@ Ambrose
1/10/2025 at 8:00 PM
|
Briercrest College
0 |
Ambrose University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Briercrest College | 17 | 16 | 22 | 0 |
| Ambrose University | 25 | 25 | 25 | 3 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 18 | .056 |
| 2 | 8 | 7 | 20 | .050 |
| 3 | 9 | 3 | 15 | .400 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 18 | .500 |
| 2 | 9 | 0 | 13 | .692 |
| 3 | 12 | 7 | 33 | .152 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Luke Bloom | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marc Revet | 3 | 3 | 4 | 10 | -.100 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Tanner Bean | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Judah Matthies | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cole Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carson Vos | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Adam Revet | 3 | 9 | 2 | 12 | .583 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 |
| 19 | Caleb Martens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | James Reuss | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 24 | 16 | 53 | .151 | 22 | 0 | 12 | 0 | 12 | 4 | 0 | 0 | 0 | 28.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeffery Culshaw | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kadin Marquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Verhoef | 3 | 10 | 3 | 18 | .389 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Eamon Broe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | John Revilla | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cole Giesbrecht | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Carter Chisholm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriel Charal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nathan Lazarenko | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dane Slater | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Andrew Braun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ty Baskin | 3 | 0 | 2 | 3 | -.667 | 26 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Benjamin Farley | 3 | 9 | 3 | 17 | .353 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | George Zapach | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 10 | 64 | .359 | 31 | 3 | 15 | 0 | 15 | 3 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |