Northwestern Polytechnic at Ambrose University
@ Ambrose
11/30/2024 at 8:00 PM

Final 1 2 3 4 5 Score
Northwestern Polytechnic 21 27 25 18 15 3
Ambrose University 25 25 20 25 11 2

Northwestern Polytechnic

Set K E TA PCT
1 9 8 24 .042
2 10 4 22 .273
3 14 4 22 .455
4 12 7 28 .179
5 7 0 12 .583

Ambrose University

Set K E TA PCT
1 8 2 16 .375
2 13 6 26 .269
3 7 7 22 .000
4 9 2 17 .412
5 7 4 19 .158

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jeremy Kriletich 5 20 7 35 .371 0 1 6 0 1 2 0 0 0 23.0
02 Jeremy Weaver 5 7 6 18 .056 1 2 5 0 6 0 0 0 0 9.0
03 Hudson Forbes 3 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
04 Ryder Fenske 5 0 0 0 .000 3 0 0 0 14 0 0 0 0 0.0
05 Cooper Paulovich 5 11 3 23 .348 1 3 5 0 4 1 0 0 0 15.0
06 Reece Hutchison 4 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
08 Duncan Fisher 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Will Martin 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Carson King 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Ethan Robertson 5 3 2 13 .077 2 1 1 0 0 0 0 0 0 4.0
12 Caleb Lockington 5 9 2 13 .538 0 2 5 0 0 1 0 0 0 12.0
13 Carter Tuttle 5 1 0 1 1.000 43 0 2 0 2 1 0 0 0 2.0
Totals 52 23 108 .269 52 9 24 0 27 5 0 0 0 66.0

Ambrose University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeffery Culshaw 5 7 1 11 .545 0 0 4 0 8 1 0 0 0 8.0
4 Noah Verhoef 5 17 7 38 .263 1 1 2 0 5 0 0 0 0 18.0
6 John Revilla 5 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
7 Cole Giesbrecht 5 6 1 12 .417 0 2 3 0 0 2 0 0 0 10.0
8 Carter Chisholm 2 1 1 2 .000 4 0 0 0 0 0 0 0 0 1.0
9 Gabriel Charal 2 0 1 1 -1.000 0 0 1 0 1 0 0 0 0 0.0
11 Dane Slater 5 6 2 13 .308 0 1 5 0 5 1 0 0 0 8.0
14 Ty Baskin 5 2 2 5 .000 33 3 0 0 6 0 0 0 0 5.0
17 Benjamin Farley 5 6 6 20 .000 1 4 1 0 7 0 0 0 0 10.0
Totals 45 21 102 .235 40 11 16 0 42 4 0 0 0 60.0
Other Information
Attendance: 0
Time: