The King's University at Ambrose University
@ Ambrose
11/29/2024 at 8:00 PM
@ Ambrose
11/29/2024 at 8:00 PM
|
The King's University
0 |
Ambrose University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| The King's University | 21 | 23 | 19 | 0 |
| Ambrose University | 25 | 25 | 25 | 3 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 22 | .636 |
| 2 | 15 | 4 | 27 | .407 |
| 3 | 5 | 6 | 21 | -.048 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 36 | .417 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 11 | 6 | 27 | .185 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Dezmond Estrada | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Titus Acson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tyler Fredlund | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Dean Larson | 3 | 10 | 5 | 21 | .238 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 06 | Kaden Tuininga | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brodie Schutz | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Chad Boelee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tanner Johnson | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Spencer Mayerle | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Hudson Forsberg | 3 | 0 | 0 | 1 | .000 | 34 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tino Kwatara | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Robert Bugden | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 35 | 11 | 68 | .353 | 35 | 2 | 16 | 0 | 21 | 1 | 0 | 0 | 0 | 38.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeffery Culshaw | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Noah Verhoef | 3 | 14 | 4 | 29 | .345 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 17.0 |
| 6 | John Revilla | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cole Giesbrecht | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Carter Chisholm | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriel Charal | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nathan Lazarenko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dane Slater | 3 | 5 | 1 | 10 | .400 | 1 | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 11.0 |
| 12 | Andrew Braun | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ty Baskin | 3 | 2 | 0 | 3 | .667 | 30 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Benjamin Farley | 3 | 8 | 6 | 25 | .080 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 40 | 12 | 93 | .301 | 39 | 6 | 8 | 0 | 29 | 6 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |