Ambrose University at Briercrest College
@ Briercrest
2/4/2022 at 8:00 PM
@ Briercrest
2/4/2022 at 8:00 PM
|
Ambrose University
0 |
Briercrest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ambrose University | 19 | 19 | 15 | 0 |
| Briercrest College | 25 | 25 | 25 | 3 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | .357 |
| 2 | 7 | 3 | 25 | .160 |
| 3 | 6 | 2 | 17 | .235 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 21 | .429 |
| 2 | 10 | 3 | 19 | .368 |
| 3 | 7 | 1 | 12 | .500 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Benjamin Brouwer * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | John Revilla | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicholas Jabusch * | 3 | 6 | 0 | 13 | .462 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Carter McLenahan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kade Miller * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Nikita Marchenkov * | 3 | 7 | 3 | 22 | .182 | 1 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | George Zapach * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dylan McGeoch * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 7 | 68 | .265 | 24 | 6 | 14 | 0 | 23 | 2 | 0 | 0 | 0 | 33.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brady Watchel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hudson Forsberg | 3 | 1 | 1 | 1 | .000 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kai Wiebe * | 2 | 2 | 1 | 4 | .250 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Parker Bloom * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Judah Matthies | 2 | 1 | 0 | 3 | .333 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Karym Coleman * | 3 | 11 | 1 | 18 | .556 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Davis Borden * | 3 | 6 | 3 | 15 | .200 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Cole Johnson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Darnell Bergen | 2 | 1 | 1 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Tyson Nachtigall * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 7 | 52 | .423 | 29 | 12 | 14 | 0 | 30 | 3 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter