Medicine Hat College at Ambrose University
@ Ambrose University
1/26/2022 at 6:00 PM
@ Ambrose University
1/26/2022 at 6:00 PM
|
Medicine Hat College
0 |
Ambrose University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medicine Hat College | 18 | 12 | 17 | 0 |
| Ambrose University | 25 | 25 | 25 | 3 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 23 | .130 |
| 2 | 3 | 8 | 18 | -.278 |
| 3 | 4 | 8 | 23 | -.174 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 13 | .615 |
| 2 | 8 | 1 | 12 | .583 |
| 3 | 9 | 4 | 17 | .294 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mitchell Beaupre | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nathan Chernik | 3 | 4 | 5 | 12 | -.083 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Ty Moline | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jay Hill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaxson Bos | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Westley Adams | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Billy Bews | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brady Burkitt | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Josh Penner | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Remy Gris | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Aidan Kelly | 3 | 3 | 8 | 18 | -.278 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 16 | 22 | 63 | -.095 | 15 | 2 | 16 | 0 | 13 | 4 | 0 | 0 | 0 | 22.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Benjamin Brouwer | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | John Revilla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicholas Jabusch | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 9 | Emmitt Juul-Hansen | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joshua Nickel | 3 | 6 | 2 | 10 | .400 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Carter McLenahan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kade Miller | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Nikita Marchenkov | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | George Zapach | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 6 | 41 | .463 | 26 | 4 | 14 | 0 | 8 | 6 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |