Lethbridge Polytechnic at Ambrose University March 7, 2026
Box Score
Lethbridge Polytechnic
Ambrose University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adam Krisko - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Lazlo Lorenzo - d | 0 | 0 | 1 | 0 | 0 |
| 4 - Robert McKinstry - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Jordan Morello - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Mihretu Huska - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Orien Domin - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Emiliano Garcia Velarde - m | 0 | 0 | 1 | 0 | 0 |
| 10 - Jaxon Uhl - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Ethan McClelland - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Lucas Miller - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Cristobal Jacob Pares - m - Yellow card 49:24 | 0 | 0 | 1 | 0 | 0 |
| 22 - Blake Bradford - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Ya-Sin Benbrik - f | 0 | 0 | 0 | 0 | 0 |
| 30 - Tristan Martin - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Wieninger - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Luke Hunter - ala | 0 | 0 | 0 | 0 | 0 |
| 4 - Oliver Glazenburg - fixo | 0 | 0 | 0 | 0 | 0 |
| 5 - Samarveer Shergill - pivo | 0 | 0 | 2 | 0 | 0 |
| 7 - Brady De Castro - fixo - Yellow card 49:05 | 0 | 0 | 0 | 0 | 0 |
| 8 - Nate McFadyen - ala | 0 | 0 | 0 | 0 | 0 |
| 9 - Isaiah McMahon - pivo | 0 | 0 | 0 | 0 | 0 |
| 10 - Kolten Hubelit - ala | 0 | 0 | 0 | 0 | 0 |
| 11 - Gabe Mejia - ala - Yellow card 43:30 | 0 | 0 | 1 | 0 | 0 |
| 12 - Natnael Tafere - ala | 0 | 0 | 0 | 0 | 0 |
| 14 - Stanislav Baliuk - ala | 0 | 0 | 0 | 0 | 0 |
| 15 - Ty Lyse - ala | 0 | 0 | 0 | 0 | 0 |
| 16 - Jackpine Dainard - pivo | 0 | 0 | 0 | 0 | 0 |
| 19 - Diego Martinez-Gonzalez - ala | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 0 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Krisko (T, 0-0-1) | 24 | 3 | 21 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Wieninger (T, 0-0-1) | 19 | 3 | 16 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ambrose University
1st
|
16:58 | Gabe Mejia (unassisted) | 0 - 1 |
|
Ambrose University
1st
|
23:48 | Samarveer Shergill (unassisted) | 0 - 2 |
|
Lethbridge Polytechnic
2nd
|
27:48 | Lazlo Lorenzo (unassisted) | 1 - 2 |
|
Lethbridge Polytechnic
2nd
|
29:12 | Cristobal Jacob Pares (unassisted) | 2 - 2 |
|
Ambrose University
2nd
|
35:29 | Samarveer Shergill (unassisted) | 2 - 3 |
|
Lethbridge Polytechnic
2nd
|
46:44 | Emiliano Garcia Velarde (unassisted) - Penalty | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge Polytechnic
2nd
|
43:30 | Yellow card - Gabe Mejia |
|
Lethbridge Polytechnic
2nd
|
49:05 | Yellow card - Brady De Castro |
|
Lethbridge Polytechnic
2nd
|
49:24 | Yellow card - Cristobal Jacob Pares |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 6 | 13 | 19 |
| Ambrose University | 15 | 9 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 13 | 8 | 21 |
| Ambrose University | 6 | 10 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 0 | 0 | 0 |
| Ambrose University | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 3 | 1 | 4 |
| Ambrose University | 3 | 1 | 4 |
| Date/Time: | March 7, 2026 - 12:45 PM |
|---|---|
| Location: | Ambrose |
| Stadium: | Ambrose |
| Game Length: | 1:05 |
| Attendance: | 0 |
| Scorer: | Ellery Platts |

