Lethbridge Polytechnic at Ambrose University February 28, 2026
Box Score
Lethbridge Polytechnic
Ambrose University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adam Krisko - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Lazlo Lorenzo - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Robert McKinstry - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Jordan Morello - d | 0 | 0 | 1 | 0 | 0 |
| 6 - Mihretu Huska - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Orien Domin - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Emiliano Garcia Velarde - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Jaxon Uhl - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Tyler Munnings - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Ethan McClelland - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Dante Dudas - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Blake Bradford - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Ya-Sin Benbrik - f - Yellow card 10:00 | 0 | 0 | 0 | 0 | 0 |
| 30 - Tristan Martin - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Wieninger - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Luke Hunter - ala - Yellow card 48:52 | 0 | 0 | 2 | 0 | 0 |
| 4 - Oliver Glazenburg - fixo | 0 | 0 | 0 | 0 | 0 |
| 5 - Samarveer Shergill - pivo | 0 | 0 | 0 | 0 | 0 |
| 6 - Aaron Hoey - fixo - Yellow card 36:30 | 0 | 0 | 0 | 0 | 0 |
| 7 - Brady De Castro - fixo | 0 | 0 | 3 | 0 | 0 |
| 8 - Nate McFadyen - ala | 0 | 0 | 0 | 0 | 0 |
| 9 - Isaiah McMahon - pivo - Yellow card 23:10 | 0 | 0 | 1 | 0 | 0 |
| 10 - Kolten Hubelit - ala - Yellow card 27:40 | 0 | 0 | 1 | 0 | 0 |
| 11 - Gabe Mejia - ala | 0 | 0 | 0 | 0 | 0 |
| 12 - Natnael Tafere - ala | 0 | 0 | 0 | 0 | 0 |
| 14 - Stanislav Baliuk - ala | 0 | 0 | 0 | 0 | 0 |
| 15 - Ty Lyse - ala | 0 | 0 | 0 | 0 | 0 |
| 16 - Jackpine Dainard - pivo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 0 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Krisko (L, 0-1-0) | 43 | 7 | 36 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Wieninger (W, 1-0-0) | 14 | 1 | 13 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge Polytechnic
1st
|
10:11 | Jordan Morello (unassisted) | 1 - 0 |
|
Ambrose University
1st
|
17:30 | Brady De Castro (unassisted) | 1 - 1 |
|
Ambrose University
2nd
|
30:40 | Brady De Castro (unassisted) | 1 - 2 |
|
Ambrose University
2nd
|
34:10 | Luke Hunter (unassisted) | 1 - 3 |
|
Ambrose University
2nd
|
36:00 | Kolten Hubelit (unassisted) | 1 - 4 |
|
Ambrose University
2nd
|
39:45 | Isaiah McMahon (unassisted) | 1 - 5 |
|
Ambrose University
2nd
|
46:45 | Luke Hunter (unassisted) | 1 - 6 |
|
Ambrose University
2nd
|
48:52 | Brady De Castro (unassisted) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Ambrose University
1st
|
10:00 | Yellow card - Ya-Sin Benbrik |
|
Ambrose University
1st
|
23:10 | Yellow card - Isaiah McMahon |
|
Ambrose University
2nd
|
27:40 | Yellow card - Kolten Hubelit |
|
Ambrose University
2nd
|
36:30 | Yellow card - Aaron Hoey |
|
Ambrose University
2nd
|
48:52 | Yellow card - Luke Hunter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 6 | 8 | 14 |
| Ambrose University | 17 | 26 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 16 | 20 | 36 |
| Ambrose University | 5 | 8 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 0 | 0 | 0 |
| Ambrose University | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 3 | 2 | 5 |
| Ambrose University | 2 | 5 | 7 |
| Date/Time: | February 28, 2026 - 3:30 PM |
|---|---|
| Location: | Ambrose |
| Stadium: | Ambrose |
| Game Length: | 1:15 |
| Attendance: | 135 |
| Scorer: | Ellery Platts |

