Ambrose at SAIT October 4, 2025

1
3
Final 1 2 T
Ambrose 1 0 1
SAIT 2 1 3

Box Score

Ambrose
SAIT

Ambrose

PLAYER SH SOG G A MIN
2 - Luke Hunter - d 0 0 0 0 0
3 - Josh Clarke 0 0 0 0 0
4 - Oliver Glazenburg - d 0 0 0 0 0
5 - Samarveer Shergill - d 0 0 0 0 0
6 - Aaron Hoey - d 0 0 0 0 0
7 - Brady De Castro - m 0 0 0 0 0
8 - Nate McFadyen - m 0 0 0 0 0
9 - Isaiah McMahon - f 0 1 1 0 0
10 - Kolten Hubelit - f - Yellow card 31:00 1 0 0 0 0
11 - Gabe Mejia - f 0 0 0 0 0
12 - Natnael Tafere 0 0 0 0 0
15 - Ty Lyse 0 0 0 0 0
16 - Jackpine Dainard 0 0 0 0 0
20 - George Kazaka - d 0 0 0 0 0
22 - Noah Nielsen - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 1 1 1 0 0

SAIT

PLAYER SH SOG G A MIN
1 - Tristen Fraser - gk 0 0 0 0 0
2 - Annel Correa Hodelin 0 0 1 0 0
3 - Amadeo Chamoun - d 0 1 0 0 0
4 - Solomon Nibret 0 0 0 0 0
5 - Cruz Dodson - d 0 0 0 0 0
6 - Ty Ritchie - d 0 1 0 0 0
8 - Fabian Guzman Nunez - m - Yellow card 30:00 0 1 0 0 0
9 - Hani Hiyabu 0 0 0 0 0
10 - Hafiz Mahjor - m - Yellow card 24:00 1 1 0 2 0
11 - Shadrach Boakye - f 1 1 0 0 0
15 - Masataka Kajitani - d 0 1 0 0 0
16 - Finn Hannah - Yellow card 88:00 0 0 0 0 0
17 - Esrom Yohannes - f 1 4 2 0 0
23 - Rob Woodroffe-Brown - f 3 3 0 0 0
24 - Miguel Mendoza - d - Yellow card 32:00 0 1 0 0 0
25 - Grant Johnson 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 15 3 2 0

Ambrose Goalies

GOALIES SOG GA SV Min
22 - Noah Nielsen 15 3 12 90:00

SAIT Goalies

GOALIES SOG GA SV Min
1 - Tristen Fraser 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Esrom Yohannes (unassisted) 0 - 1
1st 22:00 Esrom Yohannes (Hafiz Mahjor) 0 - 2
1st 45:00 Isaiah McMahon (unassisted) 1 - 2
2nd 68:00 Annel Correa Hodelin (Hafiz Mahjor) 1 - 3

Penalty Summary

Period Time Fouls
1st 24:00 Yellow card - Hafiz Mahjor
1st 30:00 Yellow card - Fabian Guzman Nunez
1st 31:00 Yellow card - Kolten Hubelit
1st 32:00 Yellow card - Miguel Mendoza
2nd 88:00 Yellow card - Finn Hannah
SHOTS 1 2 TOTAL
Ambrose 1 0 1
SAIT 4 2 6
SAVES 1 2 TOTAL
Ambrose 6 6 12
SAIT 0 0 0
CORNER KICKS 1 2 TOTAL
Ambrose 0 1 1
SAIT 0 7 7
FOULS 1 2 TOTAL
Ambrose 4 3 7
SAIT 4 3 7