Lethbridge Polytechnic at Ambrose September 27, 2025

(0-0-1, 0-0-1)
0
(0-0-1, 0-0-1)
0
Final 1 2 T
Lethbridge Polytechnic 0 0 0
Ambrose 0 0 0

Box Score

Lethbridge Polytechnic
Ambrose

Lethbridge Polytechnic

PLAYER SH SOG G A MIN
1 - Adam Krisko - gk 0 0 0 0 0
3 - Tyler Stensrud - d 0 0 0 0 0
4 - Robert McKinstry 0 0 0 0 0
5 - Jordan Morello - d - Yellow card 64:00 0 0 0 0 0
6 - Moe Huska - m 0 1 0 0 0
7 - Orien Domin - f 2 0 0 0 0
9 - Alex Moroszczuk - f 0 1 0 0 0
10 - Jaxon Uhl - f 2 0 0 0 0
11 - Tyler Munnings 0 0 0 0 0
12 - Ethan McClelland - d 0 0 0 0 0
15 - Lucas Miller - m 2 0 0 0 0
17 - Dante Dudas 0 0 0 0 0
18 - Kaden Gregory 0 0 0 0 0
19 - Noah Young - f 0 3 0 0 0
21 - Cristobal Jacob Pares - m 2 0 0 0 0
22 - Blake Bradford 0 0 0 0 0
26 - Ya-Sin Benbrik 0 0 0 0 0
30 - Tristan Martin 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 5 0 0 0

Ambrose

PLAYER SH SOG G A MIN
1 - Nihal Malhi 0 0 0 0 0
2 - Luke Hunter - d 2 1 0 0 0
3 - Josh Clarke 1 0 0 0 0
4 - Oliver Glazenburg - d 0 0 0 0 0
5 - Samarveer Shergill - d - Yellow card 61:00 0 0 0 0 0
6 - Aaron Hoey - d 1 0 0 0 0
7 - Brady De Castro - m 3 4 0 0 0
8 - Nate McFadyen - m 2 0 0 0 0
9 - Isaiah McMahon - f 2 1 0 0 0
10 - Kolten Hubelit 0 0 0 0 0
11 - Gabe Mejia - f 0 0 0 0 0
14 - Zunair Qasim - f 1 0 0 0 0
15 - Ty Lyse - d 0 0 0 0 0
19 - Diego Martinez-Gonzalez 0 0 0 0 0
20 - George Kazaka 1 2 0 0 0
22 - Noah Nielsen - gk 0 0 0 0 0
25 - Godwin Frimpong 0 0 0 0 0
27 - Alejandro Silva 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 21 8 0 0 0

Lethbridge Polytechnic Goalies

GOALIES SOG GA SV Min
1 - Adam Krisko (T, 0-0-1) 8 0 8 90:00

Ambrose Goalies

GOALIES SOG GA SV Min
22 - Noah Nielsen (T, 0-0-1) 5 0 5 90:00

Penalty Summary

Period Time Fouls
2nd 61:00 Yellow card - Samarveer Shergill
2nd 64:00 Yellow card - Jordan Morello
SHOTS 1 2 TOTAL
Lethbridge Polytechnic 9 4 13
Ambrose 10 11 21
SAVES 1 2 TOTAL
Lethbridge Polytechnic 4 4 8
Ambrose 4 1 5
CORNER KICKS 1 2 TOTAL
Lethbridge Polytechnic 0 3 3
Ambrose 2 4 6
FOULS 1 2 TOTAL
Lethbridge Polytechnic 3 4 7
Ambrose 2 6 8