SAIT at Ambrose September 7, 2025
Box Score
SAIT
Ambrose
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Teo Michelle Greco - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Annel Correa Hodelin - f | 0 | 0 | 0 | 1 | 0 |
| 3 - Amadeo Chamoun - d | 0 | 2 | 1 | 0 | 0 |
| 5 - Cruz Dodson - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Ty Ritchie - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Esrom Yohannes | 4 | 3 | 1 | 2 | 0 |
| 8 - Fabian Guzman Nunez - m | 1 | 2 | 0 | 0 | 0 |
| 9 - Hani Hiyabu | 0 | 0 | 0 | 0 | 0 |
| 10 - Hafiz Mahjor - m | 0 | 0 | 0 | 2 | 0 |
| 11 - Shadrach Boakye - f | 1 | 1 | 0 | 0 | 0 |
| 12 - Miguel Mendoza - d - Yellow card 53:00 | 1 | 0 | 0 | 1 | 0 |
| 16 - Finn Hannah | 0 | 0 | 1 | 0 | 0 |
| 17 - Ben Odd - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Masataka Kajitani | 0 | 0 | 0 | 0 | 0 |
| 19 - Leslie Tavakoli | 0 | 1 | 0 | 0 | 0 |
| 23 - Rob Woodroffe-Brown - f | 3 | 7 | 3 | 0 | 0 |
| 27 - Grant Johnson | 0 | 0 | 0 | 0 | 0 |
| 30 - Tristen Fraser | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 16 | 6 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nihal Malhi - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Luke Hunter | 0 | 0 | 0 | 0 | 0 |
| 3 - Josh Clarke | 0 | 0 | 0 | 0 | 0 |
| 4 - Oliver Glazenburg | 0 | 0 | 0 | 0 | 0 |
| 5 - Samarveer Shergill - d | 1 | 0 | 0 | 0 | 0 |
| 7 - Brady De Castro - Yellow card 38:00 | 2 | 1 | 0 | 0 | 0 |
| 8 - Nate McFadyen - m | 0 | 2 | 1 | 0 | 0 |
| 9 - Isaiah McMahon | 0 | 1 | 0 | 0 | 0 |
| 10 - Kolten Hubelit | 0 | 1 | 0 | 0 | 0 |
| 11 - Gabe Mejia | 1 | 1 | 0 | 1 | 0 |
| 12 - Natnael Tafere | 0 | 0 | 0 | 0 | 0 |
| 15 - Ty Lyse | 0 | 0 | 0 | 0 | 0 |
| 16 - Jackpine Dainard - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Diego Martinez-Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 22 - Noah Nielsen | 0 | 0 | 0 | 0 | 0 |
| 24 - Ryan Wieninger | 0 | 1 | 0 | 0 | 0 |
| 25 - Godwin Frimpong | 0 | 0 | 0 | 0 | 0 |
| 27 - Alejandro Silva | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Teo Michelle Greco | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nihal Malhi | 16 | 6 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
5:56 | Rob Woodroffe-Brown (Annel Correa Hodelin) | 1 - 0 |
|
SAIT
1st
|
44:36 | Rob Woodroffe-Brown (Esrom Yohannes) | 2 - 0 |
|
Ambrose
2nd
|
54:25 | Nate McFadyen (Gabe Mejia) | 2 - 1 |
|
SAIT
2nd
|
61:55 | Rob Woodroffe-Brown (Esrom Yohannes) | 3 - 1 |
|
SAIT
2nd
|
63:33 | Amadeo Chamoun (Hafiz Mahjor) | 4 - 1 |
|
SAIT
2nd
|
64:40 | Esrom Yohannes (Miguel Mendoza) | 5 - 1 |
|
SAIT
2nd
|
88:15 | Finn Hannah (Hafiz Mahjor) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
38:00 | Yellow card - Brady De Castro |
|
SAIT
2nd
|
53:00 | Yellow card - Miguel Mendoza |
|
SAIT
2nd
|
85:00 | Yellow card - Jackpine Dainard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 13 | 13 | 26 |
| Ambrose | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 2 | 4 | 6 |
| Ambrose | 8 | 2 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 8 | 5 | 13 |
| Ambrose | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 5 | 6 | 11 |
| Ambrose | 4 | 1 | 5 |
| Date/Time: | September 7, 2025 - 2:15 PM |
|---|---|
| Location: | Calgary |
| Stadium: | Hauk Field |
| Game Length: | 2:00 |
| Attendance: | 200 |
| Scorer: | Ellery Platts |

