Olds College at Ambrose October 20, 2024

(2-4-4)
2
(1-8-1)
1
Final 1 2 T
Olds College 0 2 2
Ambrose 1 0 1

Box Score

Olds College
Ambrose

Olds College

PLAYER SH SOG G A MIN
1 - Tristen Fraser - gk 0 0 0 0 0
2 - Nahshon Ranger-Reece - m 0 0 0 0 0
3 - Lucas Alves - m - Yellow card 90:00 1 0 0 0 0
5 - Pedro Noschang - d - Yellow card 39:26 1 0 0 0 0
8 - Pilani Siwela 3 1 1 0 0
9 - Liam Parsons - m 2 2 1 0 0
10 - Simon Puddicombe - m 1 1 0 0 0
12 - Michael Vasylyk 0 0 0 0 0
13 - Aidan Armitage - d 0 0 0 0 0
14 - Zachary Horvat - d 0 0 0 0 0
15 - Lucas Miller - m 0 1 0 0 0
16 - Owen McMahon - m 0 0 0 0 0
17 - Sam Lorincz - f 0 0 0 0 0
19 - Cade Puddicombe - d 1 0 0 0 0
20 - Iyinoluwa Emmanuel Oyeleye - m 0 1 0 0 0
21 - Lawer Amartey - m 0 0 0 0 0
27 - David Iwumunne 0 2 0 0 0
30 - Declan Kavgadoulis - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 17 8 2 0 0

Ambrose

PLAYER SH SOG G A MIN
2 - Emmanuel Lamvu - d 0 0 0 0 0
3 - Josh Clarke - f 0 0 0 0 0
4 - Abayomi Afolabi - f - Yellow card 35:00 0 0 0 0 0
5 - Samarveer Shergill - d 0 0 0 0 0
6 - Aaron Hoey - d - Yellow card 15:24 - Yellow card 90:00 0 0 0 0 0
8 - Nate McFadyen - m 0 0 0 0 0
10 - Jean-Pierre Guzman - m - Yellow card 31:50 - Yellow card 90:00 0 0 0 0 0
15 - Luke Hunter - d 1 0 0 0 0
16 - Antonio Hernandez - m 2 0 0 0 0
17 - Brady De Castro - m 1 4 1 0 0
18 - Ty Lyse - d 0 0 0 0 0
20 - Solomon Meghezi - f 1 0 0 0 0
22 - Evan Kaake - gk 0 0 0 0 0
24 - Steven Canon-Almagro - d 0 0 0 0 0
28 - Ryan Wieninger - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 4 1 0 0

Olds College Goalies

GOALIES SOG GA SV Min
30 - Declan Kavgadoulis (W, 1-0-0) 4 1 3 90:00

Ambrose Goalies

GOALIES SOG GA SV Min
22 - Evan Kaake (L, 0-1-0) 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 34:00 Brady De Castro (unassisted) 0 - 1
2nd 83:00 Pilani Siwela (unassisted) 1 - 1
2nd 90:00 Liam Parsons (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
1st 15:24 Yellow card - Aaron Hoey
1st 31:50 Yellow card - Jean-Pierre Guzman
1st 35:00 Yellow card - Abayomi Afolabi
1st 39:26 Yellow card - Pedro Noschang
2nd 90:00 Yellow card - Lucas Alves
2nd 90:00 Yellow card - Aaron Hoey
2nd 90:00 Yellow card - Jean-Pierre Guzman
SHOTS 1 2 TOTAL
Olds College 5 12 17
Ambrose 6 3 9
SAVES 1 2 TOTAL
Olds College 2 1 3
Ambrose 1 5 6
CORNER KICKS 1 2 TOTAL
Olds College 2 6 8
Ambrose 4 0 4
FOULS 1 2 TOTAL
Olds College 2 1 3
Ambrose 5 5 10