SAIT at Ambrose October 11, 2024

(5-3-1)
4
(1-6-1)
0
Final 1 2 T
SAIT 2 2 4
Ambrose 0 0 0

Box Score

SAIT
Ambrose

SAIT

PLAYER SH SOG G A MIN
1 - Teo Michelle Greco - gk 0 0 0 0 0
7 - Ryusei Ito - mf 1 2 0 0 0
8 - Fabian Guzman Nunez - m 2 1 0 0 0
9 - Brock Mitchell - f 0 5 3 0 0
12 - Tes David - mf 2 3 0 0 0
13 - Logan Smolnicky - m - Yellow card 0:00 0 1 1 0 0
14 - Carter Hunter - d 0 0 0 0 0
15 - Miguel Pacheco - d 0 0 0 0 0
16 - Masataka Kajitani - lb 3 0 0 0 0
17 - Yunus Shafi - f 0 0 0 2 0
18 - Logan German - d 0 0 0 0 0
19 - Landon Lemke - m 0 0 0 0 0
21 - Senay Haile - mf 1 1 0 0 0
23 - Veron Ghide - d 0 0 0 0 0
24 - Jerome Winter - m 0 0 0 0 0
25 - Connor Dansie 0 0 0 0 0
31 - Reid Vanderwater - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 22 13 4 2 0

Ambrose

PLAYER SH SOG G A MIN
2 - Emmanuel Lamvu - d 0 0 0 0 0
3 - Josh Clarke - f 0 1 0 0 0
4 - Abayomi Afolabi - f 0 0 0 0 0
5 - Samarveer Shergill - d 0 0 0 0 0
6 - Aaron Hoey - d 0 1 0 0 0
8 - Nate McFadyen - m 0 0 0 0 0
10 - Jean-Pierre Guzman - m 0 0 0 0 0
11 - Gabe Mejia - f 0 0 0 0 0
15 - Luke Hunter - d 0 0 0 0 0
16 - Antonio Hernandez - m 0 0 0 0 0
17 - Brady De Castro - m 2 1 0 0 0
18 - Ty Lyse - d 0 0 0 0 0
20 - Solomon Meghezi - f 0 0 0 0 0
21 - Guilherme Ferreira - m 0 0 0 0 0
22 - Evan Kaake - gk 0 0 0 0 0
24 - Steven Canon-Almagro - d 0 0 0 0 0
26 - Matthew Smith - f 0 0 0 0 0
27 - Matthew Oduor - m 0 0 0 0 0
28 - Ryan Wieninger - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 3 0 0 0

SAIT Goalies

GOALIES SOG GA SV Min
1 - Teo Michelle Greco (W, 1-0-0) 3 0 3 90:00

Ambrose Goalies

GOALIES SOG GA SV Min
22 - Evan Kaake (L, 0-1-0) 13 4 9 90:00

Scoring Summary

Period Time Play V - H
1st 23:00 Brock Mitchell (unassisted) 1 - 0
1st 44:00 Brock Mitchell (Yunus Shafi) 2 - 0
2nd 62:00 Brock Mitchell (Yunus Shafi) 3 - 0
2nd 90:00 Logan Smolnicky (unassisted) 4 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Logan Smolnicky
SHOTS 1 2 TOTAL
SAIT 16 6 22
Ambrose 2 3 5
SAVES 1 2 TOTAL
SAIT 0 3 3
Ambrose 7 2 9
CORNER KICKS 1 2 TOTAL
SAIT 4 4 8
Ambrose 0 2 2
FOULS 1 2 TOTAL
SAIT 2 3 5
Ambrose 3 4 7