Ambrose at Lethbridge Polytechnic October 6, 2024
Box Score
Ambrose
Lethbridge Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Emmanuel Lamvu - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Josh Clarke - f | 2 | 0 | 0 | 0 | 90 |
| 4 - Abayomi Afolabi | 0 | 0 | 0 | 0 | 4 |
| 5 - Samarveer Shergill | 0 | 0 | 0 | 0 | 13 |
| 6 - Aaron Hoey - d | 2 | 1 | 0 | 0 | 90 |
| 8 - Nate McFadyen | 0 | 0 | 0 | 0 | 0 |
| 10 - Jean-Pierre Guzman - m | 1 | 0 | 0 | 0 | 90 |
| 11 - Gabe Mejia - Yellow card 62:40 | 1 | 1 | 1 | 0 | 55 |
| 15 - Luke Hunter - d - Yellow card 42:39 | 2 | 2 | 0 | 0 | 90 |
| 16 - Antonio Hernandez - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Brady De Castro - m | 1 | 1 | 0 | 0 | 86 |
| 18 - Ty Lyse - d | 0 | 0 | 0 | 0 | 77 |
| 20 - Solomon Meghezi - f | 0 | 0 | 0 | 0 | 35 |
| 22 - Evan Kaake - gk | 0 | 0 | 0 | 0 | 90 |
| 24 - Steven Canon-Almagro - d | 0 | 0 | 0 | 0 | 84 |
| 27 - Matthew Oduor | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 | 984 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adam Krisko - gk - Yellow card 12:48 | 0 | 0 | 0 | 0 | 90 |
| 2 - Deacon Stang - rb - Yellow card 37:52 | 0 | 0 | 0 | 0 | 90 |
| 3 - Tyler Stensrud | 0 | 0 | 0 | 0 | 0 |
| 5 - Jordan Morello - cb | 0 | 0 | 0 | 0 | 90 |
| 7 - Jacob Marshall - m - Yellow card 82:01 | 4 | 2 | 2 | 1 | 90 |
| 8 - Nikola Baljak - cm | 2 | 2 | 0 | 3 | 90 |
| 9 - Jaxon Uhl - s | 1 | 0 | 0 | 0 | 90 |
| 10 - Wilson Ntignee - f | 5 | 2 | 2 | 2 | 90 |
| 11 - Vincent Dyck - m | 1 | 1 | 1 | 0 | 90 |
| 12 - Ethan McClelland - f | 0 | 0 | 0 | 0 | 90 |
| 13 - Ethan Meerkerk | 0 | 0 | 0 | 0 | 0 |
| 14 - Slade Wiese - d - Yellow card 69:42 | 0 | 0 | 0 | 0 | 90 |
| 15 - Emiliano Garcia Velarde - m | 3 | 2 | 0 | 0 | 90 |
| 17 - Dante Dudas | 0 | 0 | 0 | 0 | 0 |
| 18 - Tyler Munnings | 0 | 0 | 0 | 0 | 0 |
| 19 - Robert McKinstry | 0 | 0 | 0 | 0 | 0 |
| 21 - Surya Timsina | 0 | 0 | 0 | 0 | 0 |
| 30 - Tristan Martin | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 5 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Evan Kaake (L, 0-0-0) | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Krisko (W, 0-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge Polytechnic
1st
|
1:44 | Jacob Marshall (1) (Nikola Baljak & Wilson Ntignee) - * | 0 - 1 |
|
Ambrose
1st
|
45:00 | Gabe Mejia (1) (unassisted) - * | 1 - 1 |
|
Lethbridge Polytechnic
2nd
|
51:54 | Jacob Marshall (2) (Wilson Ntignee) - * | 1 - 2 |
|
Lethbridge Polytechnic
2nd
|
58:47 | Vincent Dyck (1) (Nikola Baljak) - * | 1 - 3 |
|
Lethbridge Polytechnic
2nd
|
73:51 | Wilson Ntignee (Nikola Baljak) - * | 1 - 4 |
|
Lethbridge Polytechnic
2nd
|
76:28 | Wilson Ntignee (2) (Jacob Marshall) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge Polytechnic
1st
|
12:48 | Yellow card - Adam Krisko |
|
Lethbridge Polytechnic
1st
|
37:52 | Yellow card - Deacon Stang |
|
Lethbridge Polytechnic
1st
|
42:39 | Yellow card - Luke Hunter |
|
Lethbridge Polytechnic
2nd
|
62:40 | Yellow card - Gabe Mejia |
|
Lethbridge Polytechnic
2nd
|
69:42 | Yellow card - Slade Wiese |
|
Lethbridge Polytechnic
2nd
|
82:01 | Yellow card - Jacob Marshall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 3 | 6 | 9 |
| Lethbridge Polytechnic | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 3 | 1 | 4 |
| Lethbridge Polytechnic | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 4 | 5 | 9 |
| Lethbridge Polytechnic | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 7 | 6 | 13 |
| Lethbridge Polytechnic | 1 | 6 | 7 |
| Date/Time: | October 6, 2024 - 4:00 PM |
|---|---|
| Location: | Servus Center |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Ada Larson |
Play By Play
| 0:00 | Evan Kaake at goalie for Ambrose. | ||
| 0:00 | Adam Krisko at goalie for Lethbridge Polytechn. | ||
| 1:44 | Goal!GOAL by Lethbridge Polytechn Jacob Marshall (FIRST GOAL), Assist by Nikola Baljak and Wilson Ntignee, goal number 1 for season. * ( 0 - 1 ) |
||
| 2:39 | Corner kick by Lethbridge Polytechn Nikola Baljak [2:39]. | ||
| 4:09 | Corner kick by Lethbridge Polytechn Nikola Baljak [4:09]. | ||
| 4:30 | Shot by Lethbridge Polytechn Jacob Marshall, High. | ||
| 5:09 | Corner kick by Lethbridge Polytechn Nikola Baljak [5:09]. | ||
| 6:45 | Corner kick by Ambrose Brady De Castro [6:45]. | ||
| 8:15 | Shot by Ambrose Josh Clarke, Wide Left. | ||
| 10:02 | Corner kick by Ambrose Brady De Castro [10:02]. | ||
| 11:06 | Corner kick by Ambrose Brady De Castro [11:06]. | ||
| 12:48 | Yellow card on Lethbridge Polytechn Adam Krisko. | ||
| 14:11 | PENALTY KICK by Ambrose Brady De Castro MISSED, save Adam Krisko. | ||
| Foul on Ambrose. | |||
| 18:42 | Shot by Lethbridge Polytechn Wilson Ntignee, Wide. | ||
| 21:07 | Shot by Lethbridge Polytechn Jacob Marshall, High. | ||
| Foul on Ambrose. | |||
| 23:31 | Shot by Lethbridge Polytechn Wilson Ntignee, Wide Right. | ||
| Foul on Ambrose. | |||
| 28:39 | Shot by Lethbridge Polytechn Emiliano Garcia Vela, Save (by goalie) Evan Kaake. | ||
| 29:29 | Shot by Lethbridge Polytechn Nikola Baljak, Save (by goalie) Evan Kaake. | ||
| 31:01 | Offside against Lethbridge Polytechn. | ||
| Foul on Ambrose. | |||
| Foul on Lethbridge Polytechn. | |||
| Foul on Ambrose. | |||
| 34:41 | Substitution!Ambrose substitution: Gabe Mejia for Solomon Meghezi. | ||
| 36:20 | Offside against Ambrose. | ||
| 36:54 | Shot by Lethbridge Polytechn Jaxon Uhl, Wide Right. | ||
| 37:52 | Yellow card on Lethbridge Polytechn Deacon Stang. | ||
| 39:21 | Offside against Ambrose. | ||
| Foul on Ambrose. | |||
| 42:39 | Yellow card on Ambrose Luke Hunter. | ||
| 43:12 | Shot by Lethbridge Polytechn Nikola Baljak, Save (by goalie) Evan Kaake. | ||
| 44:10 | Corner kick by Ambrose Brady De Castro [44:10]. | ||
| Foul on Ambrose. | |||
| 45:00 | Goal!GOAL by Ambrose Gabe Mejia, goal number 1 for season. * ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lethbridge Polytechn: #1 Adam Krisko, #2 Deacon Stang, #5 Jordan Morello, #7 Jacob Marshall, #8 Nikola Baljak, #9 Jaxon Uhl, #10 Wilson Ntignee, #11 Vincent Dyck, #12 Ethan McClelland, #14 Slade Wiese, #15 Emiliano Garcia Vela. | ||
| Foul on Ambrose. | |||
| 47:28 | Corner kick by Ambrose Brady De Castro [47:28]. | ||
| 47:52 | Header Shot by Ambrose Aaron Hoey, Wide Left. | ||
| 48:16 | Shot by Lethbridge Polytechn Emiliano Garcia Vela, Save (by goalie) Evan Kaake. | ||
| Foul on Ambrose. | |||
| 51:54 | Goal!GOAL by Lethbridge Polytechn Jacob Marshall, Assist by Wilson Ntignee, goal number 2 for season. * ( 1 - 2 ) |
||
| 52:41 | Shot by Lethbridge Polytechn Emiliano Garcia Vela, Wide Right. | ||
| Foul on Lethbridge Polytechn. | |||
| Foul on Ambrose. | |||
| 54:53 | Corner kick by Lethbridge Polytechn Nikola Baljak [54:53]. | ||
| Foul on Lethbridge Polytechn. | |||
| Foul on Lethbridge Polytechn. | |||
| Foul on Ambrose. | |||
| 58:47 | Goal!GOAL by Lethbridge Polytechn Vincent Dyck, Assist by Nikola Baljak, goal number 1 for season. * ( 1 - 3 ) |
||
| 62:40 | Yellow card on Ambrose Gabe Mejia. | ||
| Foul on Lethbridge Polytechn. | |||
| 66:20 | Shot by Ambrose Luke Hunter, Save (by goalie) Adam Krisko. | ||
| Foul on Lethbridge Polytechn. | |||
| 69:42 | Yellow card on Lethbridge Polytechn Slade Wiese. | ||
| Foul on Ambrose. | |||
| 73:10 | Corner kick by Lethbridge Polytechn Nikola Baljak [73:10]. | ||
| 73:51 | Goal!GOAL by Lethbridge Polytechn Wilson Ntignee, Assist by Nikola Baljak * ( 1 - 4 ) |
||
| 75:02 | Corner kick by Ambrose Brady De Castro [75:02]. | ||
| 75:24 | Shot by Ambrose Josh Clarke, Wide Right. | ||
| 76:28 | Goal!GOAL by Lethbridge Polytechn Wilson Ntignee, Assist by Jacob Marshall, goal number 2 for season. * ( 1 - 5 ) |
||
| 77:27 | Substitution!Ambrose substitution: Samarveer Shergill for Ty Lyse. | ||
| 78:27 | Corner kick by Lethbridge Polytechn Nikola Baljak [78:27]. | ||
| 79:31 | Corner kick by Ambrose Brady De Castro [79:31]. | ||
| 79:44 | Shot by Ambrose Aaron Hoey, Save (by goalie) Adam Krisko. | ||
| 82:01 | Yellow card on Lethbridge Polytechn Jacob Marshall. | ||
| 82:47 | Shot by Ambrose Jean-Pierre Guzman, Wide Left. | ||
| 83:39 | Substitution!Ambrose substitution: Antonio Hernandez for Steven Canon-Almagro. | ||
| 85:33 | Substitution!Ambrose substitution: Abayomi Afolabi for Brady De Castro. | ||
| Foul on Ambrose. | |||
| 88:28 | Shot by Lethbridge Polytechn Wilson Ntignee, High. | ||
| Foul on Lethbridge Polytechn. | |||
| 90:00 | Corner kick by Ambrose Luke Hunter [90:00]. | ||
| 90:00 | Shot by Ambrose Luke Hunter, Save (by goalie) Adam Krisko. | ||
| 90:00 | Corner kick by Ambrose Luke Hunter [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

