Ambrose at SAIT September 14, 2024

1
3
Final 1 2 T
Ambrose 0 1 1
SAIT 1 2 3

Box Score

Ambrose
SAIT

Ambrose

PLAYER SH SOG G A MIN
2 - Emmanuel Lamvu - d 0 1 0 0 0
3 - Josh Clarke - f - Yellow card 82:00 0 0 0 0 0
4 - Abayomi Afolabi 0 0 0 0 0
8 - Nate McFadyen - m 0 1 0 0 0
10 - Jean-Pierre Guzman - m 0 0 0 0 0
11 - Gabe Mejia - f 0 0 0 0 0
15 - Luke Hunter - d 0 0 0 0 0
16 - Antonio Hernandez - m 0 2 1 0 0
17 - Brady De Castro - m 0 0 0 0 0
19 - Ryan Wieninger - d - Yellow card 26:00 0 0 0 0 0
20 - Solomon Meghezi 0 0 0 0 0
22 - Evan Kaake - gk 0 0 0 0 0
24 - Steven Canon-Almagro - d 0 0 0 0 0
26 - Matthew Smith 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 4 1 0 0

SAIT

PLAYER SH SOG G A MIN
1 - Teo Michelle Greco - gk 0 0 0 0 0
5 - Logan German 0 0 0 0 0
6 - Ty Ritchie - d 0 0 0 0 0
7 - Ryusei Ito - mf 0 1 1 0 0
9 - Brock Mitchell - f 0 3 2 0 0
10 - Aram Tesfaghioris 0 0 0 0 0
11 - Finn Leblanc - Yellow card 67:00 0 0 0 2 0
12 - Tes David - mf - Yellow card 62:00 0 1 0 1 0
13 - Khaled Sinno - m 0 0 0 0 0
14 - Carter Hunter - d 0 0 0 0 0
15 - Miguel Pacheco 0 0 0 0 0
16 - Masataka Kajitani - lb - Yellow card 40:00 0 0 0 0 0
17 - Yunus Shafi - f 0 0 0 0 0
19 - Landon Lemke - m 0 0 0 0 0
21 - Senay Haile - mf 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 6 3 3 0

Ambrose Goalies

GOALIES SOG GA SV Min
22 - Evan Kaake (L, 0-0-0) 6 3 3 90:00

SAIT Goalies

GOALIES SOG GA SV Min
1 - Teo Michelle Greco (W, 0-0-0) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 13:00 Ryusei Ito (Tes David) 0 - 1
2nd 59:00 Antonio Hernandez (unassisted) 1 - 1
2nd 82:00 Brock Mitchell (Finn Leblanc) 1 - 2
2nd 89:00 Brock Mitchell (Finn Leblanc) 1 - 3

Penalty Summary

Period Time Fouls
1st 26:00 Yellow card - Ryan Wieninger
1st 40:00 Yellow card - Masataka Kajitani
2nd 62:00 Yellow card - Tes David
2nd 67:00 Yellow card - Finn Leblanc
2nd 82:00 Yellow card - Josh Clarke
SHOTS 1 2 TOTAL
Ambrose 3 1 4
SAIT 4 2 6
SAVES 1 2 TOTAL
Ambrose 2 1 3
SAIT 2 1 3
CORNER KICKS 1 2 TOTAL
Ambrose 1 2 3
SAIT 3 3 6
FOULS 1 2 TOTAL
Ambrose 2 2 4
SAIT 4 4 8