Ambrose at Lethbridge College October 14, 2023
Box Score
Ambrose
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Nathan Yeung - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Emmanuel Lamvu - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Josh Clarke - Yellow card 5:31 - Yellow card 19:48 - Red card 21:00 | 0 | 0 | 0 | 0 | 21 |
| 4 - Abayomi Afolabi | 0 | 0 | 0 | 0 | 4 |
| 6 - Jean-Pierre Guzman - m | 1 | 0 | 0 | 0 | 90 |
| 7 - Aristotle Cruz - f | 1 | 1 | 0 | 0 | 86 |
| 11 - Eun Chan Lee | 0 | 0 | 0 | 0 | 47 |
| 12 - Brandon Aguirre Gamez | 0 | 0 | 0 | 0 | 90 |
| 17 - Brady De Castro - m | 0 | 0 | 0 | 1 | 90 |
| 18 - Bryce Turnipseed - m - Yellow card 90:00 | 1 | 0 | 0 | 0 | 90 |
| 23 - Jake Clubb - m | 0 | 0 | 0 | 0 | 90 |
| 24 - Steven Canon-Almagro | 0 | 0 | 0 | 0 | 90 |
| 25 - Travis Dolter - Yellow card 11:58 | 1 | 1 | 1 | 0 | 69 |
| 26 - Matthew Smith | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 947 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G2 - Trey Lukye - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Julio Vega Sibrian | 0 | 0 | 0 | 0 | 83 |
| 4 - Keegan Bolton | 0 | 0 | 0 | 0 | 7 |
| 5 - Joel McLeod - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Jacob Marshall | 3 | 1 | 0 | 0 | 90 |
| 8 - Nikola Baljak - m | 1 | 1 | 0 | 0 | 90 |
| 9 - Jaxon Uhl | 0 | 0 | 0 | 0 | 24 |
| 10 - Brandon Francis | 2 | 2 | 1 | 0 | 90 |
| 11 - Vincent Dyck - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Ethan McClelland | 1 | 1 | 0 | 0 | 90 |
| 15 - Ben Knight - m | 1 | 1 | 0 | 0 | 90 |
| 21 - Surya Timsina | 0 | 0 | 0 | 0 | 66 |
| 22 - Ryder Skolka | 1 | 1 | 0 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Nathan Yeung (T, 0-0-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G2 - Trey Lukye (T, 0-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ambrose
1st
|
38:25 | Travis Dolter (Brady De Castro) - * | 1 - 0 |
|
Lethbridge College
2nd
|
90:00 | Brandon Francis (Ryder Skolka) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge College
1st
|
5:31 | Yellow card - Josh Clarke |
|
Lethbridge College
1st
|
11:58 | Yellow card - Travis Dolter |
|
Lethbridge College
1st
|
19:48 | Yellow card - Josh Clarke |
|
Lethbridge College
1st
|
45:00 | Yellow card - |
|
Lethbridge College
2nd
|
21:00 | Red card - Josh Clarke |
|
Lethbridge College
2nd
|
90:00 | Yellow card - Bryce Turnipseed |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 3 | 1 | 4 |
| Lethbridge College | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 1 | 5 | 6 |
| Lethbridge College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 2 | 0 | 2 |
| Lethbridge College | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 8 | 9 | 17 |
| Lethbridge College | 4 | 1 | 5 |
| Date/Time: | October 14, 2023 - 2:00 PM |
|---|---|
| Location: | Lethbridge |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Stefan Joseph |
Play By Play
| 0:00 | Trey Lukye at goalie for Lethbridge College. | ||
| 0:00 | Nathan Yeung at goalie for Ambrose. | ||
| Foul on Ambrose. | |||
| Foul on Ambrose. | |||
| Foul on Ambrose. | |||
| 5:31 | Yellow card on Ambrose Josh Clarke. | ||
| 6:02 | Corner kick by Ambrose Brady De Castro [6:02]. | ||
| Foul on Lethbridge College. | |||
| Foul on Ambrose. | |||
| 11:58 | Yellow card on Ambrose Travis Dolter. | ||
| 12:25 | Corner kick by Lethbridge College Ben Knight [12:25]. | ||
| Foul on Ambrose. | |||
| 17:02 | Shot by Lethbridge College Jacob Marshall, Save (by goalie) Nathan Yeung. | ||
| 17:40 | Corner kick by Lethbridge College Nikola Baljak [17:40]. | ||
| 19:48 | Yellow card on Ambrose Josh Clarke. | ||
| 21:10 | Shot by Ambrose Bryce Turnipseed, High. | ||
| Foul on Lethbridge College. | |||
| Foul on Ambrose. | |||
| 25:34 | Offside against Lethbridge College. | ||
| 27:09 | Offside against Lethbridge College. | ||
| 28:55 | Corner kick by Ambrose Brady De Castro [28:55]. | ||
| Foul on Ambrose. | |||
| 31:51 | Corner kick by Lethbridge College Ben Knight [31:51]. | ||
| 32:00 | Header Shot by Lethbridge College Jacob Marshall, High. | ||
| 33:05 | Shot by Lethbridge College Jacob Marshall, Wide Left. | ||
| Foul on Lethbridge College. | |||
| Foul on Ambrose. | |||
| 38:25 | Goal!GOAL by Ambrose Travis Dolter (FIRST GOAL), Assist by Brady De Castro * ( 1 - 0 ) |
||
| 40:31 | Corner kick by Lethbridge College Ben Knight [40:31]. | ||
| 45:00 | Yellow card on Ambrose G2. | ||
| Foul on Lethbridge College. | |||
| 45:00 | Shot by Ambrose Aristotle Cruz, Save (by goalie) Trey Lukye. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 21:00 | Red card on Ambrose Josh Clarke. | ||
| 21:00 | Substitution!Ambrose substitution: Aristotle Cruz for Abayomi Afolabi. | ||
| 21:00 | For Ambrose: #2 Emmanuel Lamvu, #6 Jean-Pierre Guzman, #7 Aristotle Cruz, #11 Eun Chan Lee, #12 Brandon Aguirre Game, #17 Brady De Castro, #18 Bryce Turnipseed, #23 Jake Clubb, #24 Steven Canon-Almagro, #25 Travis Dolter, #GK Nathan Yeung. | ||
| 21:00 | For Lethbridge College: #3 Julio Vega Sibrian, #5 Joel McLeod, #7 Jacob Marshall, #8 Nikola Baljak, #10 Brandon Francis, #11 Vincent Dyck, #12 Ethan McClelland, #15 Ben Knight, #21 Surya Timsina, #22 Ryder Skolka, #G2 Trey Lukye. | ||
| 51:23 | Corner kick by Lethbridge College Ben Knight [51:23]. | ||
| Foul on Ambrose. | |||
| 53:07 | Corner kick by Lethbridge College Brandon Francis [53:07]. | ||
| 53:32 | Corner kick by Lethbridge College Nikola Baljak [53:32]. | ||
| 53:44 | Header Shot by Lethbridge College Brandon Francis, Save (by goalie) Nathan Yeung. | ||
| Foul on Ambrose. | |||
| 58:08 | Corner kick by Lethbridge College Nikola Baljak [58:08]. | ||
| Foul on Ambrose. | |||
| 61:41 | Shot by Lethbridge College Ryder Skolka, Save (by goalie) Nathan Yeung. | ||
| Foul on Ambrose. | |||
| Foul on Ambrose. | |||
| 66:00 | Substitution!Lethbridge College substitution: Jaxon Uhl for Surya Timsina. | ||
| Foul on Ambrose. | |||
| 68:00 | Substitution!Ambrose substitution: Travis Dolter for Eun Chan Lee. | ||
| 74:13 | Corner kick by Lethbridge College Nikola Baljak [74:13]. | ||
| Foul on Lethbridge College. | |||
| Foul on Ambrose. | |||
| 83:13 | Substitution!Lethbridge College substitution: Keegan Bolton for Julio Vega Sibrian. | ||
| 86:00 | Substitution!Ambrose substitution: Aristotle Cruz for Guilherme Ferreira. | ||
| 86:00 | Substitution!Ambrose substitution: Abayomi Afolabi for Aristotle Cruz. | ||
| 87:57 | Shot by Lethbridge College Ben Knight, Save (by goalie) Nathan Yeung. | ||
| Foul on Ambrose. | |||
| 90:00 | Substitution!Ambrose substitution: Aristotle Cruz for Brady De Castro. | ||
| 90:00 | Substitution!Ambrose substitution: Matthew Smith for Brady De Castro. | ||
| 90:00 | Shot by Lethbridge College Ethan McClelland, Save (by goalie) Nathan Yeung. | ||
| 90:00 | Shot by Ambrose Jean-Pierre Guzman, High. | ||
| 90:00 | Goal!GOAL by Lethbridge College Brandon Francis, Assist by Ryder Skolka * ( 1 - 1 ) |
||
| 90:00 | Yellow card on Ambrose Bryce Turnipseed. | ||
| Foul on Ambrose. | |||
| 90:00 | Shot by Lethbridge College Nikola Baljak, Save (by goalie) Nathan Yeung. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

