Lethbridge College at Ambrose September 17, 2023
Box Score
Lethbridge College
Ambrose
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G4 - Finn McCann - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Steve Young - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Julio Vega Sibrian | 0 | 0 | 0 | 0 | 0 |
| 4 - Keegan Bolton | 0 | 0 | 0 | 0 | 0 |
| 5 - Joel McLeod - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Jacob Marshall - Yellow card 58:00 | 1 | 1 | 0 | 1 | 0 |
| 8 - Nikola Baljak - m | 1 | 1 | 0 | 0 | 0 |
| 9 - Jaxon Uhl - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Brandon Francis | 4 | 1 | 0 | 0 | 0 |
| 11 - Vincent Dyck - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Ethan McClelland | 1 | 1 | 0 | 0 | 0 |
| 14 - Slade Wiese | 0 | 0 | 0 | 0 | 0 |
| 15 - Ben Knight - m | 7 | 4 | 1 | 0 | 0 |
| 17 - Delmer Duron | 0 | 0 | 0 | 0 | 0 |
| 18 - Erenest Ndabiherezimana | 0 | 0 | 0 | 0 | 0 |
| 21 - Surya Timsina | 1 | 1 | 0 | 0 | 0 |
| 22 - Ryder Skolka | 3 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Nathan Yeung - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Emmanuel Lamvu - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Abayomi Afolabi | 0 | 0 | 0 | 0 | 0 |
| 6 - Jean-Pierre Guzman - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Aristotle Cruz - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Benjamin Brouwer - m | 5 | 3 | 1 | 0 | 0 |
| 11 - Eun Chan Lee | 0 | 0 | 0 | 0 | 0 |
| 12 - Brandon Aguirre Gamez - Yellow card 86:00 | 1 | 1 | 0 | 0 | 0 |
| 15 - Maalik Olanrewaju - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Brady De Castro - m | 3 | 1 | 0 | 0 | 0 |
| 18 - Bryce Turnipseed - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Guilherme Ferreira | 0 | 0 | 0 | 0 | 0 |
| 23 - Jake Clubb - m | 1 | 1 | 0 | 0 | 0 |
| 24 - Steven Canon-Almagro | 0 | 0 | 0 | 0 | 0 |
| 25 - Travis Dolter - m | 1 | 1 | 0 | 0 | 0 |
| 27 - Zachery Merrifield | 0 | 0 | 0 | 0 | 0 |
| 28 - Aidan Benoit - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G4 - Finn McCann (W, 0-0-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Nathan Yeung (L, 0-0-0) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
1st
|
32:00 | Ben Knight (unassisted) - Penalty | 1 - 0 |
|
Ambrose
1st
|
35:00 | Benjamin Brouwer (unassisted) | 1 - 1 |
|
Lethbridge College
1st
|
44:00 | Ryder Skolka (Jacob Marshall) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge College
2nd
|
58:00 | Yellow card - Jacob Marshall |
|
Lethbridge College
2nd
|
86:00 | Yellow card - Brandon Aguirre Gamez |
|
Lethbridge College
2nd
|
90:00 | Yellow card - Jaxon Uhl |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 10 | 8 | 18 |
| Ambrose | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 1 | 5 | 6 |
| Ambrose | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 4 | 4 | 8 |
| Ambrose | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 5 | 9 | 14 |
| Ambrose | 11 | 7 | 18 |
| Date/Time: | September 17, 2023 - 2:00 PM |
|---|---|
| Location: | Calgary, AB |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Larissa Bouwman |

