Basketball Statistics - Ambrose University
Games
2
Pts
73.0
FG %
39.7
3PT %
32.2
FT %
67.9
Reb
34.0
Ast
15.5
Team Summary
| Title | Record |
|---|---|
| Overall | 0-2 (.000) |
| Conference | 0-2 (.000) |
| Streak | Lost 2 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-2 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Points | 146 | 146 | ||
| Points per game | 73.0 | 73.0 | ||
| FG made per game | 27.0 | 27.0 | ||
| FG attempts per game | 68.0 | 68.0 | ||
| FG Pct | 39.7 | 39.7 | ||
| 3PT made per game | 9.5 | 9.5 | ||
| 3PT attempts per game | 29.5 | 29.5 | ||
| 3PT Pct | 32.2 | 32.2 | ||
| FT made per game | 9.5 | 9.5 | ||
| FT attempt per game | 14.0 | 14.0 | ||
| FT Pct | 67.9 | 67.9 | ||
| Off rebounds per game | 8.5 | 8.5 | ||
| Def rebounds per game | 25.5 | 25.5 | ||
| Total rebounds per game | 34.0 | 34.0 | ||
| Opponents' Off rebounds per game | 9.0 | 9.0 | ||
| Opponents' Def rebounds per game | 28.0 | 28.0 | ||
| Opponents' Total rebounds per game | 37.0 | 37.0 | ||
| Rebound margin per game | -3.0 | -3.0 | ||
| Assists per game | 15.5 | 15.5 | ||
| Opponents' Assists per game | 21.0 | 21.0 | ||
| Turnovers per game | 17.0 | 17.0 | ||
| Opponents' Turnovers per game | 14.0 | 14.0 | ||
| Steals per game | 6.0 | 6.0 | ||
| Opponents' Steals per game | 10.5 | 10.5 | ||
| Blocks per game | 0.5 | 0.5 | ||
| Opponents' Blocks per game | 3.5 | 3.5 | ||
| Personal fouls per game | 20.0 | 20.0 | ||
| Offensive efficiency | 0.874 | 0.874 | ||
| Net efficiency | -0.173 | -0.173 | ||
| Opponents' Personal fouls per game | 17.0 | 17.0 | ||
| Offensive efficiency | 1.048 | 1.048 | ||
| Points per game allowed | 88.0 | 88.0 | ||
| Opponents' Field goal percentage | 45.9 | 45.9 | ||
| Opponents' 3PT percentage | 38.2 | 38.2 | ||
| Field goal total-attempts | 54-136 | 54-136 | ||
| 3 point total-attempts | 19-59 | 19-59 | ||
| Free throw total-attempts | 19-28 | 19-28 | ||
| Opponents' Field goal total-attempts | 61-133 | 61-133 | ||
| Opponents' 3 point total-attempts | 21-55 | 21-55 | ||
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 54-136 | 39.7 | 19-59 | 32.2 | 19-28 | 67.9 | 8.5 | 25.5 | 34.0 | 15.5 | 17.0 | 6.0 | 0.5 | 20.0 | 73.0 | 0.874 | -0.173 |
| Conference | 2 | 54-136 | 39.7 | 19-59 | 32.2 | 19-28 | 67.9 | 8.5 | 25.5 | 34.0 | 15.5 | 17.0 | 6.0 | 0.5 | 20.0 | 73.0 | 0.874 | -0.173 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 54-136 | 39.7 | 19-59 | 32.2 | 19-28 | 67.9 | 8.5 | 25.5 | 34.0 | 15.5 | 17.0 | 6.0 | 0.5 | 20.0 | 73.0 | 0.874 | -0.173 |
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 54-136 | 39.7 | 19-59 | 32.2 | 19-28 | 67.9 | 8.5 | 25.5 | 34.0 | 15.5 | 17.0 | 6.0 | 0.5 | 20.0 | 73.0 | 0.874 | -0.173 |
| March | 2 | 54-136 | 39.7 | 19-59 | 32.2 | 19-28 | 67.9 | 8.5 | 25.5 | 34.0 | 15.5 | 17.0 | 6.0 | 0.5 | 20.0 | 73.0 | 0.874 | -0.173 |