NAIT at Ambrose University November 15, 2024

88
66
Final 1 2 3 4 T
NAIT 17 21 24 26 88
Ambrose University 16 12 19 19 66

Box Score

NAIT
Ambrose University

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Gabriel Humilde 17 3-5 1-2 0-0 0 0 0 1 1 0 4 2 7
04 - Donovan Caldwell 17 2-4 1-3 2-2 0 5 5 2 0 0 1 1 7
09 - Peter Kugba-Nyande 20 3-4 0-0 0-0 6 12 18 3 0 2 2 0 6
11 - Kohl Wedman 20 3-4 1-1 5-6 1 1 2 1 2 0 1 0 12
14 - Patrick Fisher 22 2-6 0-1 0-0 0 7 7 4 1 0 2 1 4
RESERVES  
00 - Omar Farah 16 4-8 1-4 0-0 0 1 1 2 1 0 2 0 9
01 - Cameron Knisely 14 2-6 1-4 2-2 0 0 0 2 0 0 2 5 7
02 - Antonio Benjamin 14 4-6 0-1 1-1 2 4 6 2 0 0 1 5 9
05 - Tayshon Potoma 19 3-5 0-1 0-0 0 3 3 3 1 2 3 3 6
07 - Peter-Aluk Deng 18 3-6 0-3 0-0 0 0 0 3 1 0 1 1 6
08 - Aaron Snaterse 13 4-9 2-6 0-0 0 2 2 0 0 0 2 0 10
10 - Mikkel Aidan Manio 12 1-2 1-2 2-2 1 1 2 1 0 0 2 1 5
TM - Team 0 0 0 1 0
TOTALS   34-65 8-28 12-13 10 36 46 24 7 4 24 19 88
    52.3% 28.6% 92.3%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 22 4-12 0-2 6-8 1 1 2 2 4 0 3 2 14
9 - Hunter Snyder 27 6-19 0-4 0-0 2 3 5 2 3 1 1 3 12
11 - David Mubagwa 20 2-5 1-2 0-0 2 1 3 2 0 0 1 1 5
14 - Jarom Walton 29 4-8 1-3 2-2 0 3 3 0 2 1 2 1 11
15 - James Censon 23 3-8 2-5 5-6 0 1 1 1 3 0 3 2 13
RESERVES  
3 - Emmanuel Fagite 13 2-3 0-0 0-1 1 0 1 0 1 0 2 0 4
7 - Jackson Earle 24 2-7 2-4 0-0 0 1 1 4 2 0 1 2 6
8 - Japheth David 18 0-4 0-1 1-2 3 2 5 1 0 0 0 3 1
22 - Jaden Brennan 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Pearson 17 0-3 0-1 0-0 1 2 3 3 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   23-69 6-22 14-19 10 14 24 15 15 2 14 14 66
    33.3% 27.3% 73.7%  

Game Information

Date/Time: November 15, 2024 - 8:00 PM
Location: Ambrose
Technical fouls: NAIT-None ; Ambrose University-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat NAIT Ambrose University
Field Goal 34-65 23-69
Field Goal % 52.3% 33.3%
3 Point 8-28 6-22
3 Point % 28.6% 27.3%
Free Throw 12-13 14-19
Free Throw % 92.3% 73.7%
Rebounds 46 24
Assists 24 15
Turnovers 24 14
Points off Turnovers 21 15
2nd Chance Points 11 13
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 52 11
Largest Lead 26 0
Time of Largest Lead 4th-02:16 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
NAIT
52.3%
33.3%
Ambrose University
3 Point %
NAIT
28.6%
27.3%
Ambrose University
Rebounds
NAIT
46
24
Ambrose University
Turnovers
NAIT
24
14
Ambrose University

Period1 Box Score

NAIT
Ambrose University

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Gabriel Humilde 4 2-2 0-0 0-0 0 0 0 0 0 0 2 1 4
04 - Donovan Caldwell 5 0-1 0-1 2-2 0 3 3 0 0 0 0 0 2
09 - Peter Kugba-Nyande 4 0-0 0-0 0-0 2 1 3 0 0 0 1 0 0
11 - Kohl Wedman 5 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
14 - Patrick Fisher 6 0-2 0-1 0-0 0 1 1 2 0 0 0 1 0
RESERVES  
00 - Omar Farah 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
01 - Cameron Knisely 1 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
02 - Antonio Benjamin 6 3-4 0-0 1-1 2 3 5 0 0 0 0 1 7
05 - Tayshon Potoma 6 1-2 0-1 0-0 0 2 2 2 0 2 1 0 2
07 - Peter-Aluk Deng 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
08 - Aaron Snaterse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mikkel Aidan Manio 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 0-6 3-3 4 10 14 4 1 2 7 4 17
    43.8% 0% 100.0%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 4 1-1 0-0 0-0 0 0 0 0 1 0 1 1 2
9 - Hunter Snyder 6 1-6 0-2 0-0 0 0 0 0 0 0 0 0 2
11 - David Mubagwa 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
14 - Jarom Walton 7 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
15 - James Censon 7 1-1 0-0 1-1 0 1 1 0 2 0 1 0 3
RESERVES  
3 - Emmanuel Fagite 3 2-2 0-0 0-1 0 0 0 0 0 0 1 0 4
7 - Jackson Earle 7 1-2 1-1 0-0 0 0 0 2 2 0 1 1 3
8 - Japheth David 6 0-3 0-1 0-0 1 2 3 1 0 0 0 1 0
22 - Jaden Brennan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Pearson 6 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 1-5 1-2 2 4 6 4 6 0 4 3 16
    36.8% 20.0% 50.0%  

Period2 Box Score

NAIT
Ambrose University

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Gabriel Humilde 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
04 - Donovan Caldwell 6 1-1 1-1 0-0 0 1 1 1 0 0 1 0 3
09 - Peter Kugba-Nyande 5 0-0 0-0 0-0 1 5 6 1 0 1 0 0 0
11 - Kohl Wedman 5 1-2 0-0 2-2 1 0 1 0 0 0 0 0 4
14 - Patrick Fisher 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
00 - Omar Farah 7 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0
01 - Cameron Knisely 3 1-1 1-1 0-0 0 0 0 1 0 0 1 3 3
02 - Antonio Benjamin 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
05 - Tayshon Potoma 4 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
07 - Peter-Aluk Deng 3 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
08 - Aaron Snaterse 7 2-6 1-4 0-0 0 2 2 0 0 0 1 0 5
10 - Mikkel Aidan Manio 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 3-10 2-2 2 11 13 6 0 1 5 4 21
    47.1% 30.0% 100.0%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 6 1-6 0-0 2-2 1 0 1 2 1 0 0 0 4
9 - Hunter Snyder 7 1-3 0-0 0-0 0 1 1 1 2 1 0 1 2
11 - David Mubagwa 5 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
14 - Jarom Walton 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - James Censon 7 0-2 0-1 3-3 0 0 0 0 0 0 0 0 3
RESERVES  
3 - Emmanuel Fagite 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jackson Earle 6 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
8 - Japheth David 4 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
22 - Jaden Brennan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Pearson 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   3-16 1-2 5-5 2 4 6 3 3 1 2 4 12
    18.8% 50.0% 100.0%  

Period3 Box Score

NAIT
Ambrose University

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Gabriel Humilde 6 1-2 1-1 0-0 0 0 0 1 1 0 0 1 3
04 - Donovan Caldwell 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
09 - Peter Kugba-Nyande 5 1-1 0-0 0-0 0 2 2 0 0 1 0 0 2
11 - Kohl Wedman 6 1-1 1-1 3-4 0 1 1 1 1 0 1 0 6
14 - Patrick Fisher 6 1-2 0-0 0-0 0 2 2 2 0 0 0 0 2
RESERVES  
00 - Omar Farah 5 3-5 1-2 0-0 0 0 0 0 0 0 0 0 7
01 - Cameron Knisely 4 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
02 - Antonio Benjamin 4 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
05 - Tayshon Potoma 4 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
07 - Peter-Aluk Deng 5 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
08 - Aaron Snaterse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mikkel Aidan Manio 1 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   8-14 3-5 5-6 1 7 8 8 2 1 5 6 24
    57.1% 60.0% 83.3%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 7 1-3 0-2 2-2 0 1 1 0 2 0 1 0 4
9 - Hunter Snyder 8 1-4 0-1 0-0 1 0 1 1 1 0 1 0 2
11 - David Mubagwa 7 0-1 0-0 0-0 2 0 2 2 0 0 0 0 0
14 - Jarom Walton 8 2-3 0-1 2-2 0 0 0 0 0 1 0 0 6
15 - James Censon 5 2-3 2-3 1-2 0 0 0 0 0 0 0 2 7
RESERVES  
3 - Emmanuel Fagite 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
7 - Jackson Earle 5 0-3 0-2 0-0 0 0 0 1 0 0 0 1 0
8 - Japheth David 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaden Brennan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Pearson 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 2-9 5-6 4 2 6 4 3 1 3 3 19
    35.3% 22.2% 83.3%  

Period4 Box Score

NAIT
Ambrose University

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Gabriel Humilde 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Donovan Caldwell 2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
09 - Peter Kugba-Nyande 6 2-3 0-0 0-0 3 4 7 2 0 0 1 0 4
11 - Kohl Wedman 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Patrick Fisher 5 0-1 0-0 0-0 0 3 3 0 1 0 2 0 0
RESERVES  
00 - Omar Farah 0 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
01 - Cameron Knisely 6 1-3 0-2 0-0 0 0 0 1 0 0 0 1 2
02 - Antonio Benjamin 2 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
05 - Tayshon Potoma 5 0-0 0-0 0-0 0 0 0 0 1 0 1 2 0
07 - Peter-Aluk Deng 5 2-3 0-1 0-0 0 0 0 0 1 0 0 0 4
08 - Aaron Snaterse 6 2-3 1-2 0-0 0 0 0 0 0 0 1 0 5
10 - Mikkel Aidan Manio 6 1-1 1-1 2-2 0 1 1 1 0 0 0 1 5
TM - Team 0 0 0 1 0
TOTALS   11-18 2-7 2-2 3 8 11 6 4 0 6 5 26
    61.1% 28.6% 100.0%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 5 1-2 0-0 2-4 0 0 0 0 0 0 1 1 4
9 - Hunter Snyder 6 3-6 0-1 0-0 1 2 3 0 0 0 0 2 6
11 - David Mubagwa 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Jarom Walton 10 2-3 1-2 0-0 0 1 1 0 1 0 2 1 5
15 - James Censon 4 0-2 0-1 0-0 0 0 0 1 1 0 2 0 0
RESERVES  
3 - Emmanuel Fagite 4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
7 - Jackson Earle 6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
8 - Japheth David 5 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
22 - Jaden Brennan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Pearson 6 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 2-6 3-6 2 4 6 4 3 0 6 4 19
    41.2% 33.3% 50.0%