Keyano College at Ambrose University November 8, 2024

85
65
Final 1 2 3 4 T
Keyano College 30 9 30 16 85
Ambrose University 15 11 21 18 65

Box Score

Keyano College
Ambrose University

Keyano College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Omeechi Williams 20 5-7 3-4 0-0 0 9 9 3 3 0 4 1 13
10 - Keenan Miller 30 4-11 0-3 0-0 2 3 5 2 2 0 5 3 8
12 - DJ Haynes 27 6-11 2-4 2-3 0 4 4 5 0 1 1 3 16
15 - Nahshon Hurst 22 5-9 0-2 0-0 1 4 5 2 1 2 1 2 10
17 - Evan Meyer 22 5-7 0-1 1-4 1 1 2 2 1 2 2 5 11
RESERVES  
4 - Ben Simmons 16 0-4 0-1 0-0 0 1 1 1 0 0 2 1 0
7 - Keenen Caribou 7 0-3 0-2 2-4 3 0 3 1 1 0 1 0 2
8 - Keellaa Gatwech 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Yasser Abdullahi 18 3-6 0-2 3-4 2 4 6 1 1 0 0 1 9
11 - Efosa Omorogbe 14 2-4 1-2 0-0 0 1 1 1 0 1 1 0 5
13 - Tafari Carefoote-Jones 14 4-8 2-4 0-0 2 2 4 6 1 0 2 2 10
14 - Josiah Aaron 3 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
16 - Abdishakur Jama 3 0-2 0-1 1-4 0 1 1 0 1 1 1 0 1
TM - Team 1 0 1 1 0
TOTALS   34-72 8-26 9-19 12 32 44 24 11 7 23 18 85
    47.2% 30.8% 47.4%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 21 7-14 1-6 2-3 1 2 3 3 1 0 3 3 17
9 - Hunter Snyder 22 1-17 0-1 4-4 3 6 9 1 4 0 6 3 6
10 - Guilherme Lacerda Ferreira 25 3-12 0-1 3-4 4 3 7 0 1 0 1 3 9
13 - Ty Schenk 17 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
14 - Jarom Walton 22 4-7 1-2 0-0 1 1 2 2 3 0 3 0 9
RESERVES  
3 - Emmanuel Fagite 5 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
7 - Jackson Earle 22 0-3 0-2 1-1 0 3 3 0 1 0 1 4 1
8 - Japheth David 16 0-4 0-1 4-4 2 3 5 2 2 0 4 2 4
11 - David Mubagwa 15 1-1 0-0 2-2 0 2 2 1 1 0 1 3 4
15 - James Censon 14 2-6 1-2 0-0 0 1 1 1 0 1 2 2 5
22 - Jaden Brennan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Pearson 14 2-3 0-1 0-0 1 4 5 2 1 0 2 0 4
TM - Team 0 0 0 0 0
TOTALS   23-72 3-16 16-18 12 27 39 12 14 1 24 20 65
    31.9% 18.8% 88.9%  

Game Information

Date/Time: November 8, 2024 - 8:00 PM
Location: Ambrose
Technical fouls: Keyano College-1 ( Team) ; Ambrose University-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Keyano College Ambrose University
Field Goal 34-72 23-72
Field Goal % 47.2% 31.9%
3 Point 8-26 3-16
3 Point % 30.8% 18.8%
Free Throw 9-19 16-18
Free Throw % 47.4% 88.9%
Rebounds 44 39
Assists 24 12
Turnovers 23 24
Points off Turnovers 17 20
2nd Chance Points 7 0
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 27 22
Largest Lead 26 2
Time of Largest Lead 4th-08:22 1st-09:59
Trends Ties: 1; Lead Changes: 1
Field Goals %
Keyano College
47.2%
31.9%
Ambrose University
3 Point %
Keyano College
30.8%
18.8%
Ambrose University
Rebounds
Keyano College
44
39
Ambrose University
Turnovers
Keyano College
23
24
Ambrose University

Period1 Box Score

Keyano College
Ambrose University

Keyano College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Omeechi Williams 5 1-1 1-1 0-0 0 3 3 0 1 0 1 1 3
10 - Keenan Miller 10 3-5 0-1 0-0 1 1 2 0 0 0 0 0 6
12 - DJ Haynes 6 2-3 0-0 0-0 0 1 1 4 0 1 0 0 4
15 - Nahshon Hurst 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
17 - Evan Meyer 5 3-3 0-0 1-2 0 0 0 2 0 0 0 1 7
RESERVES  
4 - Ben Simmons 5 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
7 - Keenen Caribou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Keellaa Gatwech 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Yasser Abdullahi 5 2-2 0-0 0-0 0 1 1 0 1 0 0 0 4
11 - Efosa Omorogbe 4 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
13 - Tafari Carefoote-Jones 4 1-2 1-1 0-0 1 0 1 3 0 0 0 0 3
14 - Josiah Aaron 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
16 - Abdishakur Jama 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-21 3-6 1-2 2 8 10 10 2 2 2 2 30
    61.9% 50.0% 50.0%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 4 2-5 0-1 0-0 1 0 1 1 0 0 0 0 4
9 - Hunter Snyder 4 1-3 0-0 0-0 1 0 1 0 0 0 2 1 2
10 - Guilherme Lacerda Ferreira 8 1-5 0-0 2-2 0 0 0 0 0 0 0 0 4
13 - Ty Schenk 9 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
14 - Jarom Walton 4 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
RESERVES  
3 - Emmanuel Fagite 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jackson Earle 7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
8 - Japheth David 6 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
11 - David Mubagwa 6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
15 - James Censon 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Jaden Brennan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Pearson 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 1-4 2-2 3 4 7 2 1 1 5 2 15
    33.3% 25.0% 100.0%  

Period2 Box Score

Keyano College
Ambrose University

Keyano College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Omeechi Williams 7 0-1 0-0 0-0 0 3 3 0 1 0 1 0 0
10 - Keenan Miller 8 0-1 0-1 0-0 1 0 1 0 1 0 5 3 0
12 - DJ Haynes 8 1-3 1-2 0-0 0 2 2 0 0 0 0 1 3
15 - Nahshon Hurst 7 1-5 0-2 0-0 0 1 1 0 0 0 0 1 2
17 - Evan Meyer 8 1-1 0-0 0-0 1 1 2 0 1 1 1 1 2
RESERVES  
4 - Ben Simmons 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
7 - Keenen Caribou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Keellaa Gatwech 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Yasser Abdullahi 5 1-3 0-2 0-0 1 0 1 0 0 0 0 0 2
11 - Efosa Omorogbe 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tafari Carefoote-Jones 1 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
14 - Josiah Aaron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Abdishakur Jama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 1-7 0-0 3 8 11 1 3 1 8 6 9
    26.7% 14.3% 0%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 6 2-4 0-2 2-3 0 1 1 0 1 0 1 0 6
9 - Hunter Snyder 3 0-4 0-1 2-2 1 1 2 0 1 0 0 0 2
10 - Guilherme Lacerda Ferreira 8 0-2 0-0 1-2 2 2 4 0 1 0 1 1 1
13 - Ty Schenk 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jarom Walton 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
3 - Emmanuel Fagite 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jackson Earle 7 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
8 - Japheth David 4 0-2 0-1 0-0 1 1 2 0 0 0 1 1 0
11 - David Mubagwa 3 1-1 0-0 0-0 0 1 1 0 1 0 0 2 2
15 - James Censon 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaden Brennan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Pearson 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-16 0-4 5-7 4 8 12 0 5 0 5 4 11
    18.8% 0% 71.4%  

Period3 Box Score

Keyano College
Ambrose University

Keyano College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Omeechi Williams 4 3-3 1-1 0-0 0 3 3 3 0 0 1 0 7
10 - Keenan Miller 8 1-4 0-1 0-0 0 2 2 2 1 0 0 0 2
12 - DJ Haynes 8 3-3 1-1 0-1 0 1 1 1 0 0 1 2 7
15 - Nahshon Hurst 7 3-3 0-0 0-0 1 2 3 2 1 2 1 1 6
17 - Evan Meyer 6 0-1 0-1 0-2 0 0 0 0 0 1 0 2 0
RESERVES  
4 - Ben Simmons 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 - Keenen Caribou 3 0-2 0-2 1-2 0 0 0 0 0 0 1 0 1
8 - Keellaa Gatwech 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Yasser Abdullahi 4 0-0 0-0 2-2 0 1 1 1 0 0 0 1 2
11 - Efosa Omorogbe 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
13 - Tafari Carefoote-Jones 3 2-3 1-2 0-0 0 1 1 0 0 0 0 1 5
14 - Josiah Aaron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Abdishakur Jama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-19 3-8 3-7 1 10 11 9 2 4 5 7 30
    63.2% 37.5% 42.9%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 6 2-4 1-3 0-0 0 1 1 1 0 0 0 1 5
9 - Hunter Snyder 8 0-6 0-0 2-2 1 2 3 1 0 0 1 0 2
10 - Guilherme Lacerda Ferreira 6 2-5 0-1 0-0 2 0 2 0 0 0 0 1 4
13 - Ty Schenk 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jarom Walton 4 0-0 0-0 0-0 0 0 0 0 2 0 1 0 0
RESERVES  
3 - Emmanuel Fagite 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 - Jackson Earle 6 0-1 0-0 1-1 0 1 1 0 0 0 0 2 1
8 - Japheth David 4 0-2 0-0 4-4 0 1 1 2 2 0 0 0 4
11 - David Mubagwa 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - James Censon 6 2-3 1-1 0-0 0 0 0 0 0 1 1 1 5
22 - Jaden Brennan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Pearson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-21 2-5 7-7 3 6 9 4 4 1 4 6 21
    28.6% 40.0% 100.0%  

Period4 Box Score

Keyano College
Ambrose University

Keyano College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Omeechi Williams 4 1-2 1-2 0-0 0 0 0 0 1 0 1 0 3
10 - Keenan Miller 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - DJ Haynes 5 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
15 - Nahshon Hurst 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
17 - Evan Meyer 3 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
4 - Ben Simmons 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
7 - Keenen Caribou 4 0-1 0-0 1-2 3 0 3 1 1 0 0 0 1
8 - Keellaa Gatwech 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Yasser Abdullahi 4 0-1 0-0 1-2 1 2 3 0 0 0 0 0 1
11 - Efosa Omorogbe 6 1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
13 - Tafari Carefoote-Jones 6 1-3 0-1 0-0 1 1 2 2 1 0 1 1 2
14 - Josiah Aaron 3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
16 - Abdishakur Jama 3 0-2 0-1 1-4 0 1 1 0 1 0 1 0 1
TM - Team 1 0 1 1 0
TOTALS   5-17 1-5 5-10 5 6 11 4 4 0 7 3 16
    29.4% 20.0% 50.0%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 5 1-1 0-0 0-0 0 0 0 1 0 0 2 2 2
9 - Hunter Snyder 7 0-4 0-0 0-0 0 3 3 0 3 0 3 2 0
10 - Guilherme Lacerda Ferreira 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
13 - Ty Schenk 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Jarom Walton 8 3-5 0-1 0-0 1 1 2 2 0 0 1 0 6
RESERVES  
3 - Emmanuel Fagite 3 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
7 - Jackson Earle 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
8 - Japheth David 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - David Mubagwa 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
15 - James Censon 4 0-2 0-1 0-0 0 0 0 1 0 0 1 1 0
22 - Jaden Brennan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Pearson 7 2-2 0-0 0-0 1 3 4 2 1 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   8-17 0-3 2-2 2 9 11 6 4 0 10 8 18
    47.1% 0% 100.0%