Official Volleyball Box Score
University of Albert at. Ambrose University
11/15/2025 at 6:00 PM @ Ambrose

University of Alberta-Augustana (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke McBride...... * 3 8 2 16 .375 0 0 1 0 1 4 0 0 0 12.0
2 Jette Fleming....... 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
5 Phaedra Bruens...... * 3 1 0 1 1.000 31 0 1 0 9 0 0 0 0 1.0
6 Cassandra Klinger... 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
9 Keira Scharfenberg.. 3 0 0 0 .000 3 0 0 0 4 0 0 0 0 0.0
10 Hadley Ziemmer...... * 3 11 7 28 .143 0 1 2 0 8 0 0 0 0 12.0
11 Taryn Watson........ * 3 14 5 31 .290 0 0 1 0 7 1 0 0 0 15.0
12 Katelyn Hennessy.... 3 0 0 0 .000 7 1 0 0 2 0 0 0 0 1.0
14 Lainey Granley...... * 3 5 1 7 .571 1 2 2 0 5 2 0 0 0 9.0
17 Grace Haws.......... 3 0 2 5 -.400 0 0 0 0 0 1 0 0 0 1.0
18 Tamara Mathison..... * 3 8 2 24 .250 1 2 0 0 3 5 0 0 0 15.0
-------------------------------------------------------------------------------
Totals 47 19 112 .250 46 6 7 0 45 13 0 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 26 .346
2 13 4 36 .250
3 15 7 38 .211
SET SCORES 1 2 3 TEAM RECORDS
University of Alberta-Augustana (3) 25 25 25 1-0, 1-0
Ambrose University.. (0) 17 22 21 0-1, 0-1
Ambrose University (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Brooklyn Deol....... * 3 8 2 15 .400 0 0 2 0 1 4 0 0 0 12.0
11 Jayna Thulien....... * 3 6 8 24 -.083 0 0 1 0 8 1 0 0 0 7.0
13 Elise Wagner........ * 3 11 3 32 .250 1 1 0 0 4 0 0 0 0 12.0
15 Emilie Pregal....... 3 0 0 0 .000 3 0 0 0 10 0 0 0 0 0.0
16 Rachel Barg......... * 3 0 0 3 .000 25 0 0 0 4 0 0 0 0 0.0
18 Alyvia Williams..... * 3 7 3 19 .211 0 0 1 0 7 2 0 0 0 9.0
19 Lilah Pratt......... * 3 1 1 14 .000 0 0 0 0 4 2 0 0 0 3.0
20 Keira Crellin....... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 17 107 .150 31 1 4 0 38 9 0 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 4 19 .000
2 14 7 38 .184
3 11 4 32 .219
Site: Ambrose
Date: 11/15/2025 Attend: 139 Time:
Referees:
* = Starter