Lethbridge College at Ambrose September 17, 2023
Box Score
Lethbridge College
Ambrose
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G3 - Samantha Burgis | 0 | 0 | 0 | 0 | 0 |
| GK - Brooke Krowchuk - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Keira Worsey | 0 | 0 | 0 | 0 | 0 |
| 3 - Megan Morrison | 3 | 0 | 1 | 1 | 0 |
| 5 - Abigail Leusink | 1 | 1 | 0 | 0 | 0 |
| 6 - Taylor Hrycun | 1 | 1 | 1 | 0 | 0 |
| 8 - Kyra Piekema | 2 | 2 | 1 | 0 | 0 |
| 10 - Kenley Matishak | 2 | 1 | 0 | 1 | 0 |
| 11 - Ivy Hozack | 1 | 1 | 0 | 0 | 0 |
| 12 - Jordy Wright | 1 | 1 | 1 | 2 | 0 |
| 13 - Nikki Stahl | 5 | 2 | 1 | 1 | 0 |
| 14 - Montanna Rousselle | 3 | 2 | 1 | 0 | 0 |
| 15 - Jayna Timinski | 5 | 3 | 2 | 0 | 0 |
| 16 - Malorie Hanson - m | 1 | 0 | 0 | 0 | 0 |
| 17 - Abby Jackson | 1 | 1 | 0 | 0 | 0 |
| 20 - Raeleen Vanden Dungen | 9 | 6 | 2 | 2 | 0 |
| 23 - Gracee Valgardson | 6 | 3 | 0 | 0 | 0 |
| 24 - Shelby Bach | 4 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 26 | 11 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G - Joy Watson - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Madeline Stephenson - Yellow card 45:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Amakobe Efetha | 0 | 0 | 0 | 0 | 0 |
| 5 - Gracey Nichol - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Rylee Flamont - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Grace Schamber | 0 | 0 | 0 | 0 | 0 |
| 8 - Kalli Pilon - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Nicole Fraser | 0 | 0 | 0 | 0 | 0 |
| 12 - Jess Bolder | 0 | 0 | 0 | 0 | 0 |
| 13 - Kate Siemens - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Veronica Elyas - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Haley Tovell - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Tianna Hardman | 0 | 0 | 0 | 0 | 0 |
| 21 - Arwynn MacPherson | 0 | 0 | 0 | 0 | 0 |
| 22 - Sherri Krahn | 0 | 0 | 0 | 0 | 0 |
| 23 - Tessa Stockman | 0 | 0 | 0 | 0 | 0 |
| 24 - Sara Jovin | 0 | 0 | 0 | 0 | 0 |
| 26 - Kenydi Den Oudsten | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Brooke Krowchuk (W, 0-0-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G - Joy Watson (L, 0-0-0) | 26 | 11 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
1st
|
8:00 | Kyra Piekema (Kenley Matishak) - One Timer | 1 - 0 |
|
Lethbridge College
1st
|
10:00 | Jayna Timinski (unassisted) | 2 - 0 |
|
Lethbridge College
1st
|
14:00 | Jayna Timinski (unassisted) | 3 - 0 |
|
Lethbridge College
1st
|
25:00 | Megan Morrison (Raeleen Vanden Dunge) | 4 - 0 |
|
Lethbridge College
2nd
|
57:00 | Jordy Wright (Megan Morrison) - One Timer | 5 - 0 |
|
Lethbridge College
2nd
|
66:00 | Raeleen Vanden Dunge (Jordy Wright) | 6 - 0 |
|
Lethbridge College
2nd
|
77:00 | Taylor Hrycun (Raeleen Vanden Dunge) - One Timer | 7 - 0 |
|
Lethbridge College
2nd
|
79:00 | Montanna Rousselle (Nikki Stahl) - Header | 8 - 0 |
|
Lethbridge College
2nd
|
82:00 | Nikki Stahl (Jordy Wright) | 9 - 0 |
|
Lethbridge College
2nd
|
87:00 | Shelby Bach (unassisted) | 10 - 0 |
|
Lethbridge College
2nd
|
90:00 | Raeleen Vanden Dunge (unassisted) | 11 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge College
1st
|
45:00 | Yellow card - Madeline Stephenson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 17 | 26 | 43 |
| Ambrose | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 0 | 0 | 0 |
| Ambrose | 7 | 8 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 11 | 5 | 16 |
| Ambrose | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 2 | 1 | 3 |
| Ambrose | 3 | 0 | 3 |
| Date/Time: | September 17, 2023 - 12:00 PM |
|---|---|
| Location: | Calgary, AB |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Larissa Bouwman |

