#3 Audrey Dayrit (G) - Ambrose University

gp
19
pts/g
9.4
fg %
32.2
3pt %
28.0
ft %
48.0
reb/g
3.0
a/g
2.7
Player Stats
  Overall Conf
Games 19 19
Games started 18 18
Minutes 540 540
Minutes per game 28.4 28.4
FG 67-208 67-208
FG Pct 32.2 32.2
3PT 33-118 33-118
3PT Pct 28.0 28.0
FT 12-25 12-25
FT Pct 48.0 48.0
Off rebounds 13 13
Def rebounds 44 44
Total rebounds 57 57
Rebounds per game 3.0 3.0
Personal fouls 21 21
Disqualifications - -
Assists 51 51
Turnovers 65 65
Assist to turnover ratio 0.8 0.8
Steals 22 22
Blocks 0 0
Points 179 179
Points per game 9.4 9.4
Points per 40 min 13.3 13.3
Recent Results
Date Opponent/Event Result
Jan 24 St. Mary's University L, 80-59
Feb 7 vs. SAIT L, 75-61
Feb 13 at Red Deer Polytechnic W, 89-48
Feb 14 Red Deer Polytechnic W, 80-70
Feb 20 Briercrest College L, 78-69
Feb 21 Briercrest College L, 84-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 # Olds College W, 65-62 - - - - - - - - -
Sep 25 # University of Alberta-Augustana L, 83-64 - - - - - - - - -
Sep 27 # at The King's University L, 84-38 - - - - - - - - -
Oct 2 # vs. Lethbridge Polytechnic L, 85-73 - - - - - - - - -
Oct 17 Northwestern Polytechnic W, 92-35 1 28 8-10 80.0 1-3 33.3 4-6 66.7 21
Oct 24 at Medicine Hat College L, 91-75 1 28 3-12 25.0 1-6 16.7 1-3 33.3 8
Oct 25 Medicine Hat College L, 88-59 1 12 0-6 0.0 0-5 0.0 0-0 - 0
Nov 7 at University of Alberta-Augustana L, 73-45 1 27 4-13 30.8 1-6 16.7 0-0 - 9
Nov 8 Concordia University of Edmonton L, 72-68 1 37 5-14 35.7 2-6 33.3 1-2 50.0 13
Nov 14 at NAIT L, 76-67 1 35 3-10 30.0 2-6 33.3 0-0 - 8
Nov 21 SAIT W, 89-80 1 34 8-13 61.5 7-10 70.0 0-0 - 23
Nov 28 at Lakeland College W, 66-41 1 22 2-7 28.6 0-3 0.0 0-2 0.0 4
Nov 29 at Keyano College W, 53-46 1 29 4-11 36.4 1-5 20.0 0-0 - 9
Dec 5 The King's University L, 78-55 1 26 2-12 16.7 0-7 0.0 1-2 50.0 5
Jan 3 # Medicine Hat College L, 72-67 - - - - - - - - -
Jan 9 Olds College W, 65-52 1 33 1-8 12.5 1-4 25.0 0-0 - 3
Jan 10 at Olds College W, 62-38 1 14 0-3 0.0 0-1 0.0 0-0 - 0
Jan 16 Lethbridge Polytechnic L, 78-67 - - - - - - - - -
Jan 17 at Lethbridge Polytechnic L, 67-51 - - - - - - - - -
Jan 23 at St. Mary's University L, 72-55 - 31 5-15 33.3 4-8 50.0 0-0 - 14
Jan 24 St. Mary's University L, 80-59 1 29 6-15 40.0 4-10 40.0 2-4 50.0 18
Feb 7 vs. SAIT L, 75-61 1 33 3-7 42.9 2-5 40.0 0-0 - 8
Feb 13 at Red Deer Polytechnic W, 89-48 1 30 8-16 50.0 3-7 42.9 1-4 25.0 20
Feb 14 Red Deer Polytechnic W, 80-70 1 27 1-14 7.1 1-7 14.3 2-2 100.0 5
Feb 20 Briercrest College L, 78-69 1 34 4-13 30.8 3-11 27.3 0-0 - 11
Feb 21 Briercrest College L, 84-49 1 31 0-9 0.0 0-8 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 # Olds College W, 65-62 - - - - - - - - - - - -
Sep 25 # University of Alberta-Augustana L, 83-64 - - - - - - - - - - - -
Sep 27 # at The King's University L, 84-38 - - - - - - - - - - - -
Oct 2 # vs. Lethbridge Polytechnic L, 85-73 - - - - - - - - - - - -
Oct 17 Northwestern Polytechnic W, 92-35 1 28 1 0 1 4 2 2.0 3 0 0 -
Oct 24 at Medicine Hat College L, 91-75 1 28 0 3 3 4 2 2.0 3 0 1 -
Oct 25 Medicine Hat College L, 88-59 1 12 1 1 2 1 2 0.5 1 0 0 -
Nov 7 at University of Alberta-Augustana L, 73-45 1 27 1 1 2 2 0 - 0 0 0 -
Nov 8 Concordia University of Edmonton L, 72-68 1 37 0 2 2 6 6 1.0 2 0 1 -
Nov 14 at NAIT L, 76-67 1 35 0 4 4 2 8 0.3 1 0 2 -
Nov 21 SAIT W, 89-80 1 34 0 3 3 1 0 - 0 0 1 -
Nov 28 at Lakeland College W, 66-41 1 22 0 1 1 3 3 1.0 2 0 2 -
Nov 29 at Keyano College W, 53-46 1 29 2 5 7 3 6 0.5 1 0 0 -
Dec 5 The King's University L, 78-55 1 26 0 0 0 4 6 0.7 0 0 2 -
Jan 3 # Medicine Hat College L, 72-67 - - - - - - - - - - - -
Jan 9 Olds College W, 65-52 1 33 0 2 2 4 4 1.0 2 0 2 -
Jan 10 at Olds College W, 62-38 1 14 1 2 3 2 3 0.7 1 0 0 -
Jan 16 Lethbridge Polytechnic L, 78-67 - - - - - - - - - - - -
Jan 17 at Lethbridge Polytechnic L, 67-51 - - - - - - - - - - - -
Jan 23 at St. Mary's University L, 72-55 - 31 3 3 6 1 2 0.5 1 0 1 -
Jan 24 St. Mary's University L, 80-59 1 29 1 1 2 4 5 0.8 1 0 0 -
Feb 7 vs. SAIT L, 75-61 1 33 0 3 3 2 4 0.5 0 0 3 -
Feb 13 at Red Deer Polytechnic W, 89-48 1 30 1 5 6 2 1 2.0 0 0 1 -
Feb 14 Red Deer Polytechnic W, 80-70 1 27 2 4 6 5 3 1.7 2 0 2 -
Feb 20 Briercrest College L, 78-69 1 34 0 2 2 1 4 0.3 1 0 1 -
Feb 21 Briercrest College L, 84-49 1 31 0 2 2 0 4 0.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 14 - 3.9 0.3-1.3 22.2 0.2-0.9 23.1 0.0-0.0 - 0.8
2024-25 21 20 29.7 2.3-10.1 22.6 1.1-5.6 19.7 0.5-1.0 50.0 6.2
2025-26 19 18 28.4 3.5-10.9 32.2 1.7-6.2 28.0 0.6-1.3 48.0 9.4
Total 54 38 22.6 2.2-8.1 27.2 1.1-4.6 23.8 0.4-0.9 48.9 5.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 14 - 54 4-18 22.2 3-13 23.1 0-0 - 11
2024-25 21 20 624 48-212 22.6 23-117 19.7 11-22 50.0 130
2025-26 19 18 540 67-208 32.2 33-118 28.0 12-25 48.0 179
Total 54 38 1218 119-438 27.2 59-248 23.8 23-47 48.9 320
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 14 - 3.9 0.0-0.0 22.2 0.0-0.0 23.1 0.0-0.0 - 0.0
2024-25 21 20 29.7 0.0-0.0 22.6 0.0-0.0 19.7 0.0-0.0 50.0 0.0
2025-26 19 18 28.4 5.0-15.4 32.2 2.4-8.7 28.0 0.9-1.9 48.0 13.3
Total 54 38 22.6 3.9-14.4 27.2 1.9-8.1 23.8 0.8-1.5 48.9 10.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 14 - 3.9 0.1 0.2 0.3 0.3 - 0.3 0.3 1.0 0.3 0.0
2024-25 21 20 29.7 0.5 2.6 3.1 1.5 0.0 2.9 3.8 0.8 1.8 0.0
2025-26 19 18 28.4 0.7 2.3 3.0 1.1 - 2.7 3.4 0.8 1.2 0.0
Total 54 38 22.6 0.4 1.9 2.3 1.0 0.0 2.1 2.8 0.8 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 14 - 54 1 3 4 4 - 4 4 1.0 4 0
2024-25 21 20 624 10 55 65 31 1 60 80 0.8 38 0
2025-26 19 18 540 13 44 57 21 - 51 65 0.8 22 0
Total 54 38 1218 24 102 126 56 1 115 149 0.8 64 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 14 - 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 21 20 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 19 18 28.4 1.0 3.3 4.2 1.6 0.0 3.8 4.8 0.8 1.6 0.0
Total 54 38 22.6 0.8 3.3 4.1 1.8 0.0 3.8 4.9 0.8 2.1 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 18 28.4 3.5-10.9 32.2 1.7-6.2 28.0 0.6-1.3 48.0 9.4
Conference 19 18 28.4 3.5-10.9 32.2 1.7-6.2 28.0 0.6-1.3 48.0 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 29.1 3.5-11.4 30.7 1.9-7.1 26.8 1.0-1.6 62.5 9.9
Away 8 7 27.0 3.6-10.9 33.3 1.5-5.2 28.6 0.2-1.1 22.2 9.0
Neutral 1 1 33.0 3.0-7.0 42.9 2.0-5.0 40.0 0.0-0.0 - 8.0
-
Wins 8 8 27.1 4.0-10.2 39.0 1.8-5.0 35.0 0.9-1.8 50.0 10.6
Losses 11 10 29.4 3.2-11.5 27.8 1.7-7.1 24.4 0.5-1.0 45.5 8.5
-
October 3 3 22.7 3.7-9.3 39.3 0.7-4.7 14.3 1.7-3.0 55.6 9.7
November 6 6 30.7 4.3-11.3 38.2 2.2-6.0 36.1 0.2-0.7 25.0 11.0
December 1 1 26.0 2.0-12.0 16.7 0.0-7.0 0.0 1.0-2.0 50.0 5.0
January 4 3 26.8 3.0-10.2 29.3 2.2-5.8 39.1 0.5-1.0 50.0 8.8
February 5 5 31.0 3.2-11.8 27.1 1.8-7.6 23.7 0.6-1.2 50.0 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 19 18 540 67-208 32.2 33-118 28.0 12-25 48.0 179
Conference 19 18 540 67-208 32.2 33-118 28.0 12-25 48.0 179
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 291 35-114 30.7 19-71 26.8 10-16 62.5 99
Away 8 7 216 29-87 33.3 12-42 28.6 2-9 22.2 72
Neutral 1 1 33 3-7 42.9 2-5 40.0 0-0 - 8
-
Wins 8 8 217 32-82 39.0 14-40 35.0 7-14 50.0 85
Losses 11 10 323 35-126 27.8 19-78 24.4 5-11 45.5 94
-
October 3 3 68 11-28 39.3 2-14 14.3 5-9 55.6 29
November 6 6 184 26-68 38.2 13-36 36.1 1-4 25.0 66
December 1 1 26 2-12 16.7 0-7 0.0 1-2 50.0 5
January 4 3 107 12-41 29.3 9-23 39.1 2-4 50.0 35
February 5 5 155 16-59 27.1 9-38 23.7 3-6 50.0 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 18 28.4 5.0-15.4 32.2 2.4-8.7 28.0 0.9-1.9 48.0 13.3
Conference 19 18 28.4 5.0-15.4 32.2 2.4-8.7 28.0 0.9-1.9 48.0 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 29.1 4.8-15.7 30.7 2.6-9.8 26.8 1.4-2.2 62.5 13.6
Away 8 7 27.0 5.4-16.1 33.3 2.2-7.8 28.6 0.4-1.7 22.2 13.3
Neutral 1 1 33.0 3.6-8.5 42.9 2.4-6.1 40.0 0.0-0.0 - 9.7
-
Wins 8 8 27.1 5.9-15.1 39.0 2.6-7.4 35.0 1.3-2.6 50.0 15.7
Losses 11 10 29.4 4.3-15.6 27.8 2.4-9.7 24.4 0.6-1.4 45.5 11.6
-
October 3 3 22.7 6.5-16.5 39.3 1.2-8.2 14.3 2.9-5.3 55.6 17.1
November 6 6 30.7 5.7-14.8 38.2 2.8-7.8 36.1 0.2-0.9 25.0 14.3
December 1 1 26.0 3.1-18.5 16.7 0.0-10.8 0.0 1.5-3.1 50.0 7.7
January 4 3 26.8 4.5-15.3 29.3 3.4-8.6 39.1 0.7-1.5 50.0 13.1
February 5 5 31.0 4.1-15.2 27.1 2.3-9.8 23.7 0.8-1.5 50.0 11.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 18 28.4 0.7 2.3 3.0 1.1 - 2.7 3.4 0.8 1.2 0.0
Conference 19 18 28.4 0.7 2.3 3.0 1.1 - 2.7 3.4 0.8 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 29.1 0.5 1.7 2.2 1.1 - 3.0 3.6 0.8 1.3 0.0
Away 8 7 27.0 1.0 3.0 4.0 0.9 - 2.4 3.1 0.8 1.1 0.0
Neutral 1 1 33.0 0.0 3.0 3.0 3.0 - 2.0 4.0 0.5 0.0 0.0
-
Wins 8 8 27.1 0.9 2.8 3.6 1.0 - 3.0 2.8 1.1 1.4 0.0
Losses 11 10 29.4 0.5 2.0 2.5 1.2 - 2.5 3.9 0.6 1.0 0.0
-
October 3 3 22.7 0.7 1.3 2.0 0.3 - 3.0 2.0 1.5 2.3 0.0
November 6 6 30.7 0.5 2.7 3.2 1.0 - 2.8 3.8 0.7 1.0 0.0
December 1 1 26.0 0.0 0.0 0.0 2.0 - 4.0 6.0 0.7 0.0 0.0
January 4 3 26.8 1.3 2.0 3.3 0.8 - 2.8 3.5 0.8 1.3 0.0
February 5 5 31.0 0.6 3.2 3.8 1.8 - 2.0 3.2 0.6 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 18 540 13 44 57 21 - 51 65 0.8 22 0
Conference 19 18 540 13 44 57 21 - 51 65 0.8 22 0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 291 5 17 22 11 - 30 36 0.8 13 0
Away 8 7 216 8 24 32 7 - 19 25 0.8 9 0
Neutral 1 1 33 0 3 3 3 - 2 4 0.5 0 0
-
Wins 8 8 217 7 22 29 8 - 24 22 1.1 11 0
Losses 11 10 323 6 22 28 13 - 27 43 0.6 11 0
-
October 3 3 68 2 4 6 1 - 9 6 1.5 7 0
November 6 6 184 3 16 19 6 - 17 23 0.7 6 0
December 1 1 26 0 0 0 2 - 4 6 0.7 0 0
January 4 3 107 5 8 13 3 - 11 14 0.8 5 0
February 5 5 155 3 16 19 9 - 10 16 0.6 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 18 28.4 1.0 3.3 4.2 1.6 0.0 3.8 4.8 0.8 1.6 0.0
Conference 19 18 28.4 1.0 3.3 4.2 1.6 0.0 3.8 4.8 0.8 1.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 29.1 0.7 2.3 3.0 1.5 0.0 4.1 4.9 0.8 1.8 0.0
Away 8 7 27.0 1.5 4.4 5.9 1.3 0.0 3.5 4.6 0.8 1.7 0.0
Neutral 1 1 33.0 0.0 3.6 3.6 3.6 0.0 2.4 4.8 0.5 0.0 0.0
-
Wins 8 8 27.1 1.3 4.1 5.3 1.5 0.0 4.4 4.1 1.1 2.0 0.0
Losses 11 10 29.4 0.7 2.7 3.5 1.6 0.0 3.3 5.3 0.6 1.4 0.0
-
October 3 3 22.7 1.2 2.4 3.5 0.6 0.0 5.3 3.5 1.5 4.1 0.0
November 6 6 30.7 0.7 3.5 4.1 1.3 0.0 3.7 5.0 0.7 1.3 0.0
December 1 1 26.0 0.0 0.0 0.0 3.1 0.0 6.2 9.2 0.7 0.0 0.0
January 4 3 26.8 1.9 3.0 4.9 1.1 0.0 4.1 5.2 0.8 1.9 0.0
February 5 5 31.0 0.8 4.1 4.9 2.3 0.0 2.6 4.1 0.6 1.0 0.0