Official Basketball Box Score
Ambrose University at. Olds College
1/10/2026 at 6:00 PM @ Olds College

VISITORS: Ambrose University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Audrey Dayrit....... *   0-3   0-1   0-0 1 2 0 0 2 3 1 14
4 Prissy Chuoi........ *   6-9   2-3   2-4 2 2 4 16 1 5 2 26
7 Grace Meyer......... *   5-12   1-5   2-2 2 5 1 13 3 2 3 29
8 Andrijana Bokan..... *   3-6   0-0   4-7 4 8 12  4 10 3 4 6 24
13 Emma Faith.......... *   3-8   0-2   1-2 1 2 1 7 1 1 3 27
1 Sara Shouhoud.......   3-6   1-1   1-2 0 3 1 8 1 3 0 22
5 Hannah Brundage.....   0-3   0-1   0-0 0 2 0 0 2 2 0 14
6 Kasey Breitkreuz....   0-2   0-1   0-0 0 1 1 0 0 1 0 11
12 Brooklyn Morse......   0-1   0-0   0-0 1 1 1 0 0 1 0 7
14 Selma Kampala.......   0-1   0-0   0-0 0 1 0 0 1 1 0 5
23 Jiya Samrai.........   3-7   1-4   1-1 1 8 2 8 3 4 0 23
TM Team................       0 1 0 0  
Totals.............. 23-58 5-18 11-18 12 36 48  15 62 17 27 15 202
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 30.8% 3rd Qtr : 47.4% 4th Qtr : 60.0% Game: 39.7%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 33.3% 3rd Qtr : 16.7% 4th Qtr : 66.7% Game: 27.8%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 100.0% 3rd Qtr : 55.6% 4th Qtr : 0% Game: 61.1%

HOME TEAM: Olds College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kayla Hawryshko..... *   0-12   0-4   0-2 0 0 3 0 1 6 1 29
4 Chayanna Santillan.. *   2-13   1-9   0-0 2 1 4 5 2 7 0 30
11 Paige Hillman....... *   1-4   1-2   3-3 1 2 1 6 0 0 2 19
12 Lily Morgan......... *   1-5   0-1   2-6 8 6 14  1 4 2 2 2 28
22 Makayla Fleischfresser *   0-4   0-0   0-0 2 3 1 0 1 2 0 18
3 Macy Burkell........   1-6   1-3   0-0 3 0 1 3 0 0 0 12
6 Georgia Bird........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
7 Haylee-Jo Heggie....   1-10   1-8   0-0 4 5 2 3 0 1 4 19
8 Quinn Cabay.........   3-16   2-8   2-2 4 3 4 10 1 4 4 27
21 Hellen Ballesteros Aldana   3-10   1-2   0-0 1 1 1 7 2 2 1 13
TM Team................       0 0 0 0  
Totals.............. 12-80 7-37 7-13 25 21 46  18 38 9 24 14 199
TOTAL FG% 1st Qtr : 0% 2nd Qtr : 20.0% 3rd Qtr : 17.6% 4th Qtr : 16.7% Game: 15.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 16.7% 3rd Qtr : 25.0% 4th Qtr : 23.1% Game: 18.9%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 53.8%

Score by Periods 1 2 3 4 Total
 
Ambrose University.. 14 10 24 14 - 62
Olds College........ 2 15 9 12 - 38
Officials: ,,
Attendance: 0
Technical fouls: AMBROSE-None. OLDS COL-None.
Points in the paint: AMBROSE-30, OLDS COL-10. Points off turnovers: AMBROSE-24, OLDS COL-15.
2nd chance points: AMBROSE-9, OLDS COL-13. Fast break points: AMBROSE-0, OLDS COL-0.
Bench Points: AMBROSE-16, OLDS COL-23.