Official Basketball Box Score
Northwestern Polytechnic at. Ambrose University
10/17/2025 at 6:00 PM @ Ambrose

VISITORS: Northwestern Polytechnic (0-2, 0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Kim Talavara........ *   2-7   0-4   0-0 0 3 1 4 1 9 1 36
05 Emma Van Dijk....... *   1-5   0-2   0-0 2 2 2 2 2 7 5 26
08 Peyton Breen........ *   2-13   1-8   4-12 2 3 2 9 1 8 1 37
11 Rachel Brooks....... *   1-5   0-0   0-2 3 4 2 2 1 2 1 34
20 Charlee McIntyre.... *   2-3   1-1   0-2 2 0 1 5 1 2 0 32
03 Keira Komarnicki....   1-8   0-6   2-3 2 3 1 4 2 5 1 16
06 Ainsley Price.......   0-3   0-2   2-2 0 1 0 2 0 6 1 17
07 Rachael Eastland....   0-6   0-3   2-4 0 0 1 2 0 5 0 14
12 Brooke MacDonald....   1-1   0-0   3-6 0 3 1 5 0 0 1 8
14 Zarah Mackay........   0-2   0-1   0-0 1 1 0 0 0 0 2 6
23 Kamryn Laverick.....   0-2   0-0   0-0 1 1 0 0 0 0 1 6
TM Team................       0 1 0 2  
Totals.............. 10-55 2-27 13-31 13 22 35  11 35 8 46 14 232
TOTAL FG% 1st Qtr : 21.9% 2nd Qtr : 0% 3rd Qtr : 21.4% 4th Qtr : 0% Game: 18.2%
3-Pt. FG% 1st Qtr : 13.3% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 7.4%
F Throw% 1st Qtr : 28.6% 2nd Qtr : 58.3% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 41.9%

HOME TEAM: Ambrose University (1-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Audrey Dayrit....... *   8-10   1-3   4-6 1 0 0 21 4 2 3 28
4 Prissy Chuoi........ *   8-16   1-3   2-4 3 3 3 19 5 4 5 35
7 Grace Meyer......... *   2-4   0-1   2-2 1 8 4 6 4 1 0 26
8 Andrijana Bokan..... *   10-21   0-0   2-6 2 7 4 22 6 3 5 33
21 Ariana Dela Paz..... *   1-5   1-2   3-4 0 1 1 6 4 4 3 27
1 Sara Shouhoud.......   0-4   0-3   0-0 1 1 2 0 2 0 4 11
5 Hannah Brundage.....   2-3   0-0   0-0 4 4 1 4 1 2 5 19
6 Kasey Breitkreuz....   1-5   0-1   2-2 0 1 2 4 1 0 0 10
11 Juliana Hajduk......   1-3   0-0   0-0 1 1 5 2 2 3 1 15
13 Emma Faith..........   3-6   0-1   0-0 1 1 0 6 0 1 2 17
14 Selma Kampala.......   1-1   0-0   0-0 1 2 2 2 0 1 2 16
TM Team................       0 0 0 2  
Totals.............. 37-78 3-14 15-24 15 29 44  24 92 29 23 30 237
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 38.9% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 47.4%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 0% 3rd Qtr : 20.0% 4th Qtr : 0% Game: 21.4%
F Throw% 1st Qtr : 68.8% 2nd Qtr : 75.0% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Northwestern Polytechnic 18 7 10 0 - 35
Ambrose University.. 49 17 26 0 - 92
Officials: ,,
Attendance: 311
Technical fouls: NORTHWES-None. AMBROSE-None.
Points in the paint: NORTHWES-0, AMBROSE-0. Points off turnovers: NORTHWES-11, AMBROSE-37.
2nd chance points: NORTHWES-5, AMBROSE-18. Fast break points: NORTHWES-0, AMBROSE-0.
Bench Points: NORTHWES-13, AMBROSE-18.