12 Brooklyn Morse
-
- Height:
- 5'11
-
- Hometown:
- Calgary, AB
-
- Position:
- Wing
-
- Year:
- 3
-
- gp
- 15
-
- pts/g
- 0.4
-
- fg %
- 37.5
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 1.2
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Games started | - | - | ||
| Minutes | 77 | 77 | ||
| Minutes per game | 5.1 | 5.1 | ||
| FG | 3-8 | 3-8 | ||
| FG Pct | 37.5 | 37.5 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 15 | 15 | ||
| Total rebounds | 18 | 18 | ||
| Rebounds per game | 1.2 | 1.2 | ||
| Personal fouls | 8 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 4 | ||
| Turnovers | 6 | 6 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 6 | 6 | ||
| Points per game | 0.4 | 0.4 | ||
| Points per 40 min | 3.1 | 3.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Olds College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Sep 25 | University of Alberta-Augustana | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at The King's University | L, 84-38 | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Lethbridge Polytechnic | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Northwestern Polytechnic | W, 92-35 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Medicine Hat College | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Medicine Hat College | L, 88-59 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at University of Alberta-Augustana | L, 73-45 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Concordia University of Edmonton | L, 72-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at NAIT | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | SAIT | W, 89-80 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Lakeland College | W, 66-41 | - | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 29 | at Keyano College | W, 53-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | The King's University | L, 78-55 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Medicine Hat College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Olds College | W, 65-52 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Olds College | W, 62-38 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Lethbridge Polytechnic | L, 78-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Lethbridge Polytechnic | L, 67-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at St. Mary's University | L, 72-55 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | St. Mary's University | L, 80-59 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | vs. SAIT | L, 75-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Red Deer Polytechnic | W, 89-48 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Red Deer Polytechnic | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Briercrest College | L, 78-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Briercrest College | L, 84-49 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Olds College | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | University of Alberta-Augustana | L, 83-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at The King's University | L, 84-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Lethbridge Polytechnic | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Northwestern Polytechnic | W, 92-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Medicine Hat College | L, 91-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Medicine Hat College | L, 88-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at University of Alberta-Augustana | L, 73-45 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Concordia University of Edmonton | L, 72-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | at NAIT | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | SAIT | W, 89-80 | - | 9 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 28 | at Lakeland College | W, 66-41 | - | 16 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 29 | at Keyano College | W, 53-46 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | The King's University | L, 78-55 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | Medicine Hat College | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Olds College | W, 65-52 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | at Olds College | W, 62-38 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 16 | Lethbridge Polytechnic | L, 78-67 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Lethbridge Polytechnic | L, 67-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 23 | at St. Mary's University | L, 72-55 | - | 7 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | St. Mary's University | L, 80-59 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | vs. SAIT | L, 75-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 13 | at Red Deer Polytechnic | W, 89-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Red Deer Polytechnic | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Briercrest College | L, 78-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Briercrest College | L, 84-49 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2024-25 | 16 | 3 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| 2025-26 | 15 | - | 5.1 | 1.6 | 7.8 | 9.4 | 4.2 | 0.0 | 2.1 | 3.1 | 0.7 | 0.0 | 0.0 |
| Total | 44 | 3 | 8.5 | 1.9 | 5.8 | 7.7 | 4.2 | 0.0 | 1.3 | 3.4 | 0.4 | 1.8 | 0.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 5.1 | 0.2-0.5 | 37.5 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.4 |
| Conference | 15 | - | 5.1 | 0.2-0.5 | 37.5 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 4.5 | 0.1-0.2 | 50.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
| Away | 6 | - | 6.3 | 0.3-1.0 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 8.4 | 0.4-1.0 | 40.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.8 |
| Losses | 10 | - | 3.5 | 0.1-0.3 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2 | |
| Month | November | 5 | - | 6.4 | 0.4-0.8 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.8 |
| December | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 5.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 3.3 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 77 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Conference | 15 | - | 77 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 36 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 6 | - | 38 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Neutral | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 42 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Losses | 10 | - | 35 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Month | November | 5 | - | 32 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| December | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 6 | - | 30 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| February | 3 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 5.1 | 1.6-4.2 | 37.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 3.1 |
| Conference | 15 | - | 5.1 | 1.6-4.2 | 37.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 3.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 4.5 | 1.1-2.2 | 50.0 | 0.0-1.1 | 0.0 | 0.0-0.0 | - | 2.2 |
| Away | 6 | - | 6.3 | 2.1-6.3 | 33.3 | 0.0-1.1 | 0.0 | 0.0-0.0 | - | 4.2 | |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 8.4 | 1.9-4.8 | 40.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 3.8 |
| Losses | 10 | - | 3.5 | 1.1-3.4 | 33.3 | 0.0-1.1 | 0.0 | 0.0-0.0 | - | 2.3 | |
| Month | November | 5 | - | 6.4 | 2.5-5.0 | 50.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 5.0 |
| December | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 5.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 3.3 | 4.0-8.0 | 50.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 8.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 5.1 | 0.2 | 1.0 | 1.2 | 0.5 | - | 0.3 | 0.4 | 0.7 | 0.0 | 0.0 |
| Conference | 15 | - | 5.1 | 0.2 | 1.0 | 1.2 | 0.5 | - | 0.3 | 0.4 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 4.5 | 0.1 | 0.6 | 0.8 | 0.4 | - | 0.4 | 0.5 | 0.8 | 0.0 | 0.0 |
| Away | 6 | - | 6.3 | 0.3 | 1.7 | 2.0 | 0.7 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 8.4 | 0.6 | 2.0 | 2.6 | 0.8 | - | 0.6 | 1.0 | 0.6 | 0.0 | 0.0 |
| Losses | 10 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.4 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 6.4 | 0.4 | 1.6 | 2.0 | 0.6 | - | 0.6 | 0.4 | 1.5 | 0.0 | 0.0 |
| December | 1 | - | 5.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | - | 5.0 | 0.2 | 0.8 | 1.0 | 0.5 | - | 0.2 | 0.5 | 0.3 | 0.0 | 0.0 | |
| February | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 77 | 3 | 15 | 18 | 8 | - | 4 | 6 | 0.7 | 0 | 0 |
| Conference | 15 | - | 77 | 3 | 15 | 18 | 8 | - | 4 | 6 | 0.7 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 36 | 1 | 5 | 6 | 3 | - | 3 | 4 | 0.8 | 0 | 0 |
| Away | 6 | - | 38 | 2 | 10 | 12 | 4 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Neutral | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 5 | - | 42 | 3 | 10 | 13 | 4 | - | 3 | 5 | 0.6 | 0 | 0 |
| Losses | 10 | - | 35 | 0 | 5 | 5 | 4 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Month | November | 5 | - | 32 | 2 | 8 | 10 | 3 | - | 3 | 2 | 1.5 | 0 | 0 |
| December | 1 | - | 5 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 | |
| January | 6 | - | 30 | 1 | 5 | 6 | 3 | - | 1 | 3 | 0.3 | 0 | 0 | |
| February | 3 | - | 10 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 5.1 | 1.6 | 7.8 | 9.4 | 4.2 | 0.0 | 2.1 | 3.1 | 0.7 | 0.0 | 0.0 |
| Conference | 15 | - | 5.1 | 1.6 | 7.8 | 9.4 | 4.2 | 0.0 | 2.1 | 3.1 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 4.5 | 1.1 | 5.6 | 6.7 | 3.3 | 0.0 | 3.3 | 4.4 | 0.8 | 0.0 | 0.0 |
| Away | 6 | - | 6.3 | 2.1 | 10.5 | 12.6 | 4.2 | 0.0 | 1.1 | 2.1 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 8.4 | 2.9 | 9.5 | 12.4 | 3.8 | 0.0 | 2.9 | 4.8 | 0.6 | 0.0 | 0.0 |
| Losses | 10 | - | 3.5 | 0.0 | 5.7 | 5.7 | 4.6 | 0.0 | 1.1 | 1.1 | 1.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 6.4 | 2.5 | 10.0 | 12.5 | 3.8 | 0.0 | 3.8 | 2.5 | 1.5 | 0.0 | 0.0 |
| December | 1 | - | 5.0 | 0.0 | 16.0 | 16.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | - | 5.0 | 1.3 | 6.7 | 8.0 | 4.0 | 0.0 | 1.3 | 4.0 | 0.3 | 0.0 | 0.0 | |
| February | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |