7 Grace Meyer
Grace Meyer
  • Height:
    5'11
  • Hometown:
    Irricana, AB
  • Position:
    Guard
  • Year:
    3
  • gp
    20
  • pts/g
    14.0
  • fg %
    41.3
  • 3pt %
    26.1
  • ft %
    64.7
  • reb/g
    6.8
  • a/g
    2.0

Player Profile

Recent Games
Jan 24 St. Mary's University L, 80-59
Feb 7 vs. SAIT L, 75-61
Feb 13 at Red Deer Polytechnic W, 89-48
Feb 14 Red Deer Polytechnic W, 80-70
Feb 20 Briercrest College L, 78-69
Feb 21 Briercrest College L, 84-49
  Overall Conf
Games 20 20
Games started 20 20
Minutes 567 567
Minutes per game 28.4 28.4
FG 109-264 109-264
FG Pct 41.3 41.3
3PT 29-111 29-111
3PT Pct 26.1 26.1
FT 33-51 33-51
FT Pct 64.7 64.7
Off rebounds 50 50
Def rebounds 86 86
Total rebounds 136 136
Rebounds per game 6.8 6.8
Personal fouls 52 52
Disqualifications 1 1
Assists 40 40
Turnovers 69 69
Assist to turnover ratio 0.6 0.6
Steals 35 35
Blocks 9 9
Points 280 280
Points per game 14.0 14.0
Points per 40 min 19.8 19.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 Olds College W, 65-62 - - - - - - - - -
Sep 25 University of Alberta-Augustana L, 83-64 - - - - - - - - -
Sep 27 at The King's University L, 84-38 - - - - - - - - -
Oct 2 vs. Lethbridge Polytechnic L, 85-73 - - - - - - - - -
Oct 17 Northwestern Polytechnic W, 92-35 1 26 2-4 50.0 0-1 0.0 2-2 100.0 6
Oct 24 at Medicine Hat College L, 91-75 1 30 10-16 62.5 0-1 0.0 4-7 57.1 24
Oct 25 Medicine Hat College L, 88-59 1 36 10-25 40.0 7-14 50.0 6-8 75.0 33
Nov 7 at University of Alberta-Augustana L, 73-45 1 26 4-11 36.4 1-6 16.7 2-2 100.0 11
Nov 8 Concordia University of Edmonton L, 72-68 1 23 8-17 47.1 0-6 0.0 0-0 - 16
Nov 14 at NAIT L, 76-67 1 35 7-12 58.3 2-4 50.0 1-4 25.0 17
Nov 21 SAIT W, 89-80 1 29 4-11 36.4 0-2 0.0 2-3 66.7 10
Nov 28 at Lakeland College W, 66-41 - - - - - - - - -
Nov 29 at Keyano College W, 53-46 1 33 3-12 25.0 0-5 0.0 0-0 - 6
Dec 5 The King's University L, 78-55 1 26 2-9 22.2 0-4 0.0 1-2 50.0 5
Jan 3 Medicine Hat College L, 72-67 - - - - - - - - -
Jan 9 Olds College W, 65-52 1 31 6-13 46.2 1-6 16.7 1-2 50.0 14
Jan 10 at Olds College W, 62-38 1 29 5-12 41.7 1-5 20.0 2-2 100.0 13
Jan 16 Lethbridge Polytechnic L, 78-67 1 34 10-20 50.0 4-8 50.0 0-0 - 24
Jan 17 at Lethbridge Polytechnic L, 67-51 1 30 5-15 33.3 1-9 11.1 1-2 50.0 12
Jan 23 at St. Mary's University L, 72-55 1 32 2-16 12.5 1-7 14.3 5-7 71.4 10
Jan 24 St. Mary's University L, 80-59 1 28 5-10 50.0 1-4 25.0 0-0 - 11
Feb 7 vs. SAIT L, 75-61 1 30 7-15 46.7 2-7 28.6 0-1 0.0 16
Feb 13 at Red Deer Polytechnic W, 89-48 1 21 4-8 50.0 0-2 0.0 0-0 - 8
Feb 14 Red Deer Polytechnic W, 80-70 1 16 4-10 40.0 1-3 33.3 1-2 50.0 10
Feb 20 Briercrest College L, 78-69 1 26 5-17 29.4 4-10 40.0 2-2 100.0 16
Feb 21 Briercrest College L, 84-49 1 26 6-11 54.5 3-7 42.9 3-5 60.0 18

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 Olds College W, 65-62 - - - - - - - - - - - -
Sep 25 University of Alberta-Augustana L, 83-64 - - - - - - - - - - - -
Sep 27 at The King's University L, 84-38 - - - - - - - - - - - -
Oct 2 vs. Lethbridge Polytechnic L, 85-73 - - - - - - - - - - - -
Oct 17 Northwestern Polytechnic W, 92-35 1 26 1 8 9 4 1 4.0 0 0 4 -
Oct 24 at Medicine Hat College L, 91-75 1 30 5 3 8 1 7 0.1 1 0 1 -
Oct 25 Medicine Hat College L, 88-59 1 36 4 5 9 3 6 0.5 5 1 1 -
Nov 7 at University of Alberta-Augustana L, 73-45 1 26 1 3 4 1 1 1.0 1 0 4 -
Nov 8 Concordia University of Edmonton L, 72-68 1 23 5 6 11 3 5 0.6 2 1 3 -
Nov 14 at NAIT L, 76-67 1 35 2 6 8 1 1 1.0 1 0 3 -
Nov 21 SAIT W, 89-80 1 29 2 5 7 5 5 1.0 1 0 2 -
Nov 28 at Lakeland College W, 66-41 - - - - - - - - - - - -
Nov 29 at Keyano College W, 53-46 1 33 2 3 5 0 4 0.0 1 0 2 -
Dec 5 The King's University L, 78-55 1 26 1 4 5 2 3 0.7 1 0 3 -
Jan 3 Medicine Hat College L, 72-67 - - - - - - - - - - - -
Jan 9 Olds College W, 65-52 1 31 2 7 9 2 1 2.0 6 0 3 -
Jan 10 at Olds College W, 62-38 1 29 2 5 7 3 2 1.5 3 1 1 -
Jan 16 Lethbridge Polytechnic L, 78-67 1 34 2 3 5 3 9 0.3 1 4 3 -
Jan 17 at Lethbridge Polytechnic L, 67-51 1 30 3 7 10 1 4 0.3 3 0 3 -
Jan 23 at St. Mary's University L, 72-55 1 32 5 4 9 1 4 0.3 0 0 3 -
Jan 24 St. Mary's University L, 80-59 1 28 3 5 8 1 2 0.5 0 1 3 -
Feb 7 vs. SAIT L, 75-61 1 30 2 3 5 1 4 0.3 1 0 2 -
Feb 13 at Red Deer Polytechnic W, 89-48 1 21 2 4 6 3 2 1.5 1 1 3 -
Feb 14 Red Deer Polytechnic W, 80-70 1 16 1 0 1 4 1 4.0 3 0 5 1
Feb 20 Briercrest College L, 78-69 1 26 3 2 5 0 2 0.0 3 0 2 -
Feb 21 Briercrest College L, 84-49 1 26 2 3 5 1 5 0.2 1 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 20 20 28.4 5.5-13.2 41.3 1.4-5.5 26.1 1.6-2.5 64.7 14.0
Total 20 20 28.4 5.5-13.2 41.3 1.4-5.5 26.1 1.6-2.5 64.7 14.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 20 20 567 109-264 41.3 29-111 26.1 33-51 64.7 280
Total 20 20 567 109-264 41.3 29-111 26.1 33-51 64.7 280

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 20 20 28.4 7.7-18.6 41.3 2.0-7.8 26.1 2.3-3.6 64.7 19.8
Total 20 20 28.4 7.7-18.6 41.3 2.0-7.8 26.1 2.3-3.6 64.7 19.8

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 20 20 28.4 2.5 4.3 6.8 2.6 0.1 2.0 3.5 0.6 1.8 0.5
Total 20 20 28.4 2.5 4.3 6.8 2.6 0.1 2.0 3.5 0.6 1.8 0.5

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 20 20 567 50 86 136 52 1 40 69 0.6 35 9
Total 20 20 567 50 86 136 52 1 40 69 0.6 35 9

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 20 20 28.4 3.5 6.1 9.6 3.7 0.1 2.8 4.9 0.6 2.5 0.6
Total 20 20 28.4 3.5 6.1 9.6 3.7 0.1 2.8 4.9 0.6 2.5 0.6

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 20 20 28.4 5.5-13.2 41.3 1.4-5.5 26.1 1.6-2.5 64.7 14.0
Conference 20 20 28.4 5.5-13.2 41.3 1.4-5.5 26.1 1.6-2.5 64.7 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 11 27.4 5.6-13.4 42.2 1.9-5.9 32.3 1.6-2.4 69.2 14.8
Away 8 8 29.5 5.0-12.8 39.2 0.8-4.9 15.4 1.9-3.0 62.5 12.6
Neutral 1 1 30.0 7.0-15.0 46.7 2.0-7.0 28.6 0.0-1.0 0.0 16.0
Result Wins 7 7 26.4 4.0-10.0 40.0 0.4-3.4 12.5 1.1-1.6 72.7 9.6
Losses 13 13 29.4 6.2-14.9 41.8 2.0-6.7 29.9 1.9-3.1 62.5 16.4
Month October 3 3 30.7 7.3-15.0 48.9 2.3-5.3 43.8 4.0-5.7 70.6 21.0
November 5 5 29.2 5.2-12.6 41.3 0.6-4.6 13.0 1.0-1.8 55.6 12.0
December 1 1 26.0 2.0-9.0 22.2 0.0-4.0 0.0 1.0-2.0 50.0 5.0
January 6 6 30.7 5.5-14.3 38.4 1.5-6.5 23.1 1.5-2.2 69.2 14.0
February 5 5 23.8 5.2-12.2 42.6 2.0-5.8 34.5 1.2-2.0 60.0 13.6

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 20 20 567 109-264 41.3 29-111 26.1 33-51 64.7 280
Conference 20 20 567 109-264 41.3 29-111 26.1 33-51 64.7 280
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 11 11 301 62-147 42.2 21-65 32.3 18-26 69.2 163
Away 8 8 236 40-102 39.2 6-39 15.4 15-24 62.5 101
Neutral 1 1 30 7-15 46.7 2-7 28.6 0-1 0.0 16
Result Wins 7 7 185 28-70 40.0 3-24 12.5 8-11 72.7 67
Losses 13 13 382 81-194 41.8 26-87 29.9 25-40 62.5 213
Month October 3 3 92 22-45 48.9 7-16 43.8 12-17 70.6 63
November 5 5 146 26-63 41.3 3-23 13.0 5-9 55.6 60
December 1 1 26 2-9 22.2 0-4 0.0 1-2 50.0 5
January 6 6 184 33-86 38.4 9-39 23.1 9-13 69.2 84
February 5 5 119 26-61 42.6 10-29 34.5 6-10 60.0 68

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 20 20 28.4 7.7-18.6 41.3 2.0-7.8 26.1 2.3-3.6 64.7 19.8
Conference 20 20 28.4 7.7-18.6 41.3 2.0-7.8 26.1 2.3-3.6 64.7 19.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 11 27.4 8.2-19.5 42.2 2.8-8.6 32.3 2.4-3.5 69.2 21.7
Away 8 8 29.5 6.8-17.3 39.2 1.0-6.6 15.4 2.5-4.1 62.5 17.1
Neutral 1 1 30.0 9.3-20.0 46.7 2.7-9.3 28.6 0.0-1.3 0.0 21.3
Result Wins 7 7 26.4 6.1-15.1 40.0 0.6-5.2 12.5 1.7-2.4 72.7 14.5
Losses 13 13 29.4 8.5-20.3 41.8 2.7-9.1 29.9 2.6-4.2 62.5 22.3
Month October 3 3 30.7 9.6-19.6 48.9 3.0-7.0 43.8 5.2-7.4 70.6 27.4
November 5 5 29.2 7.1-17.3 41.3 0.8-6.3 13.0 1.4-2.5 55.6 16.4
December 1 1 26.0 3.1-13.8 22.2 0.0-6.2 0.0 1.5-3.1 50.0 7.7
January 6 6 30.7 7.2-18.7 38.4 2.0-8.5 23.1 2.0-2.8 69.2 18.3
February 5 5 23.8 8.7-20.5 42.6 3.4-9.7 34.5 2.0-3.4 60.0 22.9

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 20 20 28.4 2.5 4.3 6.8 2.6 0.1 2.0 3.5 0.6 1.8 0.5
Conference 20 20 28.4 2.5 4.3 6.8 2.6 0.1 2.0 3.5 0.6 1.8 0.5
Exhibition - - - - - - - - - - - - -
Location Home 11 11 27.4 2.4 4.4 6.7 2.7 0.1 2.5 3.6 0.7 2.1 0.6
Away 8 8 29.5 2.8 4.4 7.1 2.5 - 1.4 3.1 0.4 1.4 0.3
Neutral 1 1 30.0 2.0 3.0 5.0 2.0 - 1.0 4.0 0.3 1.0 0.0
Result Wins 7 7 26.4 1.7 4.6 6.3 2.9 0.1 3.0 2.3 1.3 2.1 0.3
Losses 13 13 29.4 2.9 4.2 7.1 2.5 - 1.5 4.1 0.4 1.5 0.5
Month October 3 3 30.7 3.3 5.3 8.7 2.0 - 2.7 4.7 0.6 2.0 0.3
November 5 5 29.2 2.4 4.6 7.0 2.8 - 2.0 3.2 0.6 1.2 0.2
December 1 1 26.0 1.0 4.0 5.0 3.0 - 2.0 3.0 0.7 1.0 0.0
January 6 6 30.7 2.8 5.2 8.0 2.7 - 1.8 3.7 0.5 2.2 1.0
February 5 5 23.8 2.0 2.4 4.4 2.6 0.2 1.8 2.8 0.6 1.8 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 20 20 567 50 86 136 52 1 40 69 0.6 35 9
Conference 20 20 567 50 86 136 52 1 40 69 0.6 35 9
Exhibition - - - - - - - - - - - - -
Location Home 11 11 301 26 48 74 30 1 28 40 0.7 23 7
Away 8 8 236 22 35 57 20 - 11 25 0.4 11 2
Neutral 1 1 30 2 3 5 2 - 1 4 0.3 1 0
Result Wins 7 7 185 12 32 44 20 1 21 16 1.3 15 2
Losses 13 13 382 38 54 92 32 - 19 53 0.4 20 7
Month October 3 3 92 10 16 26 6 - 8 14 0.6 6 1
November 5 5 146 12 23 35 14 - 10 16 0.6 6 1
December 1 1 26 1 4 5 3 - 2 3 0.7 1 0
January 6 6 184 17 31 48 16 - 11 22 0.5 13 6
February 5 5 119 10 12 22 13 1 9 14 0.6 9 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 20 20 28.4 3.5 6.1 9.6 3.7 0.1 2.8 4.9 0.6 2.5 0.6
Conference 20 20 28.4 3.5 6.1 9.6 3.7 0.1 2.8 4.9 0.6 2.5 0.6
Exhibition - - - - - - - - - - - - -
Location Home 11 11 27.4 3.5 6.4 9.8 4.0 0.1 3.7 5.3 0.7 3.1 0.9
Away 8 8 29.5 3.7 5.9 9.7 3.4 0.0 1.9 4.2 0.4 1.9 0.3
Neutral 1 1 30.0 2.7 4.0 6.7 2.7 0.0 1.3 5.3 0.3 1.3 0.0
Result Wins 7 7 26.4 2.6 6.9 9.5 4.3 0.2 4.5 3.5 1.3 3.2 0.4
Losses 13 13 29.4 4.0 5.7 9.6 3.4 0.0 2.0 5.5 0.4 2.1 0.7
Month October 3 3 30.7 4.3 7.0 11.3 2.6 0.0 3.5 6.1 0.6 2.6 0.4
November 5 5 29.2 3.3 6.3 9.6 3.8 0.0 2.7 4.4 0.6 1.6 0.3
December 1 1 26.0 1.5 6.2 7.7 4.6 0.0 3.1 4.6 0.7 1.5 0.0
January 6 6 30.7 3.7 6.7 10.4 3.5 0.0 2.4 4.8 0.5 2.8 1.3
February 5 5 23.8 3.4 4.0 7.4 4.4 0.3 3.0 4.7 0.6 3.0 0.3