14 Selma Kampala
-
- Height:
- 5'8
-
- Hometown:
- Calgary, AB
-
- Position:
- Wing
-
- Year:
- 1
-
- gp
- 18
-
- pts/g
- 0.3
-
- fg %
- 18.8
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Games started | - | - | ||
| Minutes | 95 | 95 | ||
| Minutes per game | 5.3 | 5.3 | ||
| FG | 3-16 | 3-16 | ||
| FG Pct | 18.8 | 18.8 | ||
| 3PT | 0-4 | 0-4 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 13 | 13 | ||
| Total rebounds | 18 | 18 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 5 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 6 | ||
| Turnovers | 12 | 12 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 6 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 6 | 6 | ||
| Points per game | 0.3 | 0.3 | ||
| Points per 40 min | 2.5 | 2.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Olds College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Sep 25 | University of Alberta-Augustana | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at The King's University | L, 84-38 | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Lethbridge Polytechnic | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Northwestern Polytechnic | W, 92-35 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 24 | at Medicine Hat College | L, 91-75 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | Medicine Hat College | L, 88-59 | - | 9 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at University of Alberta-Augustana | L, 73-45 | - | 8 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Concordia University of Edmonton | L, 72-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at NAIT | L, 76-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | SAIT | W, 89-80 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Lakeland College | W, 66-41 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Keyano College | W, 53-46 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | The King's University | L, 78-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Medicine Hat College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Olds College | W, 65-52 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Olds College | W, 62-38 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Lethbridge Polytechnic | L, 78-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Lethbridge Polytechnic | L, 67-51 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | at St. Mary's University | L, 72-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | St. Mary's University | L, 80-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | vs. SAIT | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Red Deer Polytechnic | W, 89-48 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Red Deer Polytechnic | W, 80-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Briercrest College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Briercrest College | L, 84-49 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Olds College | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | University of Alberta-Augustana | L, 83-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at The King's University | L, 84-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Lethbridge Polytechnic | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Northwestern Polytechnic | W, 92-35 | - | 16 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Oct 24 | at Medicine Hat College | L, 91-75 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Oct 25 | Medicine Hat College | L, 88-59 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | at University of Alberta-Augustana | L, 73-45 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Concordia University of Edmonton | L, 72-68 | - | 3 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 14 | at NAIT | L, 76-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | SAIT | W, 89-80 | - | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 28 | at Lakeland College | W, 66-41 | - | 15 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 29 | at Keyano College | W, 53-46 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | The King's University | L, 78-55 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | Medicine Hat College | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Olds College | W, 65-52 | - | 3 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Olds College | W, 62-38 | - | 5 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 16 | Lethbridge Polytechnic | L, 78-67 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 17 | at Lethbridge Polytechnic | L, 67-51 | - | 8 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 23 | at St. Mary's University | L, 72-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | St. Mary's University | L, 80-59 | - | 2 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | vs. SAIT | L, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Red Deer Polytechnic | W, 89-48 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 14 | Red Deer Polytechnic | W, 80-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | Briercrest College | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Briercrest College | L, 84-49 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 5.3 | 0.2-0.9 | 18.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 |
| Total | 18 | - | 5.3 | 0.2-0.9 | 18.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 95 | 3-16 | 18.8 | 0-4 | 0.0 | 0-0 | - | 6 |
| Total | 18 | - | 95 | 3-16 | 18.8 | 0-4 | 0.0 | 0-0 | - | 6 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 5.3 | 1.3-6.7 | 18.8 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 2.5 |
| Total | 18 | - | 5.3 | 1.3-6.7 | 18.8 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 2.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 5.3 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
| Total | 18 | - | 5.3 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 95 | 5 | 13 | 18 | 5 | - | 6 | 12 | 0.5 | 6 | 0 |
| Total | 18 | - | 95 | 5 | 13 | 18 | 5 | - | 6 | 12 | 0.5 | 6 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 5.3 | 2.1 | 5.5 | 7.6 | 2.1 | 0.0 | 2.5 | 5.1 | 0.5 | 2.5 | 0.0 |
| Total | 18 | - | 5.3 | 2.1 | 5.5 | 7.6 | 2.1 | 0.0 | 2.5 | 5.1 | 0.5 | 2.5 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 5.3 | 0.2-0.9 | 18.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 |
| Conference | 18 | - | 5.3 | 0.2-0.9 | 18.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 4.8 | 0.2-0.6 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| Away | 9 | - | 5.8 | 0.1-1.2 | 9.1 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 6.4 | 0.2-0.9 | 28.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
| Losses | 10 | - | 4.4 | 0.1-0.9 | 11.1 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2 | |
| Month | October | 3 | - | 10.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| November | 6 | - | 6.2 | 0.0-1.2 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| December | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 3.8 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| February | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 95 | 3-16 | 18.8 | 0-4 | 0.0 | 0-0 | - | 6 |
| Conference | 18 | - | 95 | 3-16 | 18.8 | 0-4 | 0.0 | 0-0 | - | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 43 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Away | 9 | - | 52 | 1-11 | 9.1 | 0-4 | 0.0 | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 51 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Losses | 10 | - | 44 | 1-9 | 11.1 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Month | October | 3 | - | 30 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| November | 6 | - | 37 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| December | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 6 | - | 23 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| February | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 5.3 | 1.3-6.7 | 18.8 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 2.5 |
| Conference | 18 | - | 5.3 | 1.3-6.7 | 18.8 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 4.8 | 1.9-4.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.7 |
| Away | 9 | - | 5.8 | 0.8-8.5 | 9.1 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 1.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 6.4 | 1.6-5.5 | 28.6 | 0.0-1.6 | 0.0 | 0.0-0.0 | - | 3.1 |
| Losses | 10 | - | 4.4 | 0.9-8.2 | 11.1 | 0.0-1.8 | 0.0 | 0.0-0.0 | - | 1.8 | |
| Month | October | 3 | - | 10.0 | 1.3-5.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.7 |
| November | 6 | - | 6.2 | 0.0-7.6 | 0.0 | 0.0-4.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| December | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 3.8 | 3.5-7.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 7.0 | |
| February | 2 | - | 1.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 5.3 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
| Conference | 18 | - | 5.3 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 4.8 | 0.4 | 0.7 | 1.1 | 0.2 | - | 0.3 | 0.6 | 0.6 | 0.4 | 0.0 |
| Away | 9 | - | 5.8 | 0.1 | 0.8 | 0.9 | 0.3 | - | 0.3 | 0.8 | 0.4 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 6.4 | 0.4 | 1.1 | 1.5 | 0.5 | - | 0.4 | 0.6 | 0.6 | 0.5 | 0.0 |
| Losses | 10 | - | 4.4 | 0.2 | 0.4 | 0.6 | 0.1 | - | 0.3 | 0.7 | 0.4 | 0.2 | 0.0 | |
| Month | October | 3 | - | 10.0 | 0.7 | 0.7 | 1.3 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.7 | 0.0 |
| November | 6 | - | 6.2 | 0.0 | 0.8 | 0.8 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 | |
| December | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | - | 3.8 | 0.5 | 0.8 | 1.3 | 0.0 | - | 0.5 | 0.8 | 0.6 | 0.3 | 0.0 | |
| February | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 95 | 5 | 13 | 18 | 5 | - | 6 | 12 | 0.5 | 6 | 0 |
| Conference | 18 | - | 95 | 5 | 13 | 18 | 5 | - | 6 | 12 | 0.5 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 43 | 4 | 6 | 10 | 2 | - | 3 | 5 | 0.6 | 4 | 0 |
| Away | 9 | - | 52 | 1 | 7 | 8 | 3 | - | 3 | 7 | 0.4 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 51 | 3 | 9 | 12 | 4 | - | 3 | 5 | 0.6 | 4 | 0 |
| Losses | 10 | - | 44 | 2 | 4 | 6 | 1 | - | 3 | 7 | 0.4 | 2 | 0 | |
| Month | October | 3 | - | 30 | 2 | 2 | 4 | 3 | - | 0 | 3 | 0.0 | 2 | 0 |
| November | 6 | - | 37 | 0 | 5 | 5 | 0 | - | 3 | 3 | 1.0 | 1 | 0 | |
| December | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 6 | - | 23 | 3 | 5 | 8 | 0 | - | 3 | 5 | 0.6 | 2 | 0 | |
| February | 2 | - | 2 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 5.3 | 2.1 | 5.5 | 7.6 | 2.1 | 0.0 | 2.5 | 5.1 | 0.5 | 2.5 | 0.0 |
| Conference | 18 | - | 5.3 | 2.1 | 5.5 | 7.6 | 2.1 | 0.0 | 2.5 | 5.1 | 0.5 | 2.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 4.8 | 3.7 | 5.6 | 9.3 | 1.9 | 0.0 | 2.8 | 4.7 | 0.6 | 3.7 | 0.0 |
| Away | 9 | - | 5.8 | 0.8 | 5.4 | 6.2 | 2.3 | 0.0 | 2.3 | 5.4 | 0.4 | 1.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 6.4 | 2.4 | 7.1 | 9.4 | 3.1 | 0.0 | 2.4 | 3.9 | 0.6 | 3.1 | 0.0 |
| Losses | 10 | - | 4.4 | 1.8 | 3.6 | 5.5 | 0.9 | 0.0 | 2.7 | 6.4 | 0.4 | 1.8 | 0.0 | |
| Month | October | 3 | - | 10.0 | 2.7 | 2.7 | 5.3 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.7 | 0.0 |
| November | 6 | - | 6.2 | 0.0 | 5.4 | 5.4 | 0.0 | 0.0 | 3.2 | 3.2 | 1.0 | 1.1 | 0.0 | |
| December | 1 | - | 3.0 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | - | 3.8 | 5.2 | 8.7 | 13.9 | 0.0 | 0.0 | 5.2 | 8.7 | 0.6 | 3.5 | 0.0 | |
| February | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0.0 |