21 Ariana Dela Paz
-
- Height:
- 5'5
-
- Hometown:
- Foothills County, AB
-
- Position:
- Guard
-
- Year:
- 4
-
- gp
- 19
-
- pts/g
- 6.8
-
- fg %
- 40.8
-
- 3pt %
- 29.0
-
- ft %
- 72.0
-
- reb/g
- 1.7
-
- a/g
- 2.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 19 | ||
| Games started | 7 | 7 | ||
| Minutes | 375 | 375 | ||
| Minutes per game | 19.7 | 19.7 | ||
| FG | 42-103 | 42-103 | ||
| FG Pct | 40.8 | 40.8 | ||
| 3PT | 9-31 | 9-31 | ||
| 3PT Pct | 29.0 | 29.0 | ||
| FT | 36-50 | 36-50 | ||
| FT Pct | 72.0 | 72.0 | ||
| Off rebounds | 11 | 11 | ||
| Def rebounds | 21 | 21 | ||
| Total rebounds | 32 | 32 | ||
| Rebounds per game | 1.7 | 1.7 | ||
| Personal fouls | 25 | 25 | ||
| Disqualifications | - | - | ||
| Assists | 49 | 49 | ||
| Turnovers | 44 | 44 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 20 | 20 | ||
| Blocks | 0 | 0 | ||
| Points | 129 | 129 | ||
| Points per game | 6.8 | 6.8 | ||
| Points per 40 min | 13.8 | 13.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Olds College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Sep 25 | University of Alberta-Augustana | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at The King's University | L, 84-38 | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Lethbridge Polytechnic | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Northwestern Polytechnic | W, 92-35 | 1 | 27 | 1-5 | 20.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Oct 24 | at Medicine Hat College | L, 91-75 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Oct 25 | Medicine Hat College | L, 88-59 | - | 20 | 2-9 | 22.2 | 0-1 | 0.0 | 2-6 | 33.3 | 6 |
| Nov 7 | at University of Alberta-Augustana | L, 73-45 | - | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 8 | Concordia University of Edmonton | L, 72-68 | - | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at NAIT | L, 76-67 | - | 12 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 21 | SAIT | W, 89-80 | - | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 28 | at Lakeland College | W, 66-41 | 1 | 29 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Nov 29 | at Keyano College | W, 53-46 | - | 16 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 5 | The King's University | L, 78-55 | - | 15 | 5-7 | 71.4 | 0-2 | 0.0 | 3-4 | 75.0 | 13 |
| Jan 3 | Medicine Hat College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Olds College | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Olds College | W, 62-38 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lethbridge Polytechnic | L, 78-67 | - | 25 | 5-7 | 71.4 | 2-2 | 100.0 | 2-2 | 100.0 | 14 |
| Jan 17 | at Lethbridge Polytechnic | L, 67-51 | 1 | 26 | 2-7 | 28.6 | 1-4 | 25.0 | 2-4 | 50.0 | 7 |
| Jan 23 | at St. Mary's University | L, 72-55 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | St. Mary's University | L, 80-59 | - | 10 | 1-5 | 20.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 7 | vs. SAIT | L, 75-61 | - | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Feb 13 | at Red Deer Polytechnic | W, 89-48 | 1 | 18 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 14 | Red Deer Polytechnic | W, 80-70 | 1 | 31 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 20 | Briercrest College | L, 78-69 | 1 | 24 | 3-9 | 33.3 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 21 | Briercrest College | L, 84-49 | 1 | 31 | 2-5 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Olds College | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | University of Alberta-Augustana | L, 83-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at The King's University | L, 84-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Lethbridge Polytechnic | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Northwestern Polytechnic | W, 92-35 | 1 | 27 | 0 | 1 | 1 | 4 | 4 | 1.0 | 3 | 0 | 1 | - |
| Oct 24 | at Medicine Hat College | L, 91-75 | - | 13 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Oct 25 | Medicine Hat College | L, 88-59 | - | 20 | 1 | 0 | 1 | 4 | 3 | 1.3 | 1 | 0 | 1 | - |
| Nov 7 | at University of Alberta-Augustana | L, 73-45 | - | 16 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 8 | Concordia University of Edmonton | L, 72-68 | - | 18 | 0 | 1 | 1 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Nov 14 | at NAIT | L, 76-67 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 21 | SAIT | W, 89-80 | - | 16 | 0 | 0 | 0 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Nov 28 | at Lakeland College | W, 66-41 | 1 | 29 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Nov 29 | at Keyano College | W, 53-46 | - | 16 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Dec 5 | The King's University | L, 78-55 | - | 15 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 3 | Medicine Hat College | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Olds College | W, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Olds College | W, 62-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lethbridge Polytechnic | L, 78-67 | - | 25 | 0 | 2 | 2 | 8 | 1 | 8.0 | 2 | 0 | 0 | - |
| Jan 17 | at Lethbridge Polytechnic | L, 67-51 | 1 | 26 | 2 | 5 | 7 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Jan 23 | at St. Mary's University | L, 72-55 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 24 | St. Mary's University | L, 80-59 | - | 10 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 2 | - |
| Feb 7 | vs. SAIT | L, 75-61 | - | 20 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 13 | at Red Deer Polytechnic | W, 89-48 | 1 | 18 | 0 | 4 | 4 | 1 | 4 | 0.3 | 2 | 0 | 4 | - |
| Feb 14 | Red Deer Polytechnic | W, 80-70 | 1 | 31 | 3 | 0 | 3 | 4 | 3 | 1.3 | 4 | 0 | 2 | - |
| Feb 20 | Briercrest College | L, 78-69 | 1 | 24 | 1 | 1 | 2 | 5 | 4 | 1.3 | 3 | 0 | 1 | - |
| Feb 21 | Briercrest College | L, 84-49 | 1 | 31 | 0 | 0 | 0 | 4 | 5 | 0.8 | 1 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 1 | 17.2 | 3.1-9.0 | 34.2 | 0.5-2.6 | 20.4 | 3.1-4.5 | 70.2 | 9.9 |
| 2023-24 | 21 | - | 17.3 | 2.0-6.8 | 28.7 | 0.5-2.7 | 17.9 | 2.9-4.1 | 70.9 | 7.3 |
| 2024-25 | 21 | 20 | 27.4 | 2.2-9.3 | 24.1 | 0.6-3.2 | 17.9 | 3.3-4.7 | 71.4 | 8.4 |
| 2025-26 | 19 | 7 | 19.7 | 2.2-5.4 | 40.8 | 0.5-1.6 | 29.0 | 1.9-2.6 | 72.0 | 6.8 |
| Total | 82 | 28 | 20.4 | 2.4-7.7 | 30.9 | 0.5-2.5 | 20.2 | 2.8-4.0 | 71.0 | 8.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 1 | 362 | 65-190 | 34.2 | 11-54 | 20.4 | 66-94 | 70.2 | 207 |
| 2023-24 | 21 | - | 364 | 41-143 | 28.7 | 10-56 | 17.9 | 61-86 | 70.9 | 153 |
| 2024-25 | 21 | 20 | 575 | 47-195 | 24.1 | 12-67 | 17.9 | 70-98 | 71.4 | 176 |
| 2025-26 | 19 | 7 | 375 | 42-103 | 40.8 | 9-31 | 29.0 | 36-50 | 72.0 | 129 |
| Total | 82 | 28 | 1676 | 195-631 | 30.9 | 42-208 | 20.2 | 233-328 | 71.0 | 665 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 1 | 17.2 | 0.0-0.0 | 34.2 | 0.0-0.0 | 20.4 | 0.0-0.0 | 70.2 | 0.0 |
| 2023-24 | 21 | - | 17.3 | 0.0-0.0 | 28.7 | 0.0-0.0 | 17.9 | 0.0-0.0 | 70.9 | 0.0 |
| 2024-25 | 21 | 20 | 27.4 | 0.0-0.0 | 24.1 | 0.0-0.0 | 17.9 | 0.0-0.0 | 71.4 | 0.0 |
| 2025-26 | 19 | 7 | 19.7 | 4.5-11.0 | 40.8 | 1.0-3.3 | 29.0 | 3.8-5.3 | 72.0 | 13.8 |
| Total | 82 | 28 | 20.4 | 4.7-15.1 | 30.9 | 1.0-5.0 | 20.2 | 5.6-7.8 | 71.0 | 15.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 1 | 17.2 | 0.3 | 1.4 | 1.7 | 2.0 | 0.1 | 0.8 | 2.5 | 0.3 | 1.5 | 0.0 |
| 2023-24 | 21 | - | 17.3 | 0.2 | 1.1 | 1.3 | 2.4 | - | 1.1 | 3.4 | 0.3 | 0.9 | 0.0 |
| 2024-25 | 21 | 20 | 27.4 | 0.6 | 1.4 | 2.0 | 2.0 | - | 2.0 | 4.7 | 0.4 | 1.2 | 0.0 |
| 2025-26 | 19 | 7 | 19.7 | 0.6 | 1.1 | 1.7 | 1.3 | - | 2.6 | 2.3 | 1.1 | 1.1 | 0.0 |
| Total | 82 | 28 | 20.4 | 0.4 | 1.3 | 1.7 | 2.0 | 0.0 | 1.6 | 3.2 | 0.5 | 1.2 | 0.0 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 1 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2023-24 | 21 | - | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2024-25 | 21 | 20 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2025-26 | 19 | 7 | 19.7 | 1.2 | 2.2 | 3.4 | 2.7 | 0.0 | 5.2 | 4.7 | 1.1 | 2.1 | 0.0 |
| Total | 82 | 28 | 20.4 | 0.8 | 2.5 | 3.3 | 3.8 | 0.1 | 3.1 | 6.3 | 0.5 | 2.3 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 19.7 | 2.2-5.4 | 40.8 | 0.5-1.6 | 29.0 | 1.9-2.6 | 72.0 | 6.8 |
| Conference | 19 | 7 | 19.7 | 2.2-5.4 | 40.8 | 0.5-1.6 | 29.0 | 1.9-2.6 | 72.0 | 6.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 4 | 21.7 | 2.5-6.3 | 39.7 | 0.6-1.8 | 33.3 | 1.8-2.5 | 72.0 | 7.4 |
| Away | 8 | 3 | 17.3 | 1.9-4.4 | 42.9 | 0.4-1.5 | 25.0 | 1.8-2.5 | 70.0 | 5.9 | |
| Neutral | 1 | - | 20.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 4.0-5.0 | 80.0 | 8.0 | |
| Result | Wins | 6 | 4 | 22.8 | 2.7-6.0 | 44.4 | 0.5-1.7 | 30.0 | 2.0-2.7 | 75.0 | 7.8 |
| Losses | 13 | 3 | 18.3 | 2.0-5.2 | 38.8 | 0.5-1.6 | 28.6 | 1.8-2.6 | 70.6 | 6.3 | |
| Month | October | 3 | 1 | 20.0 | 1.3-5.3 | 25.0 | 0.3-1.3 | 25.0 | 2.7-4.7 | 57.1 | 5.7 |
| November | 6 | 1 | 17.8 | 1.8-4.3 | 42.3 | 0.3-1.3 | 25.0 | 2.0-2.3 | 85.7 | 6.0 | |
| December | 1 | - | 15.0 | 5.0-7.0 | 71.4 | 0.0-2.0 | 0.0 | 3.0-4.0 | 75.0 | 13.0 | |
| January | 4 | 1 | 17.3 | 2.0-5.0 | 40.0 | 0.8-1.8 | 42.9 | 1.0-1.8 | 57.1 | 5.8 | |
| February | 5 | 4 | 24.8 | 2.8-6.8 | 41.2 | 0.6-2.0 | 30.0 | 1.8-2.2 | 81.8 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 375 | 42-103 | 40.8 | 9-31 | 29.0 | 36-50 | 72.0 | 129 |
| Conference | 19 | 7 | 375 | 42-103 | 40.8 | 9-31 | 29.0 | 36-50 | 72.0 | 129 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 4 | 217 | 25-63 | 39.7 | 6-18 | 33.3 | 18-25 | 72.0 | 74 |
| Away | 8 | 3 | 138 | 15-35 | 42.9 | 3-12 | 25.0 | 14-20 | 70.0 | 47 | |
| Neutral | 1 | - | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 4-5 | 80.0 | 8 | |
| Result | Wins | 6 | 4 | 137 | 16-36 | 44.4 | 3-10 | 30.0 | 12-16 | 75.0 | 47 |
| Losses | 13 | 3 | 238 | 26-67 | 38.8 | 6-21 | 28.6 | 24-34 | 70.6 | 82 | |
| Month | October | 3 | 1 | 60 | 4-16 | 25.0 | 1-4 | 25.0 | 8-14 | 57.1 | 17 |
| November | 6 | 1 | 107 | 11-26 | 42.3 | 2-8 | 25.0 | 12-14 | 85.7 | 36 | |
| December | 1 | - | 15 | 5-7 | 71.4 | 0-2 | 0.0 | 3-4 | 75.0 | 13 | |
| January | 4 | 1 | 69 | 8-20 | 40.0 | 3-7 | 42.9 | 4-7 | 57.1 | 23 | |
| February | 5 | 4 | 124 | 14-34 | 41.2 | 3-10 | 30.0 | 9-11 | 81.8 | 40 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 19.7 | 4.5-11.0 | 40.8 | 1.0-3.3 | 29.0 | 3.8-5.3 | 72.0 | 13.8 |
| Conference | 19 | 7 | 19.7 | 4.5-11.0 | 40.8 | 1.0-3.3 | 29.0 | 3.8-5.3 | 72.0 | 13.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 4 | 21.7 | 4.6-11.6 | 39.7 | 1.1-3.3 | 33.3 | 3.3-4.6 | 72.0 | 13.6 |
| Away | 8 | 3 | 17.3 | 4.3-10.1 | 42.9 | 0.9-3.5 | 25.0 | 4.1-5.8 | 70.0 | 13.6 | |
| Neutral | 1 | - | 20.0 | 4.0-10.0 | 40.0 | 0.0-2.0 | 0.0 | 8.0-10.0 | 80.0 | 16.0 | |
| Result | Wins | 6 | 4 | 22.8 | 4.7-10.5 | 44.4 | 0.9-2.9 | 30.0 | 3.5-4.7 | 75.0 | 13.7 |
| Losses | 13 | 3 | 18.3 | 4.4-11.3 | 38.8 | 1.0-3.5 | 28.6 | 4.0-5.7 | 70.6 | 13.8 | |
| Month | October | 3 | 1 | 20.0 | 2.7-10.7 | 25.0 | 0.7-2.7 | 25.0 | 5.3-9.3 | 57.1 | 11.3 |
| November | 6 | 1 | 17.8 | 4.1-9.7 | 42.3 | 0.7-3.0 | 25.0 | 4.5-5.2 | 85.7 | 13.5 | |
| December | 1 | - | 15.0 | 13.3-18.7 | 71.4 | 0.0-5.3 | 0.0 | 8.0-10.7 | 75.0 | 34.7 | |
| January | 4 | 1 | 17.3 | 4.6-11.6 | 40.0 | 1.7-4.1 | 42.9 | 2.3-4.1 | 57.1 | 13.3 | |
| February | 5 | 4 | 24.8 | 4.5-11.0 | 41.2 | 1.0-3.2 | 30.0 | 2.9-3.5 | 81.8 | 12.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 19.7 | 0.6 | 1.1 | 1.7 | 1.3 | - | 2.6 | 2.3 | 1.1 | 1.1 | 0.0 |
| Conference | 19 | 7 | 19.7 | 0.6 | 1.1 | 1.7 | 1.3 | - | 2.6 | 2.3 | 1.1 | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 4 | 21.7 | 0.6 | 0.5 | 1.1 | 1.1 | - | 3.8 | 2.6 | 1.5 | 1.5 | 0.0 |
| Away | 8 | 3 | 17.3 | 0.6 | 1.8 | 2.4 | 1.6 | - | 1.3 | 2.0 | 0.6 | 0.5 | 0.0 | |
| Neutral | 1 | - | 20.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| Result | Wins | 6 | 4 | 22.8 | 0.5 | 1.2 | 1.7 | 2.0 | - | 2.5 | 3.0 | 0.8 | 1.7 | 0.0 |
| Losses | 13 | 3 | 18.3 | 0.6 | 1.1 | 1.7 | 1.0 | - | 2.6 | 2.0 | 1.3 | 0.8 | 0.0 | |
| Month | October | 3 | 1 | 20.0 | 0.7 | 0.3 | 1.0 | 1.0 | - | 3.3 | 3.0 | 1.1 | 1.3 | 0.0 |
| November | 6 | 1 | 17.8 | 0.3 | 0.8 | 1.2 | 1.3 | - | 1.7 | 1.8 | 0.9 | 0.3 | 0.0 | |
| December | 1 | - | 15.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| January | 4 | 1 | 17.3 | 0.5 | 2.0 | 2.5 | 1.5 | - | 3.3 | 1.3 | 2.6 | 0.8 | 0.0 | |
| February | 5 | 4 | 24.8 | 0.8 | 1.4 | 2.2 | 1.6 | - | 3.0 | 3.6 | 0.8 | 2.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 375 | 11 | 21 | 32 | 25 | - | 49 | 44 | 1.1 | 20 | 0 |
| Conference | 19 | 7 | 375 | 11 | 21 | 32 | 25 | - | 49 | 44 | 1.1 | 20 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 4 | 217 | 6 | 5 | 11 | 11 | - | 38 | 26 | 1.5 | 15 | 0 |
| Away | 8 | 3 | 138 | 5 | 14 | 19 | 13 | - | 10 | 16 | 0.6 | 4 | 0 | |
| Neutral | 1 | - | 20 | 0 | 2 | 2 | 1 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Result | Wins | 6 | 4 | 137 | 3 | 7 | 10 | 12 | - | 15 | 18 | 0.8 | 10 | 0 |
| Losses | 13 | 3 | 238 | 8 | 14 | 22 | 13 | - | 34 | 26 | 1.3 | 10 | 0 | |
| Month | October | 3 | 1 | 60 | 2 | 1 | 3 | 3 | - | 10 | 9 | 1.1 | 4 | 0 |
| November | 6 | 1 | 107 | 2 | 5 | 7 | 8 | - | 10 | 11 | 0.9 | 2 | 0 | |
| December | 1 | - | 15 | 1 | 0 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| January | 4 | 1 | 69 | 2 | 8 | 10 | 6 | - | 13 | 5 | 2.6 | 3 | 0 | |
| February | 5 | 4 | 124 | 4 | 7 | 11 | 8 | - | 15 | 18 | 0.8 | 11 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 19.7 | 1.2 | 2.2 | 3.4 | 2.7 | 0.0 | 5.2 | 4.7 | 1.1 | 2.1 | 0.0 |
| Conference | 19 | 7 | 19.7 | 1.2 | 2.2 | 3.4 | 2.7 | 0.0 | 5.2 | 4.7 | 1.1 | 2.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 4 | 21.7 | 1.1 | 0.9 | 2.0 | 2.0 | 0.0 | 7.0 | 4.8 | 1.5 | 2.8 | 0.0 |
| Away | 8 | 3 | 17.3 | 1.4 | 4.1 | 5.5 | 3.8 | 0.0 | 2.9 | 4.6 | 0.6 | 1.2 | 0.0 | |
| Neutral | 1 | - | 20.0 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 2.0 | 4.0 | 0.5 | 2.0 | 0.0 | |
| Result | Wins | 6 | 4 | 22.8 | 0.9 | 2.0 | 2.9 | 3.5 | 0.0 | 4.4 | 5.3 | 0.8 | 2.9 | 0.0 |
| Losses | 13 | 3 | 18.3 | 1.3 | 2.4 | 3.7 | 2.2 | 0.0 | 5.7 | 4.4 | 1.3 | 1.7 | 0.0 | |
| Month | October | 3 | 1 | 20.0 | 1.3 | 0.7 | 2.0 | 2.0 | 0.0 | 6.7 | 6.0 | 1.1 | 2.7 | 0.0 |
| November | 6 | 1 | 17.8 | 0.7 | 1.9 | 2.6 | 3.0 | 0.0 | 3.7 | 4.1 | 0.9 | 0.7 | 0.0 | |
| December | 1 | - | 15.0 | 2.7 | 0.0 | 2.7 | 0.0 | 0.0 | 2.7 | 2.7 | 1.0 | 0.0 | 0.0 | |
| January | 4 | 1 | 17.3 | 1.2 | 4.6 | 5.8 | 3.5 | 0.0 | 7.5 | 2.9 | 2.6 | 1.7 | 0.0 | |
| February | 5 | 4 | 24.8 | 1.3 | 2.3 | 3.5 | 2.6 | 0.0 | 4.8 | 5.8 | 0.8 | 3.5 | 0.0 |