Official Basketball Box Score
Lethbridge Polytechnic at. Ambrose University
2/7/2025 at 6:00 PM @ Ambrose

VISITORS: Lethbridge Polytechnic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Annah Westrop....... *   3-9   0-1   2-2 2 3 2 8 2 4 1 25
8 Bailey Blackmore.... *   4-15   0-7   0-0 0 10 10  2 8 1 4 1 27
10 Halle Aleman........ *   4-14   0-3   0-0 3 2 0 8 3 2 3 31
12 Nyla Butler......... *   2-6   0-2   0-1 0 2 0 4 1 3 0 26
22 Chase Wells-Creighton *   4-12   0-0   7-11 6 4 10  2 15 1 4 5 27
3 Layla Vaz...........   3-5   0-0   0-0 3 1 1 6 0 5 0 14
4 Summer James........   1-3   1-2   6-7 1 0 2 9 0 0 3 12
6 Paighton Kumson.....   0-0   0-0   0-0 0 0 1 0 0 3 0 6
9 Drew Armener........   0-0   0-0   0-0 0 1 1 0 0 1 1 3
11 Nyomi Heins.........   1-3   1-2   3-4 1 4 2 6 0 1 3 12
13 Gaby Power..........   2-9   1-6   0-1 1 2 1 5 1 1 2 15
20 Emilee French.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 24-76 3-23 18-26 17 29 46  14 69 9 28 19 200
TOTAL FG% 1st Qtr : 27.8% 2nd Qtr : 31.8% 3rd Qtr : 31.8% 4th Qtr : 35.7% Game: 31.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 14.3% 3rd Qtr : 20.0% 4th Qtr : 14.3% Game: 13.0%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 80.0% 3rd Qtr : 75.0% 4th Qtr : 57.1% Game: 69.2%

HOME TEAM: Ambrose University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Audrey Dayrit....... *   2-8   1-4   0-0 0 2 2 5 2 3 2 26
4 Prissy Chuoi........ *   0-4   0-2   0-0 1 6 2 0 3 7 0 27
8 Andrijana Bokan..... *   3-12   0-0   2-4 5 12 17  3 8 1 3 3 24
14 Dakota Magotiaux-Paul *   0-0   0-0   1-2 2 0 1 1 0 0 0 9
21 Ariana Dela Paz..... *   1-8   0-4   2-2 2 2 1 4 1 3 0 30
5 Hannah Brundage.....   1-4   0-1   0-0 0 0 0 2 0 2 3 10
6 Kasey Breitkreuz....   1-5   0-1   0-0 2 2 1 2 2 3 1 17
7 Acacia Kubanay......   2-8   0-5   1-1 0 3 3 5 0 2 0 16
10 Jovana Prodanovic...   6-16   1-5   4-4 1 1 5 17 0 4 5 22
11 Juliana Hajduk......   0-2   0-0   1-2 1 3 1 1 0 2 2 15
15 Cassidy Black.......   0-2   0-0   0-0 0 0 0 0 1 2 1 4
23 Isabelle Ntumba.....   0-0   0-0   0-0 1 1 0 0 0 0 0 1
TM Team................       0 0 0 1  
Totals.............. 16-69 2-22 11-15 15 32 47  19 45 10 32 17 201
TOTAL FG% 1st Qtr : 34.8% 2nd Qtr : 0% 3rd Qtr : 28.6% 4th Qtr : 23.5% Game: 23.2%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 11.1% Game: 9.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 73.3%

Score by Periods 1 2 3 4 Total
 
Lethbridge Polytechnic 13 23 20 15 - 71
Ambrose University.. 20 3 10 12 - 45
Officials: ,,
Attendance: 0
Technical fouls: LETHBRID-None. AMBROSE-1.
Points in the paint: LETHBRID-0, AMBROSE-0. Points off turnovers: LETHBRID-33, AMBROSE-13.
2nd chance points: LETHBRID-13, AMBROSE-6. Fast break points: LETHBRID-0, AMBROSE-0.
Bench Points: LETHBRID-26, AMBROSE-27.