Official Basketball Box Score
NAIT at. Ambrose University
11/15/2024 at 6:00 PM @ Ambrose

VISITORS: NAIT
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Dior Sellars........ *   3-8   0-2   4-4 1 3 2 10 8 4 2 31
06 Payton Neilson...... *   7-16   1-3   5-6 0 1 4 20 4 4 1 28
09 Mikah Reed.......... *   4-10   3-7   2-2 0 1 3 13 0 3 3 30
13 Rory Vandermeer..... *   2-9   0-0   4-4 2 4 2 8 2 4 0 32
14 Grace Culshaw....... *   3-6   0-0   2-4 5 10 15  3 8 0 5 1 27
01 Adnee Tirao.........   0-0   0-0   0-0 0 0 1 0 0 1 0 6
05 Sadie Nysetvold.....   0-0   0-0   0-0 0 0 1 0 0 0 0 3
07 Halle Cahoon........   0-2   0-1   1-2 0 0 1 1 2 3 3 13
08 Willow Tanton.......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
10 Aislinn Carter......   1-3   1-1   0-0 0 0 1 3 0 1 0 9
11 Kaitlyn McEwen......   1-1   0-0   0-0 0 1 0 2 0 0 0 4
12 Lily Jensen.........   3-6   0-0   6-7 1 8 0 12 0 0 1 15
TM Team................       0 0 0 0  
Totals.............. 24-61 5-14 24-29 9 28 37  19 77 16 25 11 200
TOTAL FG% 1st Qtr : 46.7% 2nd Qtr : 38.9% 3rd Qtr : 58.3% 4th Qtr : 18.8% Game: 39.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 16.7% Game: 35.7%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 78.6% Game: 82.8%

HOME TEAM: Ambrose University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Audrey Dayrit....... *   3-13   0-3   2-4 0 5 0 8 7 7 3 30
4 Prissy Chuoi........ *   2-11   1-5   0-2 3 0 4 5 3 6 1 26
8 Andrijana Bokan..... *   6-9   0-0   1-2 3 5 1 13 2 1 4 30
11 Juliana Hajduk...... *   4-6   0-0   1-2 1 1 2 9 2 1 0 25
21 Ariana Dela Paz..... *   4-17   2-6   1-2 1 3 1 11 3 3 0 28
5 Hannah Brundage.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
6 Kasey Breitkreuz....   1-1   0-0   0-0 0 0 0 2 0 1 0 6
7 Acacia Kubanay......   4-6   3-4   1-2 1 5 3 12 1 4 0 14
9 Erianna Rimando.....   2-6   1-2   0-0 1 1 2 5 2 0 3 15
10 Jovana Prodanovic...   1-2   0-0   0-0 0 2 3 2 1 1 1 15
12 Brooklyn Morse......   0-3   0-1   0-0 1 2 3 0 0 1 0 11
14 Dakota Magotiaux-Paul   0-0   0-0   0-0 0 0 1 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 27-74 7-21 6-14 11 24 35  20 67 21 25 12 202
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 35.0% 3rd Qtr : 44.4% 4th Qtr : 25.0% Game: 36.5%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 37.5% 3rd Qtr : 66.7% 4th Qtr : 20.0% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 25.0% Game: 42.9%

Score by Periods 1 2 3 4 Total
 
NAIT................ 25 17 17 18 - 77
Ambrose University.. 17 20 20 10 - 67
Officials: ,,
Attendance: 0
Technical fouls: NAIT-None. AMBROSE -None.
Points in the paint: NAIT-0, AMBROSE -0. Points off turnovers: NAIT-28, AMBROSE -18.
2nd chance points: NAIT-6, AMBROSE -8. Fast break points: NAIT-0, AMBROSE -0.
Bench Points: NAIT-18, AMBROSE -21.