Official Volleyball Box Score
NAIT at. Ambrose University
11/14/2025 at 8:00 PM @ Ambrose(Lions Den)

NAIT (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Mason Gorski........ * 3 1 0 1 1.000 29 0 4 0 2 1 0 0 0 2.0
03 Jace Spinney........ 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
07 Josh Watson......... * 3 15 3 35 .343 0 0 3 0 7 3 0 0 0 18.0
08 Cole Barlage........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
09 Kaden Bennett....... * 3 6 5 18 .056 2 0 2 0 3 2 0 0 0 8.0
10 Aiden Wright........ * 3 4 1 10 .300 0 0 0 0 3 3 0 0 0 7.0
11 Noah Henson......... 1 0 0 0 .000 0 0 0 0 1 1 0 0 0 1.0
12 Finn Howard......... * 3 8 0 9 .889 0 0 1 0 0 1 0 0 0 9.0
15 Koda Dunfield....... 3 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
16 Emmett Neuls........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Josh Annett......... * 2 4 1 8 .375 0 0 0 0 1 5 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 38 10 81 .346 35 0 11 0 27 16 0 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 17 .471
2 14 4 27 .370
3 16 4 33 .364
SET SCORES 1 2 3 TEAM RECORDS
NAIT................ (3) 25 25 25 1-0, 1-0
Ambrose University.. (0) 20 23 21 0-1, 0-1
Ambrose University (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jeffery Culshaw..... 2 2 1 11 .091 0 1 1 0 1 0 0 0 0 3.0
4 Noah Verhoef........ * 3 6 1 16 .312 0 0 0 0 2 1 0 0 0 7.0
6 Spencer Hinz........ 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
7 Cole Giesbrecht..... * 3 2 1 4 .250 1 3 2 0 2 1 0 0 0 6.0
8 Casey Needham....... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
10 Nathan Lazarenko.... 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
11 Dane Slater......... * 3 3 1 5 .400 0 0 2 0 2 4 0 0 0 7.0
12 Amir Rezaei......... * 3 1 0 2 .500 25 0 0 0 3 1 0 0 0 2.0
15 Cooper Strachan..... * 3 10 4 24 .250 0 0 2 0 0 4 0 0 0 14.0
16 Kade Miller......... * 3 7 4 20 .150 1 0 5 0 1 0 0 0 0 7.0
17 Benjamin Farley..... 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 12 82 .232 29 5 14 0 22 11 0 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 25 .120
2 8 4 20 .200
3 10 5 27 .185
Site: Ambrose (Lions Den)
Date: 11/14/2025 Attend: 206 Time: 1:15
Referees:
* = Starter