Official Volleyball Box Score
Ambrose University at. Lethbridge Polytechnic
2/7/2025 at 8:00 PM @ Lethbridge Polytechnic

Ambrose University (6-12, 6-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kadin Marquez....... * 3 2 2 6 .000 0 0 1 0 0 0 0 0 0 2.0
4 Noah Verhoef........ * 3 10 3 22 .318 0 1 3 0 4 0 0 0 0 11.0
5 Eamon Broe.......... 3 1 0 1 1.000 0 0 3 0 0 0 0 0 0 1.0
7 Cole Giesbrecht..... * 3 9 4 21 .238 2 0 1 0 3 0 0 0 0 9.0
9 Gabriel Charal...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Dane Slater......... * 3 2 1 5 .200 0 1 2 0 0 0 0 0 0 3.0
12 Andrew Braun........ 1 2 1 5 .200 0 0 2 0 0 0 0 0 0 2.0
14 Ty Baskin........... * 3 3 1 5 .400 25 2 1 0 3 1 0 0 0 6.0
17 Benjamin Farley..... 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
19 George Zapach....... * 1 1 1 2 .000 0 0 2 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 30 13 67 .254 29 4 16 0 13 1 0 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 23 .174
2 12 4 22 .364
3 9 4 22 .227
SET SCORES 1 2 3 TEAM RECORDS
Ambrose University.. (0) 18 20 15 6-12, 6-12
Lethbridge Polytechnic (3) 25 25 25 14-2, 14-2
Lethbridge Polytechnic (14-2, 14-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ben St. Pierre...... * 3 3 0 3 1.000 25 0 2 0 3 0 0 0 0 3.0
2 Dario Gentile....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Ethan Nashim........ * 3 11 1 16 .625 0 0 1 0 1 1 0 0 0 12.0
4 Tyler Chernishenko.. 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
6 Cameron Marshall.... 1 1 0 2 .500 0 0 0 0 0 1 0 0 0 2.0
9 Ben Dyck............ * 3 3 3 9 .000 0 3 3 0 1 0 0 0 0 6.0
14 Nolan Moes.......... * 3 10 2 21 .381 0 1 3 0 0 1 0 0 0 12.0
15 Marshall Qually..... * 3 4 0 6 .667 0 0 1 0 1 5 0 0 0 9.0
16 Karl Petker......... 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
17 Kohlbe Anderson..... * 3 2 0 3 .667 0 1 1 0 0 2 0 0 0 5.0
20 Nate Callihoo....... 1 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
21 Alex Doerksen....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Tyson Johnson....... 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 7 62 .435 31 5 11 0 9 11 0 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 1 24 .542
2 9 3 17 .353
3 11 3 21 .381
Site: Lethbridge Polytechnic
Date: 2/7/2025 Attend: 0 Time:
Referees:
* = Starter