Official Volleyball Box Score
Ambrose University at. Keyano College
11/8/2024 at 8:00 PM @ SSWC

Ambrose University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jeffery Culshaw..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kadin Marquez....... 3 2 2 7 .000 0 0 0 0 0 0 0 0 0 2.0
4 Noah Verhoef........ * 3 2 6 12 -.333 1 0 1 0 1 0 0 0 0 2.0
6 John Revilla........ * 3 1 1 5 .000 1 2 3 0 3 0 0 0 0 3.0
7 Cole Giesbrecht..... * 3 1 1 3 .000 0 0 2 0 1 1 0 0 0 2.0
8 Carter Chisholm..... 3 0 0 0 .000 3 1 1 0 2 0 0 0 0 1.0
9 Gabriel Charal...... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Nathan Lazarenko.... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Dane Slater......... * 3 2 2 8 .000 1 0 1 0 1 1 0 0 0 3.0
13 Kade Miller......... * 3 0 2 6 -.333 3 0 0 0 1 1 0 0 0 1.0
14 Ty Baskin........... * 3 2 0 4 .500 3 0 1 0 1 0 0 0 0 2.0
17 Benjamin Farley..... 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 10 15 47 -.106 12 3 9 0 13 3 0 0 0 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 6 17 -.118
2 3 4 18 -.056
3 3 5 12 -.167
SET SCORES 1 2 3 TEAM RECORDS
Ambrose University.. (0) 15 11 11
Keyano College...... (3) 25 25 25
Keyano College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rafael Parada....... * 3 8 1 11 .636 1 4 1 0 3 1 0 0 0 13.0
2 Anderson King....... 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
3 Cameron Calhoun..... * 1 2 0 2 1.000 0 0 1 0 0 0 0 0 0 2.0
5 Noah Gagne.......... * 3 1 0 1 1.000 20 1 2 0 2 0 0 0 0 2.0
7 Brody Kopec......... * 3 5 0 10 .500 0 0 3 0 4 0 0 0 0 5.0
8 Kai Rosnau.......... 1 0 0 0 .000 3 1 0 0 0 0 0 0 0 1.0
9 Preston Yole........ * 3 1 0 2 .500 1 3 0 0 2 3 0 0 0 7.0
11 Mike Yole........... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Joao Cunha.......... 3 13 1 18 .667 0 0 3 0 5 2 0 0 0 15.0
14 Athus Silva......... * 3 4 0 5 .800 3 1 2 0 4 5 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 34 2 49 .653 30 10 12 0 29 11 0 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 1 15 .600
2 10 0 15 .667
3 14 1 18 .722
Site: SSWC
Date: 11/8/2024 Attend: 0 Time:
Referees:
* = Starter