1 Drayton Mcleay
-
- Height:
- 6'1
-
- Hometown:
- Three Hills, AB
-
- Position:
- Goalkeeper
-
- Year:
- 2
-
- High School:
- Three Hills High School
-
- gp
- 4
-
- gs
- 4
-
- min
- 360:00
-
- ga
- 23
-
- gaa
- 5.75
-
- sv
- 27
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 4 | ||
| Games started | 4 | 4 | ||
| Minutes | 360:00 | 360:00 | ||
| Goals against | 23 | 23 | ||
| Goals-against average | 5.75 | 5.75 | ||
| Saves | 27 | 27 | ||
| Save pct | .540 | .540 | ||
| Wins | 0 | 0 | ||
| Losses | 4 | 4 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Portage College | - | - | - | - | - | - | |
| Sep 17 | Olds College | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 2 | .286 |
| Sep 22 | SAIT | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 13 | .813 |
| Sep 26 | at Medicine Hat College | L, 5-1 | 1 | 90:00 | 5 | 5.00 | 8 | .615 |
| Oct 1 | at Red Deer Polytechnic | L, 10-0 | 1 | 90:00 | 10 | 10.00 | 4 | .286 |
| Oct 3 | Lethbridge College | L, 7-0 | - | 0:00 | - | - | - | - |
| Oct 10 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 72:00 | 4.60 | 5.75 | 5.40 | .540 |
| Conference | 4 | 4 | 72:00 | 4.60 | 5.75 | 5.40 | .540 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 60:00 | 2.67 | 4.00 | 5.00 | .652 |
| Away | 2 | 2 | 90:00 | 7.50 | 7.50 | 6.00 | .444 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 4 | 4 | 72:00 | 4.60 | 5.75 | 5.40 | .540 | |
| Month | September | 3 | 3 | 90:00 | 4.33 | 4.33 | 7.67 | .639 |
| October | 1 | 1 | 45:00 | 5.00 | 10.00 | 2.00 | .286 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 360:00 | 23 | 5.75 | 27 | .540 | 0 | 4 | 0 | 0/0 |
| Conference | 4 | 4 | 360:00 | 23 | 5.75 | 27 | .540 | 0 | 4 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 180:00 | 8 | 4.00 | 15 | .652 | 0 | 2 | 0 | 0/0 |
| Away | 2 | 2 | 180:00 | 15 | 7.50 | 12 | .444 | 0 | 2 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 4 | 4 | 360:00 | 23 | 5.75 | 27 | .540 | 0 | 4 | 0 | 0/0 | |
| Month | September | 3 | 3 | 270:00 | 13 | 4.33 | 23 | .639 | 0 | 3 | 0 | 0/0 |
| October | 1 | 1 | 90:00 | 10 | 10.00 | 4 | .286 | 0 | 1 | 0 | 0/0 |