Official Basketball Box Score
Ambrose University at. Lethbridge Polytechnic
1/17/2026 at 8:00 PM @ Lethbridge Polytechnic

VISITORS: Ambrose University (7-7, 7-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Dylan Pearson....... f   0-5   0-3   1-2 0 3 0 1 0 1 0 20
6 Paulo Cuesta........ g   8-17   1-4   3-5 2 0 2 20 2 0 0 24
15 Jackson Earle....... g   1-1   1-1   0-0 0 0 3 3 0 1 1 12
24 Edgerren Capuno..... g   2-5   0-1   3-6 1 1 2 7 1 2 0 25
14 Jarom Walton........ *   5-9   1-1   4-4 5 2 1 15 3 0 2 31
3 Emmanuel Fagite.....   0-1   0-0   0-4 1 0 0 0 0 0 1 3
4 Brodie Ronnie.......   0-0   0-0   0-0 1 0 0 0 0 1 1 8
8 Japheth David.......   0-0   0-0   0-0 1 0 3 0 1 0 1 9
9 James Censon........   1-4   1-4   3-4 0 3 0 6 0 4 1 21
10 Guilherme Lacerda Ferreira   5-10   0-0   0-2 3 2 4 10 0 3 0 20
11 Jack Corrigan.......   0-1   0-1   0-0 0 0 1 0 0 0 0 4
13 Ty Schenk...........   7-12   0-3   4-4 1 3 0 18 0 3 0 22
TM Team................       0 0 0 0  
Totals.............. 29-65 4-18 18-31 15 14 29  16 80 7 15 7 199
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 53.8% 3rd Qtr : 47.4% 4th Qtr : 50.0% Game: 44.6%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 22.2%
F Throw% 1st Qtr : 88.9% 2nd Qtr : 100.0% 3rd Qtr : 45.5% 4th Qtr : 14.3% Game: 58.1%

HOME TEAM: Lethbridge Polytechnic (9-4, 9-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Nathaniel Hosannah.. f   7-10   1-2   4-6 1 4 3 19 2 1 2 30
14 Jackson Wright...... f   6-10   0-0   1-2 6 5 11  4 13 1 2 1 23
4 Zachary English..... g   7-10   2-4   1-1 0 0 3 17 0 3 0 25
7 Levi Balderson...... g   8-16   5-11   4-6 2 2 1 25 3 2 2 36
23 Randall Mongard..... g   6-9   2-3   1-2 0 2 4 15 5 2 2 34
5 Nolen Grindle.......   0-0   0-0   0-0 1 0 0 0 0 0 0 2
6 West James..........   0-2   0-1   0-0 0 1 0 0 1 0 0 8
9 Avery Mackenzie.....   1-1   0-0   0-0 0 0 3 2 0 0 0 2
11 Kade Lund...........   0-2   0-0   1-2 1 2 5 1 1 1 0 14
12 Rhett Lewis.........   5-9   1-3   0-1 3 3 1 11 3 2 2 25
13 Colby Hansen........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Memphis Gambler-Yellow Knee   0-0   0-0   0-0 0 0 2 0 1 0 1 3
TM Team................       0 0 0 0  
Totals.............. 40-69 11-24 12-20 14 19 33  26 103 17 13 10 202
TOTAL FG% 1st Qtr : 68.4% 2nd Qtr : 55.6% 3rd Qtr : 61.5% 4th Qtr : 47.4% Game: 58.0%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 45.8%
F Throw% 1st Qtr : 42.9% 2nd Qtr : 50.0% 3rd Qtr : 71.4% 4th Qtr : 75.0% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Ambrose University.. 19 20 23 18 - 80
Lethbridge Polytechnic 35 21 24 23 - 103
Officials: ,,
Attendance: 0
Technical fouls: AMBROSE -None. LETHBRID-None.
Points in the paint: AMBROSE -34, LETHBRID-52. Points off turnovers: AMBROSE -9, LETHBRID-28.
2nd chance points: AMBROSE -17, LETHBRID-16. Fast break points: AMBROSE -0, LETHBRID-0.
Bench Points: AMBROSE -25, LETHBRID-0.