Official Basketball Box Score
Lethbridge College at. Ambrose University
2/7/2025 at 8:00 PM @ Ambrose University

VISITORS: Lethbridge Polytechnic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Treydon Barton...... *   4-9   2-3   0-0 1 1 2 10 2 4 1 22
3 Coleson Lake........ *   5-14   1-6   5-7 0 2 0 16 6 1 1 33
10 Ryan Degner......... *   9-15   4-9   5-5 1 6 1 27 3 4 1 33
12 Rhett Lewis......... *   5-10   1-1   1-3 4 2 2 12 2 1 4 24
15 Cody Tollestrup..... *   5-6   0-1   2-2 3 3 3 12 3 1 3 18
4 Seth Tomasson.......   2-4   0-0   2-2 3 1 4 6 0 0 0 12
6 West James..........   1-1   1-1   0-0 0 0 0 3 2 0 0 9
7 Levi Balderson......   5-9   4-8   1-1 0 2 2 15 0 2 2 14
8 Corey Banks.........   2-8   1-4   1-1 4 2 2 6 2 0 2 14
11 Ryker Dewsbery......   1-4   0-2   0-0 1 0 4 2 2 1 2 15
23 Rylan Adrian........   0-1   0-0   0-0 0 3 3 0 1 0 1 6
TM Team................       0 0 0 0  
Totals.............. 39-81 14-35 17-21 17 22 39  23 109 23 14 17 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 52.6% 3rd Qtr : 36.8% 4th Qtr : 52.6% Game: 48.1%
3-Pt. FG% 1st Qtr : 30.0% 2nd Qtr : 50.0% 3rd Qtr : 44.4% 4th Qtr : 40.0% Game: 40.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 71.4% 3rd Qtr : 100.0% 4th Qtr : 71.4% Game: 81.0%

HOME TEAM: Ambrose University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Paulo Cuesta........ *   2-8   0-3   7-9 2 1 1 11 2 5 1 20
9 Hunter Snyder....... *   3-7   0-1   3-4 3 7 10  3 9 1 2 0 23
11 David Mubagwa....... *   0-3   0-1   3-4 4 1 3 3 2 3 1 24
14 Jarom Walton........ *   6-13   3-5   2-2 1 2 0 17 1 3 1 30
15 James Censon........ *   6-9   2-5   3-3 0 3 2 17 4 3 0 24
3 RJ Jock.............   2-6   0-1   0-0 0 5 3 4 0 4 0 16
4 Brodie Ronnie.......   1-3   0-0   1-2 0 0 3 3 0 0 0 17
7 Jackson Earle.......   1-3   1-3   0-0 1 1 3 3 0 0 1 17
8 Japheth David.......   0-1   0-1   0-0 0 0 3 0 1 2 0 10
23 Dylan Pearson.......   5-9   0-1   3-5 3 3 1 13 2 0 1 21
TM Team................       0 0 0 0  
Totals.............. 26-62 6-21 22-29 14 23 37  22 80 13 22 5 202
TOTAL FG% 1st Qtr : 27.3% 2nd Qtr : 41.7% 3rd Qtr : 57.1% 4th Qtr : 50.0% Game: 41.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 16.7% 3rd Qtr : 50.0% 4th Qtr : 60.0% Game: 28.6%
F Throw% 1st Qtr : 77.8% 2nd Qtr : 80.0% 3rd Qtr : 66.7% 4th Qtr : 77.8% Game: 75.9%

Score by Periods 1 2 3 4 Total
 
Lethbridge Polytechnic 31 28 21 29 - 109
Ambrose University.. 19 15 22 24 - 80
Officials: ,,
Attendance: 0
Technical fouls: LETHBRID-None. AMBROSE-1.
Points in the paint: LETHBRID-0, AMBROSE-0. Points off turnovers: LETHBRID-33, AMBROSE-15.
2nd chance points: LETHBRID-26, AMBROSE-16. Fast break points: LETHBRID-0, AMBROSE-0.
Bench Points: LETHBRID-32, AMBROSE-23.